2027 : Regular Season : Week 18
19-25,
315 YDS, 4 TD
6 REC,
36 YDS, 2 TD
19 CAR,
53 YDS
5.0 TKL, 2 FF
22-28,
360 YDS, 1 TD, 2 INT
6 REC,
100 YDS, 1 TD
11 CAR,
90 YDS, 2 TD
7.0 TKL
Team Stats
Eagles
|
Stat |
Lions
|
---|---|---|
421 | Pass Yards | 354 |
4 | Pass TDs | 1 |
56 | Rush Yards | 96 |
0 | Rush TDs | 3 |
477 | Total Yards | 450 |
1 | Def. Sacks | 1 |
6 | Off. RZ Chances | 5 |
2 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
33.3 | Off. RZ % | 60.0 |
Player Stats
Passing
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
G.Mertz | 19/25 | 315 | 4 | 0 | 157.0 | 29 |
D.Uiagalelei | 12/14 | 116 | 0 | 1 | 71.4 | 3 |
Total | 31/39 | 431 | 4 | 1 | 138.1 | 32 |
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
N.Iamaleava | 22/28 | 360 | 1 | 2 | 100.8 | 14 |
Total | 22/28 | 360 | 1 | 2 | 103.5 | 14 |
Receiving
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
S.Sampson Jr. | 6 | 36 | 10 | 2 | 22 |
N.Harry | 11 | 101 | 23 | 0 | 21 |
Q.Watkins | 3 | 111 | 80 | 1 | 20 |
S.Morgan | 2 | 77 | 70 | 1 | 16 |
J.Dotson | 5 | 58 | 24 | 0 | 11 |
M.Cooper | 3 | 21 | 10 | 0 | 5 |
D.Smith | 1 | 27 | 27 | 0 | 4 |
Total | 31 | 431 | 80 | 4 | 99 |
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Doubs | 6 | 100 | 38 | 1 | 22 |
C.Tate | 6 | 105 | 31 | 0 | 17 |
K.Sadiq | 6 | 104 | 53 | 0 | 16 |
L.Humphreys | 3 | 45 | 22 | 0 | 8 |
K.Williams | 1 | 6 | 6 | 0 | 2 |
Total | 22 | 360 | 53 | 1 | 65 |
Rushing
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Cooper | 19 | 53 | 8 | 2 | 0 | 0 | 5 |
G.Mertz | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
A.Okwuegbunam | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
N.Singleton | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
N.Harry | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Uiagalelei | 2 | -7 | 0 | 0 | 0 | 0 | -1 |
Total | 25 | 56 | 8 | 3 | 0 | 0 | 5 |
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Williams | 11 | 90 | 66 | 3 | 2 | 0 | 21 |
N.Iamaleava | 1 | 6 | 6 | 3 | 1 | 0 | 7 |
R.Doubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L.Humphreys | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K.Sadiq | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
C.Tate | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 12 | 96 | 66 | 12 | 3 | 2 | 28 |
Defense
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Woods | 5.0 | 0.0 | 0 | 2 | 0 | 0 | 11 |
I.Rodgers Sr | 3.0 | 0.0 | 0 | 0 | 1 | 0 | 7 |
J.Davis | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
D.Dennis-Sutton | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Jones | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
D.Mathis | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
D.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Abraham | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Mangham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 18 | 1 | 2 | 2 | 2 | 0 | 39 |
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Campbell | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
J.Pitre | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
D.Leonard | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
I.Melifonwu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
Z.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Arnold | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Snow | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Hutchinson | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Tuimoloau | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
D.Williams Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Rodriguez | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 1 | 1 | 0 | 0 | 0 | 37 |
Kicking
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 1/1 | 47 | 3/4 | 0 | 0 | 6 |
R.Stonehouse | 0/0 | 0 | 0/0 | 6 | 4 | 0 |
Total | 1/1 | 47 | 3/4 | 6 | 4 | 6 |
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
H.Mevis | 0/1 | 0 | 4/4 | 5 | 4 | 4 |
Total | 0/1 | 0 | 4/4 | 5 | 4 | 4 |