2028 : Regular Season : Week 2

 
 
48
 
 
59
21-47, 502 YDS, 4 TD, 2 INT
4 REC, 144 YDS, 2 TD
11 CAR, 35 YDS, 1 TD, 1 FUM
3.0 TKL, 2 INT
 
29-41, 482 YDS, 4 TD, 5 INT
10 REC, 162 YDS, 1 TD
15 CAR, 159 YDS, 3 TD
4.0 TKL, 1 INT, 1 FF
 
 
48
 
 
59

Team Stats

Eagles
Stat
Commanders
486 Pass Yards 476
 
4 Pass TDs 4
 
47 Rush Yards 206
 
2 Rush TDs 4
 
533 Total Yards 682
 
1 Def. Sacks 2
 
9 Off. RZ Chances 9
 
2 Off. RZ TDs 5
 
2 Off. RZ FGs 0
 
44.4 Off. RZ % 55.6
 
 
 
48
 
 
59

Player Stats

Passing

Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 21/47 502 4 2 94.4 32
Total 21/47 502 4 2 94.6 32
Washington Commanders
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Daniels 29/41 482 4 5 102.9 25
B.Melton 0/1 0 0 1 0.0 -2
Total 29/42 482 4 6 79.7 23

Receiving

Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
S.Sampson Jr. 4 144 70 2 30
C.Loveland 4 135 56 1 24
N.Singleton 5 120 42 1 23
H.Clement 6 82 22 0 14
D.Smith 2 21 15 0 4
Total 21 502 70 4 95
Washington Commanders
Player Catches Yards Long TDs Fantasy Pts
D.Sampson 10 162 50 1 32
L.McCaffrey 8 92 15 1 23
A.Schwartz 2 87 85 1 17
D.Kincaid 4 57 25 1 16
B.Melton 4 50 18 0 9
B.Sinnott 1 34 34 0 4
Total 29 482 85 4 101

Rushing

Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
N.Singleton 11 35 13 2 1 1 10
J.Hurts 1 6 6 0 1 0 7
S.Sampson Jr. 1 3 3 1 0 0 0
A.Allen 1 3 3 0 0 0 0
D.Smith 0 0 0 2 0 0 0
Total 14 47 13 5 2 1 17
Washington Commanders
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Sampson 15 159 41 3 3 0 34
J.Daniels 3 25 15 3 1 0 9
J.Wright 3 23 11 1 0 0 2
B.Melton 0 0 0 1 0 0 0
D.Kincaid 0 0 0 1 0 0 0
A.Schwartz 0 0 0 1 0 0 0
J.Brown 0 0 0 1 0 0 0
L.McCaffrey 0 0 0 1 0 0 0
D.Morris 1 -1 0 0 0 0 0
Total 22 206 41 12 4 0 45

Defense

Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
Q.Mitchell 3.0 0.0 2 0 0 0 9
J.Mangham 3.0 0.0 2 0 0 0 9
G.Newsome II 4.0 0.0 1 0 0 0 7
I.Rodgers Sr 4.0 0.0 0 0 0 0 4
M.Crosby 1.0 1.0 0 0 0 0 3
J.Woods 0.0 0.0 1 0 0 0 3
T.Edmunds 2.0 0.0 0 0 0 0 2
L.Sneed 2.0 0.0 0 0 0 0 2
S.Brown 1.0 0.0 0 0 0 0 1
J.Carter 1.0 0.0 0 0 0 0 1
J.Davis 1.0 0.0 0 0 0 0 1
N.Jackson 1.0 0.0 0 0 0 0 1
D.Dennis-Sutton 1.0 0.0 0 0 0 0 1
J.Frausto-Ramos 1.0 0.0 0 0 0 0 1
L.Carter 1.0 0.0 0 0 0 0 1
Total 26 1 6 0 0 0 46
Washington Commanders
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Chinn 4.0 0.0 1 1 0 0 10
D.Forrest 1.0 0.0 1 0 0 0 4
E.Hill 1.0 1.0 0 0 0 0 3
D.Hunter 1.0 1.0 0 0 0 0 3
J.Martin 2.0 0.0 0 0 0 0 2
G.Rousseau 2.0 0.0 0 0 0 0 2
J.Davis 1.0 0.0 0 0 0 0 2
E.Forbes Jr 0.0 0.0 0 0 0 0 2
A.Phillips 0.0 0.0 0 0 0 0 2
M.Sainristil 1.0 0.0 0 0 0 0 1
X.Mueller 1.0 0.0 0 0 0 0 1
A.Speed 1.0 0.0 0 0 0 0 1
I.Esonwune 1.0 0.0 0 0 0 0 1
K.Roberts-Day 0.0 0.0 0 0 0 0 1
Total 16 2 2 1 0 0 35

Kicking

Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 2/2 30 6/6 0 0 12
R.Stonehouse 0/0 0 0/0 9 8 0
Total 2/2 30 6/6 9 8 12
Washington Commanders
Player FGs Long XPs KOs TBs Fantasy Pts
J.Tucker 1/1 53 8/8 9 9 16
Total 1/1 53 8/8 9 9 16

Punting

Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Stonehouse 3 140 49 1 0 46.7 45.0
Total 3 140 49 1 0 0 0
Washington Commanders
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0