Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ TB | L 48 - 44 | 4 | 26 | 19 | 0 | 0 | 7 |
2 | VS PHI | W 59 - 48 | 2 | 87 | 85 | 1 | 0 | 17 |
3 | VS NYG | W 45 - 21 | 1 | 70 | 70 | 1 | 0 | 14 |
4 | @ DAL | W 48 - 21 | 4 | 57 | 33 | 0 | 2 | 10 |
5 | VS SEA | W 49 - 34 | 3 | 76 | 31 | 0 | 1 | 11 |
6 | @ JAX | W 52 - 31 | 2 | 92 | 78 | 1 | 0 | 17 |
8 | @ DET | W 52 - 21 | 2 | 12 | 8 | 0 | 0 | 3 |
9 | VS CHI | L 37 - 31 | 4 | 136 | 73 | 2 | 0 | 30 |
10 | VS CIN | W 63 - 41 | 3 | 95 | 45 | 2 | 0 | 25 |
11 | @ PIT | W 59 - 31 | 4 | 154 | 79 | 2 | 0 | 31 |
12 | VS GB | W 45 - 24 | 7 | 140 | 63 | 1 | 0 | 27 |
13 | VS DAL | W 47 - 10 | 3 | 40 | 17 | 0 | 0 | 7 |
14 | @ CLE | W 59 - 33 | 1 | 19 | 19 | 0 | 0 | 3 |
15 | VS BAL | W 44 - 14 | 6 | 90 | 40 | 1 | 0 | 21 |
16 | @ NYG | W 41 - 17 | 1 | 49 | 49 | 0 | 1 | 6 |
18 | @ MIN | L 52 - 41 | 3 | 92 | 68 | 0 | 0 | 12 | Total | 50 | 1235 | 85 | 11 | 4 | 241 |
Post Season
Receiving