2028 : Regular Season : Week 5

 
 
39
 
 
36
 
 
 
 
39
21-32, 328 YDS, 4 TD, 5 INT
7 REC, 147 YDS, 1 TD
1 CAR, 4 YDS, 1 TD
3.0 TKL, 1 INT, 1 FF
 
24-33, 466 YDS, 4 TD, 2 INT
4 REC, 216 YDS, 2 TD
6 CAR, 43 YDS, 1 FUM
3.0 TKL, 2 INT
 
 
39
 
 
36
 
 
 
 
39

Team Stats

Eagles
Stat
Bears
292 Pass Yards 467
 
4 Pass TDs 4
 
72 Rush Yards 44
 
1 Rush TDs 0
 
364 Total Yards 511
 
2 Def. Sacks 3
 
5 Off. RZ Chances 9
 
5 Off. RZ TDs 1
 
0 Off. RZ FGs 3
 
100.0 Off. RZ % 44.4
 
 
 
39
 
 
36
 
 
 
 
39

Player Stats

Passing

Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 21/32 328 4 5 99.4 19
Total 21/32 328 4 5 76.2 19
Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Williams 24/33 466 4 2 129.1 31
N.Johnson 3/4 16 0 0 81.2 1
Total 27/37 482 4 2 130.6 32

Receiving

Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
C.Loveland 7 147 52 1 28
D.Smith 4 54 18 1 15
N.Singleton 3 31 13 1 12
H.Clement 4 61 37 0 10
A.Okwuegbunam 2 15 13 1 10
S.Sampson Jr. 1 20 20 0 3
Total 21 328 52 4 78
Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
B.Thomas Jr 4 216 77 2 38
G.Kittle 8 95 25 1 24
K.Law 8 107 18 0 19
T.Tatum 4 24 22 1 12
R.Odunze 2 23 17 0 4
B.Thompson 1 17 17 0 3
Total 27 482 77 4 100

Rushing

Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Sampson Jr. 1 4 4 0 1 0 6
N.Singleton 15 45 13 3 0 0 5
J.Hurts 5 23 6 0 0 0 2
C.Loveland 0 0 0 1 0 0 0
Total 21 72 13 4 1 0 13
Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Williams 6 43 24 0 0 1 4
T.Tatum 5 5 4 3 0 0 1
K.Law 0 0 0 1 0 0 0
G.Kittle 0 0 0 1 0 0 0
H.Polley 3 -4 1 0 0 0 0
Total 14 44 24 5 0 1 5

Defense

Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
I.Rodgers Sr 3.0 0.0 1 1 0 0 9
T.Edmunds 4.0 1.0 0 0 0 0 7
G.Newsome II 4.0 0.0 0 0 0 0 5
L.Sneed 4.0 0.0 0 0 0 0 4
J.Carter 3.0 0.5 0 0 0 0 4
S.Brown 1.0 0.0 1 0 0 0 4
D.Lawson 2.0 0.5 0 0 0 0 3
J.Davis 2.0 0.0 0 0 0 0 2
J.Woods 1.0 0.0 0 0 0 0 1
J.Mangham 1.0 0.0 0 0 0 0 1
J.Hewlett 1.0 0.0 0 0 0 0 1
N.Jackson 0.0 0.0 0 0 0 0 1
Total 26 2 2 1 0 0 42
Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Williams 3.0 0.0 2 0 0 0 9
T.Andersen 3.0 0.0 1 0 0 0 6
K.Sabb 2.0 0.0 1 0 0 0 5
H.Perkins Jr. 4.0 0.0 0 0 0 0 4
J.Toia 2.0 1.0 0 0 0 0 4
B.Branch 3.0 0.0 0 0 0 0 3
J.Lukus 2.0 0.0 0 0 0 0 3
J.Sawyer 1.0 1.0 0 0 0 0 3
A.Blount 1.0 1.0 0 0 0 0 3
C.Peal 0.0 0.0 1 0 0 0 3
J.Hurley 2.0 0.0 0 0 0 0 2
J.Hood 1.0 0.0 0 0 0 0 1
K.Kennard 0.0 0.0 0 0 0 0 1
Total 24 3 5 0 0 0 47

Kicking

Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 0/0 0 4/4 0 0 4
R.Stonehouse 0/0 0 0/0 6 5 0
Total 0/0 0 4/4 6 5 4
Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
R.Fitzgerald 4/4 40 3/3 0 0 15
A.McNamara 0/0 0 0/0 8 7 0
Total 4/4 40 3/3 8 7 15

Punting

Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Stonehouse 1 39 39 1 0 39.0 39.0
Total 1 39 39 1 0 0 0
Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0