2028 : Regular Season : Week 18
3-4,
169 YDS, 3 TD
2 REC,
87 YDS, 1 TD
14 CAR,
87 YDS, 3 TD
2.0 TKL, 2 INT, 1 FR
11-27,
153 YDS, 5 INT
4 REC,
46 YDS
18 CAR,
86 YDS
8.0 TKL, 1.0 SCK
Team Stats
Cardinals
|
Stat |
Eagles
|
---|---|---|
228 | Pass Yards | 116 |
3 | Pass TDs | 0 |
129 | Rush Yards | 87 |
3 | Rush TDs | 0 |
357 | Total Yards | 203 |
4 | Def. Sacks | 1 |
7 | Off. RZ Chances | 0 |
2 | Off. RZ TDs | 0 |
1 | Off. RZ FGs | 0 |
42.9 | Off. RZ % | 0.0 |
Player Stats
Passing
Arizona
Cardinals
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Murray | 3/4 | 169 | 3 | 0 | 156.2 | 19 |
R.Ashford | 8/10 | 70 | 0 | 0 | 95.8 | 3 |
Total | 11/14 | 239 | 3 | 0 | 158.3 | 22 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Uiagalelei | 11/27 | 153 | 0 | 5 | 20.0 | -4 |
G.Mertz | 0/5 | 0 | 0 | 3 | 0.0 | -6 |
Total | 11/32 | 153 | 0 | 8 | 0 | -10 |
Receiving
Arizona
Cardinals
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Miller | 2 | 87 | 77 | 1 | 17 |
T.McBride | 3 | 74 | 63 | 1 | 16 |
B.Brown | 1 | 29 | 29 | 1 | 10 |
M.Matthews | 2 | 20 | 15 | 0 | 4 |
C.Lee | 1 | 22 | 22 | 0 | 3 |
J.Johnson | 1 | 6 | 6 | 0 | 2 |
E.Sanders | 1 | 1 | 1 | 0 | 1 |
Total | 11 | 239 | 77 | 3 | 53 |
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Singleton | 4 | 46 | 20 | 0 | 9 |
C.Loveland | 2 | 68 | 39 | 0 | 9 |
H.Clement | 3 | 34 | 12 | 0 | 6 |
Q.Watkins | 1 | 11 | 11 | 0 | 2 |
D.Smith | 1 | -6 | 0 | 0 | 0 |
Total | 11 | 153 | 39 | 0 | 26 |
Rushing
Arizona
Cardinals
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Miller | 14 | 87 | 30 | 2 | 3 | 0 | 27 |
E.Sanders | 8 | 31 | 13 | 4 | 0 | 0 | 3 |
R.Ashford | 7 | 16 | 12 | 1 | 0 | 0 | 2 |
C.Lee | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Matthews | 1 | -5 | 0 | 0 | 0 | 0 | -1 |
Total | 30 | 129 | 30 | 8 | 3 | 0 | 31 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Singleton | 18 | 86 | 15 | 2 | 0 | 0 | 9 |
H.Clement | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
D.Uiagalelei | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Q.Watkins | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Loveland | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M.Cooper | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 87 | 15 | 9 | 0 | 1 | 9 |
Defense
Arizona
Cardinals
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Thompson | 2.0 | 0.0 | 2 | 0 | 1 | 0 | 11 |
O.Pappoe | 2.0 | 0.0 | 1 | 1 | 0 | 0 | 8 |
M.Bell | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 7 |
D.Brown | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
A.Carter | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
C.Kancey | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
S.Styles | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Melton | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
A.Jackson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
O.Odighizuwa | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Borders | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
C.Tindall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Braxton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Thompson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Foreman | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 4 | 8 | 1 | 1 | 0 | 63 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Edmunds | 8.0 | 1.0 | 0 | 0 | 0 | 0 | 10 |
I.Rodgers Sr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Mangham | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Frausto-Ramos | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Q.Mitchell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Dennis-Sutton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Newsome II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Hewlett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 1 | 0 | 0 | 0 | 0 | 26 |
Kicking
Arizona
Cardinals
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
B.Aubrey | 1/1 | 29 | 6/6 | 7 | 7 | 9 |
Total | 1/1 | 29 | 6/6 | 7 | 7 | 9 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 1/1 | 48 | 0/0 | 0 | 0 | 3 |
R.Stonehouse | 0/0 | 0 | 0/0 | 2 | 1 | 0 |
Total | 1/1 | 48 | 0/0 | 2 | 1 | 3 |
Punting
Arizona
Cardinals
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 5 | 190 | 49 | 1 | 2 | 38.0 | 29.8 |
Total | 5 | 190 | 49 | 1 | 2 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 1 | 33 | 33 | 0 | 0 | 33.0 | 33.0 |
Total | 1 | 33 | 33 | 0 | 0 | 0 | 0 |