Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
2 | @ JAX | W 30 - 14 | 3 | 102 | 57 | 1 | 0 | 19 |
3 | @ MIA | W 40 - 13 | 3 | 102 | 66 | 1 | 0 | 19 |
4 | @ SF | L 23 - 7 | 3 | 30 | 13 | 0 | 0 | 6 |
5 | @ NYG | L 44 - 30 | 5 | 23 | 11 | 0 | 0 | 7 |
6 | @ ATL | W 24 - 23 | 3 | 45 | 25 | 0 | 0 | 8 |
7 | @ LV | L 42 - 17 | 4 | 92 | 40 | 1 | 2 | 19 |
8 | @ CLE | W 35 - 28 | 3 | 27 | 12 | 0 | 0 | 6 |
9 | @ CAR | W 52 - 14 | 3 | 35 | 20 | 0 | 0 | 7 |
10 | @ TEN | W 52 - 30 | 2 | 44 | 38 | 0 | 1 | 6 |
11 | @ CLE | L 52 - 7 | 5 | 78 | 28 | 1 | 0 | 19 |
12 | @ LAC | L 45 - 14 | 3 | 38 | 17 | 0 | 0 | 7 |
13 | @ WAS | W 49 - 27 | 3 | 69 | 55 | 0 | 1 | 10 |
15 | @ SF | L 35 - 31 | 1 | 7 | 7 | 0 | 0 | 2 |
16 | @ DAL | L 48 - 35 | 1 | 8 | 8 | 0 | 0 | 2 |
17 | @ GB | L 31 - 17 | 1 | 80 | 80 | 1 | 0 | 15 |
18 | @ LV | L 42 - 39 | 1 | 22 | 22 | 0 | 0 | 3 | Total | 44 | 802 | 80 | 5 | 4 | 155 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
3 | @ MIA | W 40 - 13 | 2 | 5 | 8 | 0 | 0 | 0 | 1 |
9 | @ CAR | W 52 - 14 | 1 | 8 | 8 | 2 | 0 | 0 | 1 |
10 | @ TEN | W 52 - 30 | 1 | 11 | 11 | 0 | 0 | 0 | 1 |
11 | @ CLE | L 52 - 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
12 | @ LAC | L 45 - 14 | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
13 | @ WAS | W 49 - 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | @ LV | L 42 - 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 6 | 33 | 11 | 4 | 0 | 4 |