2024 : Regular Season : Week 17
23-31,
229 YDS, 2 TD
4 REC,
68 YDS, 1 TD
14 CAR,
61 YDS, 1 TD
7.0 TKL, 3.0 SCK
Team Stats
Titans
|
Stat |
Jaguars
|
---|---|---|
263 | Pass Yards | 229 |
1 | Pass TDs | 2 |
40 | Rush Yards | 80 |
0 | Rush TDs | 2 |
303 | Total Yards | 309 |
0 | Def. Sacks | 4 |
4 | Off. RZ Chances | 3 |
0 | Off. RZ TDs | 3 |
2 | Off. RZ FGs | 0 |
50.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
W.Levis | 24/34 | 263 | 1 | 1 | 90.6 | 13 |
Total | 24/34 | 263 | 1 | 1 | 90.5 | 13 |
Jacksonville
Jaguars
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 23/31 | 229 | 2 | 0 | 116.1 | 17 |
Total | 23/31 | 229 | 2 | 0 | 116.3 | 17 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Vannett | 4 | 38 | 19 | 1 | 14 |
C.Ridley | 6 | 61 | 14 | 0 | 12 |
T.Boyd | 4 | 84 | 28 | 0 | 12 |
C.Okonkwo | 5 | 41 | 13 | 0 | 9 |
T.Burks | 3 | 19 | 9 | 0 | 5 |
T.Spears | 2 | 20 | 14 | 0 | 4 |
Total | 24 | 263 | 28 | 1 | 56 |
Jacksonville
Jaguars
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Kirk | 4 | 68 | 21 | 1 | 17 |
E.Engram | 4 | 32 | 12 | 1 | 13 |
G.Davis | 6 | 59 | 28 | 0 | 12 |
B.Thomas Jr | 5 | 35 | 14 | 0 | 9 |
T.Etienne Jr | 3 | 28 | 16 | 0 | 6 |
D.Johnson | 1 | 7 | 7 | 0 | 2 |
Total | 23 | 229 | 28 | 2 | 59 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
W.Levis | 7 | 25 | 8 | 0 | 0 | 0 | 3 |
T.Spears | 10 | 15 | 6 | 2 | 0 | 0 | 2 |
Total | 17 | 40 | 8 | 2 | 0 | 0 | 5 |
Jacksonville
Jaguars
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Etienne Jr | 14 | 61 | 10 | 0 | 1 | 0 | 12 |
T.Lawrence | 4 | 8 | 5 | 0 | 1 | 0 | 7 |
T.Bigsby | 5 | 10 | 6 | 0 | 0 | 0 | 1 |
D.Johnson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 24 | 80 | 10 | 0 | 2 | 0 | 20 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Sweat | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
R.McCreary | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Awuzie | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Q.Diggs | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
H.Landry III | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Brownlee Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Joseph-Day | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Key | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Simmons | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Sneed | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Adams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Hooker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Gibbens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Murray Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 0 | 0 | 0 | 0 | 0 | 29 |
Jacksonville
Jaguars
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Hines-Allen | 7.0 | 3.0 | 0 | 0 | 0 | 0 | 12 |
A.Armstead | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
F.Oluokun | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
D.Lloyd | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Horn | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Savage | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Lacy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Flowers | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Campbell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Cisco | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 4 | 1 | 0 | 0 | 0 | 31 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
N.Folk | 2/3 | 34 | 1/1 | 0 | 0 | 7 |
R.Stonehouse | 0/0 | 0 | 0/0 | 3 | 3 | 0 |
Total | 2/3 | 34 | 1/1 | 3 | 3 | 7 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 2 | 92 | 54 | 0 | 0 | 46.0 | 45.0 |
Total | 2 | 92 | 54 | 0 | 0 | 0 | 0 |
Jacksonville
Jaguars
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Cooke | 1 | 50 | 50 | 1 | 0 | 50.0 | 50.0 |
Total | 1 | 50 | 50 | 1 | 0 | 0 | 0 |