This Week
BYE
Last Week
Next Week
Passing Leaders
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
G.Pickens | 60 | 1103 | 14 |
Z.Flowers | 70 | 1031 | 10 |
L.Reynolds | 42 | 760 | 7 |
L.Burden III | 40 | 615 | 5 |
P.Freiermuth | 40 | 613 | 3 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
T.Benson | 161 | 614 | 11 |
J.Nubin | 34 | 270 | 2 |
C.Stroud | 38 | 203 | 3 |
R.Dubinion | 30 | 130 | 4 |
S.Howell | 12 | 54 | 1 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
P.Queen | 85 | 2.5 | 3 | 1 |
J.Porter | 60 | 0 | 4 | 0 |
P.Wilson | 55 | 1.5 | 3 | 0 |
D.Igbinosun | 55 | 0 | 3 | 1 |
M.Fitzpatrick | 53 | 0 | 2 | 2 |
AFC
North
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
6861 (14) | Total Yards | 6779 (16) |
5515 (8) | Pass Yards | 4631 (4) |
1346 (31) | Rush Yards | 2148 (30) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
G.Pickens | 60 | 1103 | 71 | 356 | 1 | 14 |
Z.Flowers | 70 | 1031 | 59 | 299 | 3 | 10 |
L.Reynolds | 42 | 760 | 70 | 221 | 4 | 7 |
L.Burden III | 40 | 615 | 62 | 228 | 1 | 5 |
P.Freiermuth | 40 | 613 | 58 | 153 | 0 | 3 |
Totals
|
358
|
5682
|
92
|
1956
|
17
|
48
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
T.Benson | 161 | 614 | 64 | 26 | 11 | 2 |
J.Nubin | 34 | 270 | 70 | 12 | 2 | 0 |
C.Stroud | 38 | 203 | 26 | 9 | 3 | 2 |
R.Dubinion | 30 | 130 | 11 | 4 | 4 | 4 |
S.Howell | 12 | 54 | 9 | 0 | 1 | 1 |
Totals
|
297
|
1350
|
70
|
97
|
24
|
11
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
P.Queen | 85 | 2.5 | 3 | 1 | 2 | 0 |
J.Porter | 60 | 0 | 4 | 0 | 0 | 0 |
P.Wilson | 55 | 1.5 | 3 | 0 | 1 | 0 |
D.Igbinosun | 55 | 0 | 3 | 1 | 1 | 0 |
M.Fitzpatrick | 53 | 0 | 2 | 2 | 0 | 1 |
Totals
|
590
|
37.5
|
20
|
8
|
5
|
1
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
T.Bass | 14/15 | 53 | 68/69 | 100 | 58 |
Totals
|
14/15
|
53
|
68/69
|
100
|
58
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1298 (5) | Total Yards | 1188 (26) |
979 (4) | Pass Yards | 975 (28) |
319 (15) | Rush Yards | 213 (8) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
G.Pickens | 7 | 150 | 64 | 70 | 0 | 1 |
L.Reynolds | 10 | 130 | 27 | 53 | 0 | 3 |
E.Ayomanor | 6 | 127 | 66 | 82 | 0 | 1 |
Z.Flowers | 7 | 118 | 30 | 25 | 0 | 0 |
J.Nubin | 7 | 105 | 30 | 54 | 0 | 2 |
L.Burden III | 7 | 84 | 21 | 18 | 0 | 0 |
T.Grizzell | 6 | 82 | 28 | 36 | 2 | 1 |
M.Crosby | 6 | 70 | 22 | 43 | 0 | 0 |
J.Palmer | 4 | 36 | 19 | 4 | 0 | 0 |
T.Benson | 4 | 33 | 11 | 12 | 1 | 0 |
P.Freiermuth | 5 | 29 | 10 | 7 | 0 | 3 |
C.Flanagan | 2 | 28 | 18 | 8 | 0 | 1 |
D.Thomas | 2 | 27 | 17 | 17 | 0 | 0 |
R.Dubinion | 4 | 23 | 15 | 32 | 1 | 0 |
J.Conyers | 1 | 9 | 9 | 2 | 0 | 0 |
Totals | 78 | 1051 | 66 | 463 | 4 | 12 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
J.Nubin | 20 | 105 | 35 | 6 | 1 | 0 |
J.Fields | 12 | 61 | 13 | 6 | 2 | 0 |
S.Howell | 11 | 59 | 10 | 2 | 0 | 0 |
R.Dubinion | 10 | 46 | 32 | 8 | 0 | 0 |
T.Benson | 8 | 31 | 9 | 1 | 0 | 1 |
M.Crosby | 6 | 15 | 5 | 5 | 0 | 1 |
L.Burden III | 1 | 2 | 2 | 0 | 0 | 0 |
E.Ayomanor | 0 | 0 | 0 | 2 | 0 | 0 |
J.Conyers | 0 | 0 | 0 | 2 | 0 | 0 |
D.Moore Jr. | 0 | 0 | 0 | 3 | 0 | 0 |
C.Flanagan | 0 | 0 | 0 | 1 | 0 | 0 |
L.Reynolds | 0 | 0 | 0 | 2 | 0 | 1 |
G.Pickens | 0 | 0 | 0 | 2 | 0 | 0 |
T.Grizzell | 0 | 0 | 0 | 2 | 0 | 0 |
J.Palmer | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 68 | 319 | 35 | 44 | 3 | 3 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
M.Starks | 12 | 0 | 2 | 0 | 0 | 0 |
J.Baker | 10 | 0 | 1 | 0 | 0 | 1 |
K.Barnes | 9 | 0 | 0 | 0 | 0 | 0 |
B.Freyler | 7 | 0 | 0 | 0 | 0 | 0 |
J.Guilbeau | 6 | 0 | 0 | 0 | 0 | 0 |
R.Spears | 5 | 0 | 1 | 0 | 0 | 0 |
M.Fitzpatrick | 4 | 0 | 1 | 0 | 0 | 0 |
D.Igbinosun | 4 | 0 | 0 | 0 | 0 | 0 |
P.Wilson | 3 | 1 | 0 | 0 | 0 | 0 |
I.Young | 2 | 0 | 0 | 0 | 0 | 0 |
J.Wayne | 2 | 1 | 0 | 0 | 0 | 0 |
P.Queen | 2 | 0 | 0 | 0 | 0 | 0 |
J.Porter | 1 | 0 | 1 | 0 | 0 | 0 |
J.Alexander | 1 | 0 | 0 | 1 | 0 | 0 |
T.Tuipulotu | 1 | 0 | 0 | 0 | 0 | 0 |
A.Adebawore | 1 | 0 | 0 | 0 | 0 | 0 |
K.Benton | 1 | 0 | 0 | 0 | 0 | 0 |
T.Watt | 1 | 1 | 0 | 0 | 0 | 0 |
D.Williams | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 73 | 3 | 6 | 1 | 0 | 1 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
B.Thorson | 6/7 | 42 | 14/14 | 0 | 0 |
A.Mastromanno | 0/0 | 0 | 0/0 | 13 | 1 |
M.Dapore | 0/0 | 0 | 0/0 | 12 | 6 |
Totals | 6/7 | 42 | 14/14 | 25 | 7 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Thorson | 5 | 220 | 52 | 2 | 1 | 44 | 37.2 |
Totals | 5 | 220 | 52 | 2 | 1 | 44 | 37.2 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|