2026 : Regular Season : Week 4
29-37,
297 YDS, 2 TD
6 REC,
110 YDS, 1 TD
11 CAR,
58 YDS, 1 TD
2.0 TKL, 1.0 SCK
19-26,
285 YDS, 3 TD
6 REC,
166 YDS, 3 TD
8 CAR,
32 YDS
4.0 TKL
Team Stats
|
Colts
|
Stat |
Bengals
|
|---|---|---|
| 297 | Pass Yards | 285 |
| 2 | Pass TDs | 3 |
| 93 | Rush Yards | 63 |
| 1 | Rush TDs | 0 |
| 390 | Total Yards | 348 |
| 2 | Def. Sacks | 0 |
| 3 | Off. RZ Chances | 2 |
| 2 | Off. RZ TDs | 0 |
| 0 | Off. RZ FGs | 0 |
| 66.7 | Off. RZ % | 0.0 |
Player Stats
Passing
Indianapolis
Colts
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Richardson Sr | 29/37 | 297 | 2 | 0 | 118.1 | 20 |
| Total | 29/37 | 297 | 2 | 0 | 118.8 | 20 |
Cincinnati
Bengals
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Burrow | 19/26 | 285 | 3 | 0 | 147.1 | 23 |
| Total | 19/26 | 285 | 3 | 0 | 147.3 | 23 |
Receiving
Indianapolis
Colts
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| A.Mitchell | 6 | 110 | 26 | 1 | 23 |
| E.Wilson III | 8 | 72 | 21 | 0 | 15 |
| T.Warren | 6 | 39 | 11 | 0 | 10 |
| J.Taylor | 2 | 18 | 17 | 1 | 10 |
| J.Downs | 3 | 32 | 12 | 0 | 6 |
| A.Dulin | 1 | 12 | 12 | 0 | 2 |
| P.Brown | 1 | 7 | 7 | 0 | 2 |
| W.Mallory | 1 | 4 | 4 | 0 | 1 |
| J.Nixon | 1 | 3 | 3 | 0 | 1 |
| Total | 29 | 297 | 26 | 2 | 70 |
Rushing
Indianapolis
Colts
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Taylor | 11 | 58 | 8 | 5 | 1 | 0 | 12 |
| A.Richardson Sr | 6 | 20 | 10 | 0 | 0 | 0 | 2 |
| J.Nixon | 2 | 10 | 5 | 0 | 0 | 0 | 1 |
| A.Mitchell | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| Total | 20 | 93 | 10 | 5 | 1 | 0 | 16 |
Defense
Indianapolis
Colts
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| G.Stewart | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| N.Cross | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| S.Olubi | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| L.Latu | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| J.Tuimoloau | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| D.Jackson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Adebawore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Watson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| I.Bolden | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Carlies | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 29 | 2 | 0 | 0 | 0 | 0 | 16 |
Cincinnati
Bengals
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Knight Jr. | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| T.Hendrickson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| B.Carter | 8.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| L.Wilson | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Hill | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Stone | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Rivers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Stewart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Adams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Hampton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| C.Taylor-Britt | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Battle | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 0 | 0 | 0 | 0 | 0 | 20 |
Kicking
Indianapolis
Colts
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.York | 1/1 | 44 | 3/3 | 5 | 5 | 6 |
| Total | 1/1 | 44 | 3/3 | 5 | 5 | 6 |
Cincinnati
Bengals
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| E.McPherson | 0/0 | 0 | 3/3 | 3 | 2 | 3 |
| Total | 0/0 | 0 | 3/3 | 3 | 2 | 3 |
Punting
Indianapolis
Colts
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 1 | 52 | 52 | 1 | 0 | 52.0 | 52.0 |
| Total | 1 | 52 | 52 | 1 | 0 | 0 | 0 |
Cincinnati
Bengals
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| E.McPherson | 2 | 95 | 53 | 0 | 1 | 47.5 | 43.5 |
| Total | 2 | 95 | 53 | 0 | 1 | 0 | 0 |


