Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
2 | @ SF | W 23 - 20 | 2 | 20 | 12 | 1 | 0 | 10 |
3 | @ CAR | L 51 - 49 | 1 | 0 | 0 | 0 | 1 | 1 |
4 | @ JAX | L 55 - 42 | 1 | 6 | 6 | 0 | 0 | 2 |
5 | VS NO | L 29 - 23 | 2 | 15 | 10 | 1 | 0 | 10 |
6 | VS BUF | W 38 - 32 | 1 | 3 | 3 | 0 | 0 | 1 |
7 | @ NE | L 31 - 21 | 1 | 10 | 10 | 1 | 0 | 8 |
8 | @ DEN | L 51 - 43 | 2 | 11 | 6 | 0 | 0 | 3 |
9 | VS TB | L 59 - 39 | 1 | 13 | 13 | 0 | 0 | 2 |
10 | @ HOU | L 42 - 31 | 4 | 30 | 15 | 0 | 0 | 7 |
11 | VS MIA | W 20 - 17 | 2 | 17 | 15 | 0 | 0 | 4 |
12 | VS HOU | L 49 - 21 | 1 | 1 | 1 | 0 | 0 | 1 |
13 | VS BAL | L 38 - 21 | 4 | 27 | 13 | 0 | 1 | 7 |
15 | @ IND | L 41 - 17 | 2 | 19 | 14 | 0 | 0 | 4 |
16 | @ ATL | W 24 - 21 | 1 | 14 | 14 | 0 | 0 | 2 |
17 | @ NYJ | L 45 - 24 | 4 | 25 | 13 | 0 | 0 | 7 |
18 | VS JAX | L 34 - 20 | 1 | -1 | 0 | 0 | 0 | 1 |
Total | 30 | 210 | 15 | 3 | 2 | 70 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS IND | W 41 - 24 | 9 | 38 | 24 | 1 | 0 | 0 | 4 |
2 | @ SF | W 23 - 20 | 25 | 94 | 12 | 0 | 0 | 0 | 9 |
3 | @ CAR | L 51 - 49 | 1 | 10 | 10 | 1 | 0 | 0 | 1 |
4 | @ JAX | L 55 - 42 | 3 | 9 | 8 | 1 | 0 | 0 | 1 |
5 | VS NO | L 29 - 23 | 5 | 15 | 13 | 2 | 0 | 0 | 2 |
6 | VS BUF | W 38 - 32 | 4 | 22 | 10 | 1 | 1 | 0 | 8 |
7 | @ NE | L 31 - 21 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
9 | VS TB | L 59 - 39 | 5 | 20 | 12 | 1 | 0 | 0 | 2 |
10 | @ HOU | L 42 - 31 | 1 | -1 | 0 | 3 | 0 | 0 | 0 |
11 | VS MIA | W 20 - 17 | 13 | 52 | 7 | 2 | 0 | 0 | 5 |
12 | VS HOU | L 49 - 21 | 7 | 14 | 14 | 1 | 0 | 0 | 1 |
13 | VS BAL | L 38 - 21 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
15 | @ IND | L 41 - 17 | 1 | 6 | 6 | 0 | 0 | 0 | 1 |
17 | @ NYJ | L 45 - 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | VS JAX | L 34 - 20 | 9 | 40 | 8 | 0 | 0 | 0 | 4 |
Total | 86 | 320 | 24 | 15 | 1 | 38 |
Post Season
Preseason
Receiving