2024 : Regular Season : Week 10
Team Stats
Texans
|
Stat |
Packers
|
---|---|---|
276 | Pass Yards | 113 |
2 | Pass TDs | 1 |
152 | Rush Yards | 42 |
3 | Rush TDs | 0 |
428 | Total Yards | 155 |
8 | Def. Sacks | 0 |
4 | Off. RZ Chances | 1 |
4 | Off. RZ TDs | 0 |
0 | Off. RZ FGs | 1 |
100.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Houston
Texans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
S.Howell | 15/18 | 286 | 2 | 0 | 155.7 | 19.4 |
Total | 15/18 | 286 | 2 | 0 | 158.3 | 19.4 |
Green Bay
Packers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Love | 13/15 | 203 | 1 | 0 | 140.9 | 12.1 |
Total | 13/15 | 203 | 1 | 0 | 152.8 | 12.1 |
Receiving
Rushing
Defense
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Sanders | 4.0 | 4.0 | 0 | 0 | 0 | 0 | 12.0 |
D.Jackson | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6.0 |
R.Smith | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
J.Hill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
L.Floyd | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3.0 |
B.Bresee | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3.0 |
A.Hutchinson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3.0 |
B.Poole | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
M.Nicholson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
J.Okudah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
K.Grugier-Hill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
M.Davidson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
J.Reid | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Total | 21 | 9 | 0 | 0 | 0 | 0 | 40 |
Green Bay
Packers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Clark | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
A.Amos | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
D.Savage | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
T.Green | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
D.Winters | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
E.Stokes | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
N.Wiggins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
M.Barrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
P.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
R.Gary | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
J.Alexander | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
T.McDuffie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Total | 25 | 0 | 0 | 0 | 0 | 0 | 26 |
Kicking
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Fairbairn | 0/0 | 0 | 5/5 | 6 | 2 | 5.0 |
Total | 0/0 | 0 | 5/5 | 6 | 2 | 5 |
Green Bay
Packers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
Total | 0/0 | 0 | 0/0 | 0 | 0 | 0 |
Punting
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 1 | 44 | 44 | 1 | 0 | 44.0 | 44.0 |
Total | 1 | 44 | 44 | 1 | 0 | 0 | 0 |
Green Bay
Packers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |