2028 : Regular Season : Week 8
20-31,
372 YDS, 5 TD
5 REC,
129 YDS, 1 TD
2 CAR,
19 YDS
3.0 TKL, 2.5 SCK
Team Stats
Bears
|
Stat |
Patriots
|
---|---|---|
409 | Pass Yards | 319 |
5 | Pass TDs | 3 |
43 | Rush Yards | 32 |
0 | Rush TDs | 0 |
452 | Total Yards | 351 |
7 | Def. Sacks | 3 |
6 | Off. RZ Chances | 5 |
2 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 1 |
50.0 | Off. RZ % | 40.0 |
Player Stats
Passing
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Williams | 20/31 | 372 | 5 | 0 | 145.4 | 35 |
N.Johnson | 3/3 | 76 | 0 | 0 | 118.7 | 3 |
Total | 23/34 | 448 | 5 | 0 | 158.3 | 38 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
A.Mack | 21/37 | 380 | 3 | 4 | 79.6 | 19 |
Total | 21/37 | 380 | 3 | 4 | 74.3 | 19 |
Receiving
Chicago
Bears
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
B.Thompson | 5 | 129 | 56 | 1 | 24 |
K.Law | 4 | 111 | 71 | 1 | 21 |
G.Kittle | 4 | 105 | 49 | 1 | 21 |
T.Tatum | 3 | 32 | 18 | 1 | 12 |
T.Tremble | 1 | 6 | 6 | 1 | 8 |
K.Johnson | 3 | 25 | 13 | 0 | 6 |
T.Wilson III | 1 | 15 | 15 | 0 | 3 |
R.Odunze | 1 | 13 | 13 | 0 | 2 |
B.Gosnell | 1 | 12 | 12 | 0 | 2 |
Total | 23 | 448 | 71 | 5 | 99 |
Rushing
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Claiborne | 2 | 19 | 15 | 0 | 0 | 0 | 2 |
K.Johnson | 8 | 18 | 13 | 4 | 0 | 0 | 2 |
T.Tatum | 5 | 13 | 13 | 2 | 0 | 0 | 1 |
C.Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K.Law | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
B.Thompson | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
N.Johnson | 3 | -7 | 0 | 0 | 0 | 0 | -1 |
Total | 18 | 43 | 15 | 8 | 0 | 1 | 4 |
Defense
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Kennard | 3.0 | 2.5 | 0 | 0 | 0 | 0 | 8 |
J.Lukus | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 8 |
T.Andersen | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
G.Dexter | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 5 |
D.Kent | 1.0 | 0.5 | 1 | 0 | 0 | 0 | 5 |
K.Sabb | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
C.Peal | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
H.Perkins Jr. | 0.0 | 0.5 | 0 | 1 | 0 | 0 | 4 |
J.Toia | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Newson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hood | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sawyer | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
J.Hurley | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 20 | 7 | 4 | 1 | 0 | 0 | 54 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Koht | 4.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
C.Johnson | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
C.Conner | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Jacobs | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Ramsey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.McKinney | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
L.Thornton Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Greenlaw | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hicks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Bullock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 3 | 0 | 1 | 0 | 0 | 36 |
Kicking
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Fitzgerald | 5/5 | 52 | 4/4 | 0 | 0 | 29 |
A.McNamara | 0/0 | 0 | 0/0 | 11 | 2 | 0 |
Total | 5/5 | 52 | 4/4 | 11 | 2 | 29 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Kim | 1/1 | 25 | 2/2 | 5 | 0 | 5 |
Total | 1/1 | 25 | 2/2 | 5 | 0 | 5 |
Punting
Chicago
Bears
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.McNamara | 1 | 42 | 42 | 0 | 0 | 42.0 | 38.0 |
Total | 1 | 42 | 42 | 0 | 0 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
L.Cooke | 1 | 49 | 49 | 1 | 0 | 49.0 | 51.0 |
Total | 1 | 49 | 49 | 1 | 0 | 0 | 0 |