2028 : Regular Season : Week 9
Team Stats
49ers
|
Stat |
Rams
|
---|---|---|
332 | Pass Yards | 353 |
3 | Pass TDs | 4 |
88 | Rush Yards | 91 |
0 | Rush TDs | 1 |
420 | Total Yards | 444 |
0 | Def. Sacks | 6 |
5 | Off. RZ Chances | 7 |
1 | Off. RZ TDs | 4 |
1 | Off. RZ FGs | 0 |
40.0 | Off. RZ % | 57.1 |
Player Stats
Passing
San Francisco
49ers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Beck | 26/32 | 379 | 3 | 1 | 134.2 | 25 |
Total | 26/32 | 379 | 3 | 1 | 137.2 | 25 |
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Q.Ewers | 24/37 | 353 | 4 | 3 | 98.1 | 24 |
Total | 24/37 | 353 | 4 | 3 | 98 | 24 |
Receiving
Rushing
Defense
San Francisco
49ers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Lenoir | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
J.Carlies | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
F.Warner | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Zinter | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
T.Hufanga | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Miller | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Thomas | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
W.Nolen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Miller | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Hussey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
V.Swain | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 0 | 3 | 0 | 0 | 0 | 30 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Sweat | 4.0 | 3.0 | 0 | 0 | 0 | 0 | 10 |
B.Young | 2.0 | 2.5 | 0 | 0 | 0 | 0 | 7 |
E.Stokes | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
K.Curl | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Chenal | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
P.Bowen | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Ringo | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Turner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Verdon | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Reed Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hendrickson | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 6 | 1 | 0 | 0 | 0 | 41 |
Kicking
San Francisco
49ers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Moody | 3/3 | 50 | 3/3 | 6 | 6 | 17 |
Total | 3/3 | 50 | 3/3 | 6 | 6 | 17 |
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 0/0 | 0 | 5/5 | 5 | 5 | 5 |
Total | 0/0 | 0 | 5/5 | 5 | 5 | 5 |
Punting
San Francisco
49ers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Vassett | 1 | 39 | 39 | 0 | 0 | 39.0 | 39.0 |
Total | 1 | 39 | 39 | 0 | 0 | 0 | 0 |
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |