This Week
BYE
Last Week
BYE
Next Week
Passing Leaders
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
D.Samuel Sr | 66 | 1295 | 8 |
B.Aiyuk | 57 | 1110 | 8 |
G.Kittle | 56 | 923 | 4 |
E.Stewart | 39 | 770 | 9 |
C.McCaffrey | 42 | 590 | 3 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
C.McCaffrey | 177 | 878 | 9 |
I.Guerendo | 67 | 470 | 6 |
B.Purdy | 49 | 191 | 5 |
R.Wilson | 20 | 156 | 4 |
T.Etienne | 32 | 107 | 1 |
Recent Posts
Transcript: 49ers Head Coach Press Conference
The trade deadline is this week. Should we expect any major moves for the team?
As we approach the trade deadline this week, we don’t anticipate making any major moves. Our focus remains on the talented, young roster we’ve assembled. We believe in giving our players, who have been working hard and showing promise, the snaps they deserve. Developing our youth is crucial for the long-term success of this team, and we’re confident in their ability to step up and contribute significantly as the season progresses.
Injuries have certainly been a challenge this season, but we’re starting to see key players return to the lineup, which feels like getting new additions at the trade deadline. Having these guys back healthy is a tremendous boost for us. Their experience and skill sets are invaluable, and their return brings a fresh energy and depth to our team. It’s almost like having new players join the roster without having to make any trades.
These returning players have been working diligently in their rehab, and their determination to get back on the field is inspiring. Their reintegration into the lineup will help solidify our strategies and provide much-needed support across the board. We’re excited to see the impact they’ll have as we continue to push toward our goals for the season.
Are you seeing the speed of the game starting to slow down for some of the rookies?
Absolutely, we’re starting to see the game slow down for some of our rookies, and it’s making a significant impact on their performances. Luke Kromenhoek, for instance, has really seized his opportunity to start at quarterback. His ability to process the defense has improved remarkably week to week in practice. Luke’s poise in the pocket and his decision-making have become more refined, allowing him to execute our game plan effectively and make crucial plays when needed.
On the defensive side, Jordan Ross has been showing flashes of brilliance reminiscent of Micah Parsons. His versatility and instinctual play as a linebacker have been a huge asset for us. Jordan’s ability to rush the passer, drop back in coverage, and stop the run makes him a do-everything player that opposing offenses must account for. His growth and confidence are evident on every snap, and it’s exciting to see him develop into a key component of our defense.
Donovan Harbour has been a rock for us on the offensive line, anchoring it as a rookie center. His leadership and ability to read defensive schemes have been impressive for a player in his first year. Donovan’s understanding of the game and his physicality at the line of scrimmage have provided stability and consistency, which are crucial for our offensive success. Watching these rookies mature and adapt to the speed of the game is incredibly rewarding, and it bodes well for the future of our team.
Can you speak to the overall team health?
Overall, our team's health has been a bit of a rollercoaster this season. We’ve faced injuries across multiple position groups, which has certainly tested our depth and resilience. However, as we stand now, we’re fortunate that only a couple of guys are currently out. This is a testament to our medical and training staff, who have worked tirelessly to get our players back on the field as quickly and safely as possible.
As we look ahead to the latter part of the season, getting our key players healthy is paramount for a strong finish and a hopeful playoff berth. The return of several key contributors has already begun to pay dividends, and we’re optimistic that this trend will continue. Our focus is on maintaining this momentum, ensuring that everyone is in peak condition for the critical games ahead. The healthier we are, the better our chances of making a deep postseason run.
The recent change at quarterback has also seemed to invigorate the team. Luke Kromenhoek’s emergence as a starter has brought a new energy and confidence to the squad. His ability to command the offense and make smart decisions has not only improved our on-field performance but also boosted the overall morale of the team. This renewed spirit, combined with our improving health, positions us well for a strong push towards the playoffs.
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Purdy | 25 | 6'1" | QB | 89 | 78 | 88 | 81 | 77 | 86 | 97 | 95 | 92 | 90 | 90 | 88 | 77 |
Russell Wilson | 36 | 5'11" | QB | 73 | 85 | 86 | 89 | 86 | 90 | 84 | 80 | 85 | 82 | 82 | 85 | 84 |
Preston Stone | 23 | 6'1" | QB | 69 | 78 | 82 | 77 | 77 | 91 | 76 | 80 | 77 | 82 | 76 | 81 | 72 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey | 29 | 5'11" | HB | 96 | 91 | 92 | 94 | 92 | 74 | 98 | 91 | 91 | 80 | 65 | 94 | 83 | 83 | 38 | 45 | 47 |
Isaac Guerendo | 25 | 6'0" | HB | 73 | 95 | 92 | 84 | 83 | 71 | 69 | 80 | 76 | 72 | 73 | 81 | 68 | 66 | 33 | 33 | 26 |
Trevor Etienne | 21 | 5'9" | HB | 71 | 91 | 94 | 85 | 93 | 75 | 56 | 88 | 83 | 60 | 78 | 80 | 76 | 69 | 48 | 45 | 42 |
Kyle Juszczyk | 34 | 6'2" | FB | 84 | 83 | 83 | 81 | 76 | 79 | 86 | 76 | 72 | 85 | 82 | 83 | 69 | 72 | 69 | 69 | 91 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Aiyuk | 27 | 6'0" | WR | 92 | 91 | 93 | 93 | 90 | 65 | 93 | 95 | 87 | 83 | 70 | 62 | 89 | 98 | 90 | 90 | 90 | 91 | 88 | 85 | 48 | 45 | 29 |
Deebo Samuel Sr | 29 | 6'0" | WR | 88 | 92 | 93 | 89 | 89 | 80 | 90 | 95 | 93 | 85 | 88 | 83 | 95 | 91 | 88 | 91 | 86 | 87 | 81 | 86 | 53 | 46 | 25 |
Evan Stewart | 21 | 6'0" | WR | 80 | 93 | 98 | 89 | 93 | 53 | 64 | 96 | 85 | 80 | 40 | 44 | 83 | 84 | 77 | 84 | 80 | 84 | 86 | 83 | 33 | 33 | 29 |
Jauan Jennings | 28 | 6'3" | WR | 78 | 88 | 87 | 78 | 76 | 77 | 86 | 92 | 76 | 69 | 78 | 66 | 84 | 87 | 86 | 86 | 79 | 78 | 73 | 79 | 63 | 59 | 45 |
Ricky Pearsall | 24 | 6'1" | WR | 74 | 92 | 91 | 92 | 91 | 61 | 69 | 94 | 76 | 70 | 51 | 42 | 80 | 87 | 79 | 86 | 77 | 76 | 71 | 71 | 48 | 42 | 25 |
Jacob Cowing | 24 | 5'8" | WR | 72 | 93 | 93 | 83 | 85 | 52 | 55 | 86 | 82 | 75 | 44 | 50 | 81 | 79 | 78 | 78 | 79 | 79 | 79 | 76 | 39 | 34 | 21 |
George Kittle | 31 | 6'4" | TE | 96 | 88 | 88 | 84 | 78 | 81 | 95 | 90 | 81 | 64 | 83 | 84 | 90 | 93 | 85 | 88 | 84 | 79 | 77 | 82 | 77 | 78 | 65 |
Eli Stowers | 21 | 6'4" | TE | 65 | 87 | 92 | 87 | 84 | 68 | 77 | 90 | 73 | 67 | 71 | 68 | 77 | 68 | 67 | 70 | 62 | 60 | 53 | 59 | 59 | 51 | 48 |
Brayden Willis | 25 | 6'4" | TE | 64 | 84 | 85 | 79 | 74 | 76 | 48 | 83 | 62 | 57 | 65 | 68 | 75 | 78 | 77 | 77 | 59 | 55 | 48 | 58 | 67 | 71 | 62 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Williams | 37 | 6'5" | LT | 96 | 75 | 72 | 57 | 98 | 97 | 92 | 96 | 96 | 98 |
Andre Dillard | 29 | 6'5" | LT | 69 | 79 | 70 | 54 | 86 | 79 | 68 | 76 | 77 | 77 |
Nick Zakelj | 26 | 6'6" | LG | 68 | 83 | 60 | 57 | 85 | 70 | 72 | 69 | 80 | 79 |
Giovanni El-Hadi | 22 | 6'5" | LG | 65 | 74 | 63 | 54 | 83 | 73 | 73 | 64 | 75 | 72 |
Jake Brendel | 32 | 6'4" | C | 73 | 74 | 69 | 62 | 82 | 84 | 73 | 76 | 75 | 83 |
Matt Hennessy | 27 | 6'3" | C | 70 | 70 | 69 | 58 | 85 | 66 | 75 | 77 | 81 | 80 |
Spencer Burford | 25 | 6'4" | RG | 74 | 75 | 65 | 56 | 86 | 82 | 72 | 75 | 81 | 86 |
Dominick Puni | 25 | 6'5" | RG | 74 | 64 | 68 | 63 | 86 | 78 | 78 | 80 | 84 | 85 |
Colton McKivitz | 29 | 6'6" | RT | 74 | 69 | 55 | 49 | 84 | 82 | 76 | 77 | 82 | 80 |
Lucas Niang | 27 | 6'6" | RT | 68 | 58 | 61 | 51 | 86 | 76 | 70 | 72 | 83 | 82 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bosa | 27 | 6'4" | LE | 99 | 81 | 91 | 88 | 73 | 94 | 98 | 93 | 99 | 96 | 97 | 87 | 98 | 97 |
Drake Jackson | 24 | 6'3" | LE | 74 | 84 | 90 | 83 | 74 | 75 | 69 | 67 | 77 | 63 | 77 | 77 | 85 | 68 |
Shemar Stewart | 21 | 6'6" | LE | 72 | 83 | 84 | 76 | 64 | 80 | 69 | 77 | 81 | 69 | 74 | 78 | 81 | 63 |
Javon Hargrave | 32 | 6'2" | DT | 80 | 75 | 78 | 66 | 54 | 87 | 92 | 75 | 83 | 72 | 83 | 79 | 87 | 86 |
Walter Nolen | 21 | 6'4" | DT | 78 | 75 | 84 | 76 | 75 | 89 | 66 | 82 | 76 | 84 | 83 | 90 | 83 | 73 |
Jordan Elliott | 27 | 6'4" | DT | 68 | 72 | 79 | 62 | 56 | 82 | 73 | 67 | 65 | 73 | 80 | 77 | 80 | 74 |
Leonard Floyd | 32 | 6'5" | RE | 77 | 84 | 87 | 83 | 70 | 75 | 84 | 73 | 78 | 70 | 77 | 77 | 82 | 81 |
Yetur Gross-Matos | 27 | 6'5" | RE | 77 | 84 | 88 | 80 | 70 | 81 | 77 | 73 | 69 | 77 | 85 | 82 | 84 | 73 |
Sam Okuayinonu | 27 | 6'1" | RE | 64 | 80 | 85 | 68 | 63 | 83 | 56 | 64 | 60 | 71 | 74 | 77 | 74 | 54 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatum Bethune | 24 | 6'0" | LOLB | 67 | 81 | 87 | 83 | 76 | 67 | 75 | 67 | 65 | 67 | 56 | 73 | 80 | 82 | 68 | 68 | 62 |
Quinton Bell | 29 | 6'4" | LOLB | 58 | 89 | 90 | 76 | 66 | 75 | 89 | 44 | 60 | 62 | 57 | 70 | 80 | 74 | 43 | 52 | 44 |
Fred Warner | 28 | 6'3" | MLB | 99 | 88 | 92 | 84 | 83 | 76 | 94 | 99 | 83 | 62 | 52 | 94 | 85 | 99 | 99 | 87 | 79 |
Scooby Williams | 22 | 6'2" | MLB | 64 | 89 | 90 | 81 | 73 | 68 | 75 | 66 | 63 | 55 | 50 | 72 | 78 | 80 | 66 | 64 | 58 |
Dee Winters | 24 | 5'11" | ROLB | 68 | 89 | 93 | 81 | 71 | 66 | 77 | 71 | 56 | 56 | 42 | 71 | 87 | 80 | 67 | 69 | 67 |
Hamsah Nasirildeen | 26 | 6'3" | ROLB | 66 | 87 | 90 | 82 | 80 | 67 | 78 | 66 | 66 | 52 | 44 | 81 | 83 | 77 | 63 | 62 | 57 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deommodore Lenoir | 25 | 5'10" | CB | 84 | 91 | 94 | 83 | 81 | 59 | 83 | 83 | 86 | 85 | 45 | 77 | 78 | 81 | 85 |
Will Johnson | 22 | 6'2" | CB | 81 | 92 | 94 | 89 | 90 | 72 | 92 | 70 | 83 | 81 | 60 | 71 | 72 | 74 | 79 |
Kader Kohou | 26 | 5'10" | CB | 78 | 93 | 93 | 80 | 83 | 63 | 91 | 77 | 76 | 77 | 44 | 57 | 55 | 75 | 76 |
Renardo Green | 24 | 6'0" | CB | 73 | 90 | 92 | 88 | 85 | 59 | 89 | 68 | 70 | 75 | 42 | 64 | 58 | 74 | 67 |
Darrell Luter Jr | 25 | 6'0" | CB | 70 | 90 | 92 | 87 | 79 | 50 | 94 | 66 | 71 | 70 | 50 | 61 | 64 | 69 | 67 |
Ji'Ayir Brown | 25 | 5'11" | FS | 80 | 86 | 90 | 84 | 84 | 64 | 85 | 77 | 75 | 76 | 63 | 82 | 88 | 76 | 81 |
Mansoor Delane | 22 | 5'11" | FS | 71 | 88 | 90 | 97 | 96 | 61 | 83 | 65 | 62 | 62 | 55 | 67 | 70 | 79 | 78 |
Tracy Walker III | 30 | 6'1" | FS | 70 | 87 | 89 | 81 | 81 | 63 | 82 | 75 | 69 | 63 | 51 | 70 | 75 | 74 | 73 |
Talanoa Hufanga | 25 | 6'0" | SS | 90 | 90 | 89 | 86 | 80 | 58 | 85 | 88 | 87 | 76 | 64 | 84 | 90 | 93 | 91 |
Malik Mustapha | 23 | 5'10" | SS | 69 | 87 | 91 | 84 | 80 | 64 | 95 | 64 | 70 | 63 | 55 | 71 | 86 | 81 | 63 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Moody | 25 | 6'1" | K | 77 | 65 | 64 | 59 | 51 | 49 | 63 | 97 | 82 |
Mitch Wishnowsky | 33 | 6'2" | P | 79 | 84 | 87 | 71 | 55 | 56 | 65 | 96 | 87 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
7371 (10) | Total Yards | 7223 (23) |
5529 (5) | Pass Yards | 5356 (27) |
1842 (21) | Rush Yards | 1867 (13) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
D.Samuel Sr | 66 | 1295 | 82 | 363 | 3 | 8 |
B.Aiyuk | 57 | 1110 | 76 | 358 | 1 | 8 |
G.Kittle | 56 | 923 | 44 | 278 | 2 | 4 |
E.Stewart | 39 | 770 | 71 | 246 | 4 | 9 |
C.McCaffrey | 42 | 590 | 39 | 267 | 3 | 3 |
Totals
|
330
|
5734
|
82
|
1892
|
24
|
45
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
C.McCaffrey | 177 | 878 | 67 | 52 | 9 | 1 |
I.Guerendo | 67 | 470 | 70 | 7 | 6 | 0 |
B.Purdy | 49 | 191 | 16 | 3 | 5 | 3 |
R.Wilson | 20 | 156 | 27 | 2 | 4 | 0 |
T.Etienne | 32 | 107 | 14 | 8 | 1 | 1 |
Totals
|
361
|
1842
|
70
|
129
|
27
|
6
|
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Moody | 15/20 | 52 | 68/71 | 0 | 0 |
M.Wishnowsky | 0/0 | 0 | 0/0 | 111 | 26 |
Totals
|
15/20
|
52
|
68/71
|
111
|
26
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
M.Wishnowsky | 24 | 1103 | 54 | 4 | 5 | 46 | 39.9 |
Totals
|
24
|
1103
|
54
|
4
|
5
|
46
|
39.9
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
833 (28) | Total Yards | 1055 (11) |
668 (25) | Pass Yards | 786 (16) |
165 (31) | Rush Yards | 269 (10) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
B.Purdy | 33/47 | 70.2 | 330 | 2 | 2 | 26 | 86.2 | Totals | 33/47 | 70.2 | 330 | 2 | 2 | 26 | 86.2 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
B.Aiyuk | 10 | 126 | 22 | 49 | 0 | 3 |
R.Pearsall | 4 | 99 | 45 | 47 | 0 | 1 |
D.Samuel Sr | 7 | 92 | 26 | 23 | 0 | 0 |
B.Willis | 9 | 88 | 13 | 30 | 0 | 0 |
K.Juszczyk | 10 | 85 | 18 | 48 | 0 | 0 |
G.Kittle | 7 | 59 | 12 | 18 | 0 | 1 |
I.Guerendo | 4 | 42 | 14 | 19 | 0 | 0 |
J.Jennings | 5 | 33 | 11 | 15 | 0 | 0 |
C.McCaffrey | 2 | 22 | 12 | 18 | 0 | 0 |
E.Stewart | 2 | 22 | 11 | 4 | 0 | 0 |
Totals | 60 | 668 | 45 | 271 | 0 | 5 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
K.Juszczyk | 17 | 61 | 8 | 4 | 2 | 0 |
B.Purdy | 7 | 40 | 8 | 3 | 0 | 0 |
C.McCaffrey | 5 | 33 | 8 | 1 | 0 | 0 |
I.Guerendo | 16 | 22 | 7 | 1 | 0 | 0 |
R.Bell | 1 | 5 | 5 | 0 | 0 | 0 |
J.Cowing | 1 | 1 | 1 | 0 | 0 | 0 |
D.Samuel Sr | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 47 | 162 | 8 | 10 | 2 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
F.Warner | 20 | 1 | 1 | 0 | 0 | 0 |
D.Luter Jr | 17 | 0 | 0 | 0 | 0 | 0 |
R.Green | 13 | 0 | 1 | 0 | 0 | 0 |
G.Odum | 12 | 0.5 | 0 | 0 | 0 | 0 |
C.Lucas | 12 | 0 | 0 | 0 | 0 | 0 |
L.Floyd | 8 | 1 | 0 | 0 | 0 | 0 |
D.Winters | 8 | 0 | 0 | 0 | 0 | 0 |
J.Hargrave | 7 | 1 | 0 | 0 | 0 | 0 |
M.Mustapha | 6 | 0 | 0 | 0 | 0 | 0 |
T.Hufanga | 4 | 0 | 0 | 1 | 0 | 0 |
D.Lenoir | 4 | 0 | 0 | 0 | 0 | 0 |
N.Bosa | 4 | 1.5 | 0 | 0 | 0 | 0 |
T.Bethune | 3 | 0 | 0 | 0 | 0 | 0 |
J.Brown | 3 | 0 | 1 | 0 | 0 | 0 |
Y.Gross-Matos | 3 | 1 | 0 | 0 | 0 | 0 |
M.Collins | 2 | 0 | 0 | 0 | 0 | 0 |
W.Nolen | 2 | 0 | 0 | 0 | 0 | 0 |
R.Beal Jr | 1 | 0 | 0 | 0 | 0 | 0 |
D.Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
T.Walker III | 1 | 0 | 0 | 0 | 0 | 0 |
J.Elliott | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 132 | 6 | 3 | 1 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Moody | 5/5 | 56 | 7/7 | 7 | 7 |
M.Wishnowsky | 0/0 | 0 | 0/0 | 9 | 8 |
Totals | 5/5 | 56 | 7/7 | 16 | 15 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wishnowsky | 9 | 483 | 66 | 4 | 2 | 53.7 | 52.8 |
Totals | 9 | 483 | 66 | 4 | 2 | 53.7 | 52.8 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|