This Week
Last Week
Next Week
Passing Leaders
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
B.Aiyuk | 68 | 1081 | 6 |
L.Haisz | 50 | 989 | 10 |
E.Stewart | 45 | 693 | 9 |
T.Etienne | 32 | 410 | 4 |
R.Pearsall | 18 | 243 | 2 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
T.Etienne | 174 | 819 | 4 |
I.Guerendo | 69 | 274 | 9 |
C.McCaffrey | 20 | 54 | 0 |
N.Fifita | 13 | 52 | 1 |
D.Prescott | 16 | 42 | 2 |
Recent Posts
Transcript: 49ers Head Coach Press Conference
What were the key challenges posed by the Lions in your last game?
They didn't give us many issues since we got to such a hot start to begin the game, we were able to control the pace of the game and get the win pretty easily with our strategy.
How effective was your game plan against the strategies of the Lions?
The strategy was perfect, there were no issues for the team on offense and defense, our offense was going to play a tough and physical game while the defense was going to force Nico to make plays and limit how good Gibbs can be for the Lions.
In retrospect, what would you have done differently against the Lions?
Not give up that deep ball that Dylan Raiola threw late in the fourth, that is a play that we don't want to see occur in our games much and that play led to the Lions scoring their first points. Other than that play, there is nothing I would want the team to do differently, they played a great game on both sides of the ball so I would love to continue to see that.
Were there any standout performances or key moments in the game against the Lions?
Evan Stewart was able to showcase his skills against their second CB as he was able to get 2 tds on the game quickly. Danielle Hunter was able to return the fumble for a td that came from the rookie R. Mason Thomas putting the hit on Nico. Noah Fifita was efficient on all of his throws to keep the ball in the offense's hands. Both Trevor Etienne and Isaac Guerendo were able to have a great game rushing as they were able to both average over 4 ypc.
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Fifita | 21 | 5'11" | QB | 84 | 77 | 84 | 83 | 71 | 86 | 96 | 91 | 93 | 86 | 87 | 87 | 79 |
Dak Prescott | 34 | 6'2" | QB | 80 | 82 | 82 | 74 | 81 | 90 | 88 | 82 | 89 | 83 | 87 | 91 | 81 |
Josh Hoover | 23 | 6'1" | QB | 67 | 75 | 81 | 80 | 76 | 91 | 77 | 77 | 71 | 86 | 81 | 76 | 71 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey | 31 | 5'11" | HB | 82 | 90 | 90 | 90 | 86 | 74 | 91 | 81 | 82 | 80 | 65 | 82 | 77 | 77 | 38 | 45 | 47 |
Trevor Etienne | 23 | 5'9" | HB | 77 | 91 | 94 | 85 | 93 | 75 | 64 | 91 | 90 | 60 | 78 | 85 | 76 | 69 | 48 | 45 | 42 |
Isaac Guerendo | 27 | 6'0" | HB | 75 | 95 | 92 | 84 | 84 | 71 | 69 | 84 | 78 | 72 | 73 | 83 | 68 | 66 | 33 | 33 | 26 |
Josh Williams | 24 | 5'9" | HB | 70 | 87 | 91 | 84 | 90 | 79 | 62 | 81 | 85 | 70 | 75 | 79 | 72 | 69 | 46 | 45 | 42 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Aiyuk | 29 | 6'0" | WR | 90 | 91 | 91 | 93 | 90 | 65 | 93 | 95 | 85 | 82 | 70 | 62 | 88 | 97 | 89 | 90 | 89 | 91 | 88 | 85 | 48 | 45 | 29 |
Evan Stewart | 23 | 6'0" | WR | 85 | 93 | 98 | 89 | 93 | 53 | 69 | 96 | 86 | 82 | 40 | 45 | 87 | 88 | 88 | 87 | 81 | 87 | 90 | 86 | 33 | 33 | 29 |
Lewis Bond | 23 | 5'11" | WR | 77 | 92 | 92 | 87 | 89 | 70 | 72 | 90 | 74 | 80 | 82 | 71 | 75 | 79 | 86 | 76 | 87 | 76 | 76 | 75 | 19 | 25 | 27 |
Ricky Pearsall | 26 | 6'1" | WR | 76 | 92 | 91 | 92 | 91 | 61 | 70 | 94 | 78 | 70 | 51 | 43 | 82 | 88 | 79 | 88 | 79 | 78 | 76 | 74 | 48 | 42 | 25 |
Jacob Cowing | 26 | 5'8" | WR | 74 | 93 | 93 | 83 | 85 | 52 | 56 | 86 | 84 | 75 | 44 | 50 | 82 | 80 | 80 | 83 | 81 | 81 | 82 | 82 | 39 | 34 | 21 |
Isaiah Williams | 26 | 6'1" | WR | 71 | 87 | 92 | 91 | 92 | 59 | 66 | 88 | 77 | 71 | 59 | 49 | 80 | 85 | 79 | 80 | 74 | 71 | 68 | 75 | 44 | 40 | 29 |
T.J. Sheffield | 23 | 5'11" | WR | 71 | 91 | 94 | 88 | 92 | 64 | 57 | 93 | 82 | 75 | 77 | 71 | 67 | 82 | 67 | 83 | 75 | 69 | 82 | 74 | 39 | 23 | 42 |
Luke Haisz | 21 | 6'3" | TE | 90 | 86 | 89 | 89 | 82 | 85 | 68 | 88 | 81 | 76 | 71 | 69 | 85 | 83 | 97 | 86 | 92 | 97 | 71 | 83 | 62 | 81 | 78 |
Preston Howard | 22 | 6'5" | TE | 73 | 82 | 84 | 81 | 74 | 80 | 55 | 86 | 75 | 70 | 69 | 63 | 71 | 75 | 80 | 82 | 81 | 73 | 67 | 57 | 68 | 58 | 58 |
Eli Stowers | 23 | 6'4" | TE | 68 | 87 | 92 | 87 | 84 | 68 | 78 | 90 | 74 | 67 | 71 | 68 | 78 | 70 | 70 | 73 | 66 | 63 | 57 | 61 | 59 | 51 | 48 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Williams | 39 | 6'5" | LT | 88 | 70 | 71 | 57 | 96 | 91 | 86 | 87 | 90 | 93 |
Jordan Seaton | 21 | 6'5" | LT | 71 | 72 | 69 | 65 | 90 | 65 | 81 | 74 | 71 | 77 |
Michael Nichols | 22 | 6'5" | LT | 68 | 79 | 69 | 67 | 89 | 63 | 77 | 73 | 63 | 82 |
Luke Jones | 21 | 6'6" | LG | 77 | 78 | 73 | 69 | 88 | 73 | 83 | 75 | 85 | 75 |
Bryson Estes | 23 | 6'3" | LG | 68 | 73 | 73 | 67 | 88 | 71 | 80 | 68 | 62 | 72 |
Dominick Puni | 27 | 6'5" | C | 74 | 64 | 68 | 63 | 86 | 79 | 79 | 80 | 84 | 85 |
Chandler Strong | 24 | 6'3" | C | 74 | 72 | 69 | 64 | 88 | 73 | 80 | 81 | 81 | 77 |
Jager Burton | 24 | 6'4" | RG | 78 | 76 | 71 | 68 | 95 | 76 | 78 | 74 | 80 | 74 |
Anez Cooper | 23 | 6'6" | RG | 74 | 78 | 67 | 65 | 93 | 73 | 85 | 84 | 80 | 78 |
Ty'kieast Crawford | 25 | 6'5" | RT | 72 | 79 | 73 | 67 | 97 | 76 | 83 | 69 | 69 | 75 |
Amari Kight | 24 | 6'7" | RT | 65 | 73 | 74 | 49 | 79 | 70 | 73 | 64 | 72 | 72 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bosa | 29 | 6'4" | LE | 98 | 79 | 91 | 88 | 73 | 94 | 97 | 92 | 99 | 95 | 97 | 87 | 97 | 97 |
Shemar Stewart | 23 | 6'6" | LE | 74 | 83 | 84 | 76 | 64 | 80 | 72 | 82 | 84 | 73 | 74 | 78 | 83 | 64 |
Walter Nolen | 23 | 6'4" | DT | 84 | 75 | 84 | 76 | 75 | 89 | 77 | 86 | 84 | 85 | 91 | 90 | 84 | 79 |
Christen Miller | 24 | 6'4" | DT | 77 | 70 | 79 | 69 | 70 | 90 | 66 | 81 | 76 | 69 | 85 | 82 | 79 | 76 |
Caleb Banks | 25 | 6'6" | DT | 76 | 71 | 79 | 66 | 69 | 94 | 72 | 84 | 66 | 85 | 78 | 81 | 74 | 65 |
Danielle Hunter | 32 | 6'5" | RE | 85 | 87 | 88 | 81 | 68 | 81 | 86 | 80 | 87 | 81 | 86 | 73 | 89 | 84 |
R Mason Thomas | 23 | 6'2" | RE | 75 | 78 | 91 | 83 | 80 | 88 | 66 | 75 | 73 | 80 | 79 | 81 | 76 | 70 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. Edwards | 31 | 6'1" | LOLB | 82 | 82 | 84 | 81 | 75 | 71 | 79 | 86 | 75 | 57 | 62 | 91 | 81 | 93 | 85 | 75 | 69 |
Tatum Bethune | 26 | 6'0" | LOLB | 68 | 81 | 87 | 83 | 76 | 67 | 75 | 67 | 65 | 69 | 58 | 73 | 80 | 82 | 69 | 68 | 62 |
Fred Warner | 30 | 6'3" | MLB | 98 | 87 | 92 | 84 | 83 | 76 | 94 | 99 | 83 | 62 | 52 | 94 | 85 | 99 | 98 | 87 | 79 |
Scooby Williams | 24 | 6'2" | MLB | 66 | 89 | 90 | 81 | 74 | 68 | 75 | 69 | 63 | 55 | 50 | 72 | 78 | 80 | 69 | 65 | 63 |
Brooks Miller | 22 | 6'3" | ROLB | 81 | 85 | 90 | 85 | 85 | 78 | 93 | 76 | 85 | 74 | 60 | 89 | 70 | 82 | 80 | 68 | 65 |
Cody Lindenberg | 22 | 6'3" | ROLB | 73 | 84 | 78 | 86 | 81 | 80 | 84 | 73 | 83 | 64 | 71 | 79 | 75 | 79 | 72 | 66 | 58 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deommodore Lenoir | 27 | 5'10" | CB | 85 | 91 | 94 | 83 | 81 | 59 | 83 | 83 | 88 | 87 | 45 | 77 | 78 | 81 | 85 |
Will Johnson | 24 | 6'2" | CB | 85 | 92 | 94 | 89 | 90 | 72 | 92 | 72 | 87 | 87 | 60 | 72 | 72 | 75 | 84 |
Kader Kohou | 28 | 5'10" | CB | 78 | 93 | 93 | 80 | 83 | 63 | 91 | 77 | 76 | 77 | 44 | 57 | 55 | 75 | 76 |
Renardo Green | 26 | 6'0" | CB | 75 | 90 | 92 | 88 | 85 | 59 | 89 | 69 | 70 | 77 | 42 | 66 | 58 | 74 | 73 |
T.J. Tampa | 25 | 6'2" | CB | 72 | 88 | 88 | 86 | 87 | 60 | 91 | 70 | 71 | 77 | 51 | 54 | 72 | 69 | 72 |
Conrad Hussey | 24 | 6'0" | FS | 80 | 94 | 92 | 91 | 89 | 67 | 92 | 71 | 75 | 73 | 74 | 91 | 69 | 70 | 67 |
Ji'Ayir Brown | 27 | 5'11" | FS | 79 | 84 | 90 | 84 | 84 | 63 | 84 | 77 | 76 | 78 | 63 | 80 | 86 | 74 | 82 |
Mansoor Delane | 24 | 5'11" | FS | 73 | 87 | 90 | 97 | 96 | 62 | 83 | 67 | 69 | 68 | 53 | 71 | 69 | 79 | 78 |
Talanoa Hufanga | 27 | 6'0" | SS | 89 | 90 | 89 | 86 | 80 | 57 | 85 | 88 | 87 | 76 | 64 | 83 | 90 | 89 | 91 |
Vincent Nunley | 24 | 6'1" | SS | 75 | 89 | 83 | 85 | 83 | 67 | 95 | 62 | 78 | 75 | 72 | 77 | 91 | 78 | 70 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Moody | 27 | 6'1" | K | 81 | 65 | 64 | 59 | 51 | 49 | 68 | 97 | 89 |
Austin McNamara | 26 | 6'5" | P | 74 | 76 | 80 | 68 | 63 | 45 | 63 | 93 | 77 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
5006 (30) | Total Yards | 5492 (6) |
3743 (26) | Pass Yards | 4038 (8) |
1263 (26) | Rush Yards | 1454 (11) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
B.Aiyuk | 68 | 1081 | 49 | 385 | 8 | 6 |
L.Haisz | 50 | 989 | 73 | 411 | 2 | 10 |
E.Stewart | 45 | 693 | 62 | 272 | 3 | 9 |
T.Etienne | 32 | 410 | 55 | 274 | 4 | 4 |
R.Pearsall | 18 | 243 | 27 | 66 | 3 | 2 |
Totals
|
267
|
3952
|
73
|
1623
|
22
|
37
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
T.Etienne | 174 | 819 | 65 | 27 | 4 | 1 |
I.Guerendo | 69 | 274 | 37 | 17 | 9 | 0 |
C.McCaffrey | 20 | 54 | 7 | 1 | 0 | 2 |
N.Fifita | 13 | 52 | 11 | 1 | 1 | 0 |
D.Prescott | 16 | 42 | 8 | 0 | 2 | 0 |
Totals
|
305
|
1263
|
65
|
97
|
16
|
6
|
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Moody | 22/24 | 55 | 49/50 | 89 | 82 |
Totals
|
22/24
|
55
|
49/50
|
89
|
82
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
A.McNamara | 24 | 1024 | 64 | 5 | 2 | 42.7 | 41 |
Totals
|
24
|
1024
|
64
|
5
|
2
|
42.7
|
41
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1000 (21) | Total Yards | 839 (3) |
676 (26) | Pass Yards | 646 (3) |
324 (13) | Rush Yards | 193 (5) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
N.Fifita | 89/133 | 66.9 | 1045 | 7 | 3 | 34 | 98.9 |
D.Prescott | 39/60 | 65 | 402 | 1 | 1 | 28 | 82.8 |
B.Purdy | 33/47 | 70.2 | 330 | 2 | 2 | 26 | 86.2 | Totals | 161/240 | 67.1 | 1777 | 10 | 6 | 34 | 92.3 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
B.Aiyuk | 14 | 195 | 25 | 47 | 0 | 1 |
L.Haisz | 9 | 122 | 26 | 47 | 2 | 0 |
R.Pearsall | 8 | 108 | 28 | 17 | 0 | 0 |
E.Stowers | 8 | 65 | 21 | 37 | 0 | 1 |
L.Bond | 6 | 51 | 13 | 9 | 1 | 1 |
C.McCaffrey | 3 | 40 | 20 | 20 | 0 | 0 |
E.Stewart | 4 | 32 | 12 | 13 | 0 | 0 |
J.Williams | 3 | 31 | 12 | 18 | 0 | 0 |
J.Cowing | 3 | 24 | 13 | 10 | 0 | 0 |
T.Etienne | 2 | 18 | 12 | 11 | 0 | 0 |
T.Sheffield | 1 | 11 | 11 | 4 | 0 | 0 |
I.Guerendo | 1 | 4 | 4 | 1 | 0 | 0 |
Totals | 62 | 701 | 28 | 234 | 3 | 3 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
T.Etienne | 21 | 127 | 44 | 3 | 2 | 0 |
C.McCaffrey | 17 | 101 | 30 | 6 | 1 | 0 |
D.Prescott | 11 | 40 | 8 | 0 | 1 | 0 |
I.Guerendo | 15 | 36 | 6 | 1 | 0 | 0 |
J.Williams | 6 | 16 | 7 | 1 | 0 | 0 |
J.Cowing | 1 | 3 | 3 | 1 | 0 | 0 |
N.Fifita | 2 | 1 | 1 | 0 | 1 | 0 |
B.Aiyuk | 0 | 0 | 0 | 2 | 0 | 0 |
R.Pearsall | 0 | 0 | 0 | 2 | 0 | 0 |
E.Stewart | 0 | 0 | 0 | 2 | 0 | 0 |
L.Haisz | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 73 | 324 | 44 | 20 | 5 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
T.Edwards | 12 | 0 | 0 | 0 | 0 | 0 |
W.Johnson | 11 | 0 | 1 | 0 | 0 | 0 |
N.Bosa | 9 | 3 | 0 | 0 | 0 | 0 |
D.Lenoir | 6 | 0 | 0 | 0 | 0 | 0 |
F.Warner | 6 | 0 | 2 | 0 | 0 | 0 |
V.Nunley | 6 | 0 | 1 | 0 | 0 | 0 |
J.Brown | 5 | 0 | 0 | 0 | 0 | 0 |
T.Hufanga | 5 | 0 | 0 | 0 | 0 | 0 |
K.Kohou | 5 | 0 | 0 | 0 | 0 | 0 |
C.Miller | 5 | 1 | 0 | 0 | 0 | 0 |
B.Miller | 4 | 0 | 0 | 0 | 0 | 0 |
W.Nolen | 4 | 2 | 0 | 0 | 0 | 0 |
D.Hunter | 4 | 0 | 0 | 0 | 0 | 0 |
S.Stewart | 2 | 0 | 0 | 0 | 0 | 0 |
C.Hussey | 2 | 0 | 0 | 0 | 0 | 0 |
R.Mason Thomas | 2 | 0 | 0 | 0 | 0 | 0 |
T.Tampa | 2 | 0 | 0 | 0 | 0 | 0 |
C.Lindenberg | 1 | 0 | 0 | 0 | 0 | 0 |
R.Green | 1 | 0 | 1 | 0 | 0 | 0 |
T.Bethune | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 92 | 6 | 5 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Moody | 6/8 | 50 | 6/6 | 10 | 9 |
Totals | 6/8 | 50 | 6/6 | 10 | 9 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.McNamara | 7 | 356 | 71 | 3 | 1 | 50.9 | 49.9 |
J.Moody | 1 | 31 | 31 | 0 | 0 | 31 | 31 |
Totals | 8 | 387 | 71 | 3 | 1 | 48.4 | 47.5 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|