This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
Q.Ewers | 733/1112 | 11240 | 97 | 61 |
M.Stafford | 436/661 | 5796 | 38 | 35 |
Receiving Leaders
Rushing Leaders
Recent Posts
Transcript: Rams Head Coach Press Conference
How valuable is the self-scouting process that you go through during the Bye Week? There's the physical piece, but also that component, as well.
You need to be able to evaluate the talent on your roster. You have to know the ins and outs of the team, their strengths and weaknesses, and find a counter to each of them.
Did you scout BYE before the draft? If so, what stood out about him?
We scouted a few positions in the draft, but none more than the defensive back position. We feel like we got a lot of value at that position for where we drafted.
Can you speak to the overall team health?
Heading into the season, Roman Hemby is our only injury. While this may be pleasant, Hemby’s injury will be severely missed.
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Ewers | 24 | 6'2" | QB | 92 | 80 | 81 | 78 | 77 | 92 | 95 | 91 | 94 | 96 | 88 | 95 | 71 |
Desmond Ridder | 28 | 6'3" | QB | 73 | 88 | 91 | 79 | 81 | 91 | 84 | 83 | 79 | 80 | 83 | 85 | 71 |
Jordan McCloud | 25 | 6'0" | QB | 65 | 83 | 85 | 82 | 80 | 85 | 78 | 79 | 70 | 86 | 73 | 66 | 77 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Hemby | 24 | 6'0" | HB | 88 | 93 | 92 | 88 | 92 | 71 | 66 | 94 | 85 | 71 | 62 | 92 | 91 | 87 | 47 | 47 | 38 |
Blake Corum | 26 | 5'8" | HB | 78 | 88 | 92 | 89 | 90 | 75 | 72 | 84 | 81 | 77 | 82 | 87 | 67 | 68 | 40 | 42 | 37 |
Danny Gray | 28 | 6'0" | HB | 77 | 95 | 93 | 88 | 84 | 58 | 68 | 80 | 74 | 57 | 50 | 83 | 79 | 77 | 43 | 40 | 27 |
Jadarian Price | 23 | 5'10" | HB | 69 | 93 | 92 | 94 | 91 | 69 | 64 | 70 | 85 | 67 | 91 | 65 | 56 | 70 | 22 | 32 | 27 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Roberts | 23 | 6'4" | WR | 91 | 93 | 94 | 90 | 88 | 74 | 92 | 93 | 83 | 76 | 75 | 70 | 79 | 93 | 93 | 93 | 77 | 90 | 90 | 93 | 64 | 57 | 46 |
D.K. Metcalf | 29 | 6'4" | WR | 86 | 95 | 93 | 84 | 82 | 79 | 85 | 92 | 82 | 71 | 87 | 80 | 86 | 89 | 92 | 93 | 84 | 83 | 85 | 86 | 52 | 48 | 27 |
Mecole Hardman Jr | 29 | 5'10" | WR | 76 | 92 | 95 | 91 | 86 | 60 | 68 | 86 | 83 | 79 | 55 | 51 | 88 | 81 | 81 | 76 | 78 | 77 | 79 | 75 | 42 | 41 | 20 |
Tyler Scott | 25 | 5'11" | WR | 76 | 92 | 93 | 84 | 87 | 53 | 75 | 91 | 77 | 72 | 45 | 41 | 80 | 83 | 86 | 83 | 75 | 79 | 82 | 72 | 41 | 40 | 18 |
Brennan Presley | 25 | 5'8" | WR | 75 | 92 | 94 | 86 | 93 | 49 | 55 | 87 | 88 | 79 | 30 | 45 | 81 | 88 | 80 | 75 | 83 | 77 | 74 | 65 | 35 | 26 | 24 |
Oscar Delp | 23 | 6'5" | TE | 96 | 86 | 88 | 81 | 82 | 76 | 81 | 88 | 81 | 80 | 78 | 84 | 83 | 92 | 97 | 91 | 91 | 93 | 77 | 86 | 71 | 63 | 57 |
Mark Andrews | 31 | 6'5" | TE | 93 | 86 | 89 | 80 | 76 | 81 | 93 | 93 | 79 | 68 | 81 | 75 | 85 | 91 | 91 | 89 | 86 | 83 | 78 | 84 | 68 | 67 | 49 |
Josh Kattus | 22 | 6'4" | TE | 70 | 81 | 87 | 82 | 72 | 77 | 67 | 84 | 68 | 67 | 68 | 68 | 73 | 78 | 82 | 58 | 77 | 77 | 65 | 67 | 51 | 74 | 72 |
Will Huggins | 24 | 6'7" | TE | 70 | 83 | 88 | 82 | 75 | 79 | 56 | 87 | 66 | 45 | 58 | 78 | 69 | 59 | 81 | 70 | 72 | 72 | 63 | 75 | 71 | 64 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelvin Banks Jr. | 24 | 6'4" | LT | 87 | 74 | 67 | 65 | 89 | 87 | 91 | 85 | 83 | 83 |
Raiqwon O'Neal | 27 | 6'4" | LT | 63 | 69 | 61 | 57 | 81 | 68 | 72 | 66 | 80 | 75 |
Kalan Ellis | 24 | 6'6" | LG | 77 | 73 | 70 | 61 | 88 | 67 | 82 | 73 | 83 | 77 |
Mike Katic | 25 | 6'4" | LG | 74 | 77 | 66 | 66 | 89 | 74 | 77 | 80 | 84 | 81 |
Steve Avila | 27 | 6'3" | C | 82 | 71 | 56 | 56 | 89 | 85 | 86 | 85 | 94 | 83 |
Van Wells | 22 | 6'2" | C | 66 | 74 | 69 | 67 | 86 | 69 | 77 | 70 | 76 | 73 |
Kevin Dotson | 30 | 6'4" | RG | 84 | 70 | 60 | 52 | 90 | 85 | 75 | 88 | 89 | 86 |
John Campbell Jr. | 24 | 6'6" | RG | 65 | 73 | 56 | 49 | 87 | 69 | 65 | 66 | 78 | 78 |
Luke Baklenko | 21 | 6'6" | RT | 79 | 70 | 66 | 64 | 89 | 75 | 86 | 83 | 82 | 79 |
Michael Mokofisi | 22 | 6'4" | RT | 74 | 69 | 71 | 63 | 95 | 69 | 79 | 79 | 80 | 77 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Hendrickson | 32 | 6'4" | LE | 85 | 84 | 85 | 81 | 65 | 81 | 91 | 70 | 89 | 75 | 84 | 84 | 86 | 91 |
Bryce Huff | 29 | 6'3" | LE | 79 | 83 | 88 | 80 | 72 | 72 | 77 | 62 | 87 | 69 | 82 | 80 | 81 | 72 |
Braden Fiske | 27 | 6'5" | DT | 81 | 80 | 82 | 67 | 69 | 84 | 85 | 81 | 73 | 85 | 84 | 81 | 86 | 82 |
Davin Vann | 25 | 6'2" | DT | 78 | 66 | 77 | 61 | 53 | 98 | 72 | 81 | 62 | 71 | 82 | 75 | 77 | 77 |
Tyler Davis | 26 | 6'2" | DT | 73 | 72 | 78 | 60 | 51 | 89 | 63 | 73 | 71 | 72 | 88 | 84 | 81 | 70 |
Kobie Turner | 28 | 6'2" | RE | 87 | 74 | 83 | 80 | 64 | 89 | 87 | 90 | 77 | 86 | 91 | 92 | 86 | 88 |
Elijah Simmons | 24 | 6'2" | RE | 72 | 83 | 83 | 85 | 66 | 77 | 71 | 78 | 59 | 54 | 85 | 83 | 79 | 70 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Verse | 26 | 6'4" | LOLB | 86 | 86 | 90 | 80 | 65 | 84 | 84 | 87 | 85 | 82 | 86 | 90 | 82 | 86 | 84 | 48 | 45 |
Jestin Jacobs | 25 | 6'4" | LOLB | 75 | 86 | 88 | 89 | 85 | 79 | 91 | 69 | 76 | 72 | 80 | 80 | 73 | 82 | 69 | 62 | 60 |
Mack Wilson Sr | 29 | 6'1" | LOLB | 75 | 87 | 86 | 81 | 71 | 79 | 80 | 78 | 72 | 70 | 66 | 81 | 85 | 82 | 78 | 73 | 67 |
Leo Chenal | 26 | 6'3" | MLB | 88 | 88 | 93 | 82 | 75 | 83 | 94 | 86 | 87 | 54 | 63 | 88 | 92 | 90 | 90 | 67 | 56 |
Ben VanSumeren | 27 | 6'2" | MLB | 67 | 91 | 93 | 80 | 71 | 75 | 93 | 59 | 62 | 49 | 39 | 86 | 73 | 79 | 64 | 55 | 57 |
Byron Young | 29 | 6'2" | ROLB | 86 | 92 | 93 | 77 | 65 | 74 | 90 | 87 | 80 | 76 | 90 | 84 | 83 | 86 | 85 | 53 | 46 |
Takari Hickle | 21 | 6'3" | ROLB | 78 | 78 | 84 | 81 | 78 | 88 | 74 | 67 | 87 | 68 | 79 | 89 | 87 | 79 | 64 | 68 | 59 |
Shad Banks Jr. | 24 | 6'1" | ROLB | 64 | 82 | 87 | 76 | 60 | 69 | 78 | 64 | 65 | 71 | 56 | 70 | 66 | 75 | 62 | 45 | 49 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelee Ringo | 25 | 6'2" | CB | 85 | 94 | 95 | 84 | 83 | 58 | 81 | 79 | 91 | 80 | 44 | 69 | 64 | 67 | 86 |
Eric Stokes | 28 | 6'0" | CB | 83 | 95 | 94 | 85 | 84 | 58 | 91 | 77 | 80 | 85 | 44 | 53 | 48 | 68 | 81 |
Taron Johnson | 31 | 5'11" | CB | 79 | 89 | 91 | 83 | 83 | 63 | 79 | 86 | 83 | 75 | 62 | 60 | 48 | 79 | 83 |
Jai-Ayviauy Celestine | 24 | 5'8" | CB | 78 | 93 | 92 | 89 | 89 | 59 | 95 | 72 | 83 | 77 | 50 | 66 | 80 | 74 | 67 |
Jaden Robinson | 24 | 6'0" | CB | 69 | 89 | 88 | 86 | 87 | 63 | 90 | 63 | 79 | 71 | 62 | 50 | 70 | 76 | 68 |
Malik Verdon | 23 | 6'4" | FS | 82 | 86 | 83 | 81 | 80 | 66 | 88 | 77 | 90 | 64 | 73 | 80 | 86 | 90 | 72 |
Geno Stone | 28 | 5'10" | FS | 82 | 87 | 90 | 85 | 85 | 59 | 82 | 86 | 84 | 70 | 57 | 70 | 87 | 83 | 85 |
Peyton Bowen | 21 | 6'0" | FS | 79 | 92 | 93 | 88 | 88 | 67 | 95 | 68 | 84 | 74 | 79 | 76 | 74 | 81 | 59 |
Kamren Curl | 28 | 6'2" | SS | 88 | 89 | 90 | 83 | 81 | 70 | 83 | 85 | 85 | 76 | 63 | 86 | 81 | 90 | 87 |
Major Burns | 24 | 6'2" | SS | 67 | 89 | 90 | 84 | 84 | 56 | 84 | 68 | 66 | 65 | 56 | 65 | 80 | 79 | 64 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Karty | 25 | 6'2" | K | 80 | 75 | 80 | 64 | 56 | 45 | 67 | 97 | 87 |
Blake Gillikin | 29 | 6'2" | P | 77 | 74 | 77 | 64 | 54 | 49 | 64 | 95 | 84 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
837 (25) | Total Yards | 651 (2) |
566 (26) | Pass Yards | 507 (4) |
271 (19) | Rush Yards | 144 (1) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
Q.Ewers | 733/1112 | 65.9 | 11240 | 97 | 61 | 83 | 105.3 |
M.Stafford | 436/661 | 66 | 5796 | 38 | 35 | 75 | 90.9 |
Totals
|
1285/1946
|
66
|
18735
|
151
|
105
|
83
|
100.5
|
Receiving
Rushing
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Karty | 3/3 | 55 | 8/8 | 13 | 10 |
Totals
|
3/3
|
55
|
8/8
|
13
|
10
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Gillikin | 3 | 157 | 68 | 1 | 1 | 52.3 | 49.7 |
Totals
|
3
|
157
|
68
|
1
|
1
|
52.3
|
49.7
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
1039 (17) | Total Yards | 974 (7) |
779 (20) | Pass Yards | 664 (5) |
260 (20) | Rush Yards | 310 (19) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
B.Mayfield | 29/55 | 52.7 | 557 | 2 | 4 | 74 | 69.9 |
Q.Ewers | 36/59 | 61 | 551 | 5 | 3 | 65 | 98.7 |
J.McCloud | 30/55 | 54.5 | 547 | 4 | 3 | 94 | 90.3 |
S.Bennett IV | 28/43 | 65.1 | 398 | 6 | 1 | 71 | 131.9 |
M.Stafford | 20/38 | 52.6 | 330 | 2 | 6 | 34 | 33.9 |
H.Bachmeier | 16/22 | 72.7 | 189 | 1 | 1 | 28 | 94.7 |
D.Ridder | 6/8 | 75 | 103 | 1 | 0 | 35 | 158.3 | Totals | 165/280 | 58.9 | 2675 | 21 | 18 | 94 | 89.4 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
M.Andrews | 9 | 147 | 28 | 41 | 0 | 1 |
D.Metcalf | 8 | 120 | 27 | 24 | 2 | 0 |
W.Huggins | 7 | 104 | 35 | 48 | 0 | 1 |
C.Roberts | 2 | 82 | 65 | 31 | 0 | 1 |
M.Hardman Jr | 4 | 55 | 30 | 14 | 0 | 1 |
J.Whittington | 4 | 55 | 15 | 12 | 0 | 0 |
R.Hemby | 4 | 52 | 32 | 18 | 0 | 0 |
O.Delp | 5 | 51 | 17 | 17 | 1 | 0 |
J.Price | 3 | 40 | 15 | 28 | 0 | 0 |
T.Scott | 3 | 32 | 14 | 11 | 0 | 0 |
K.Prather | 1 | 29 | 29 | 15 | 0 | 0 |
B.Presley | 3 | 28 | 12 | 8 | 0 | 1 |
B.Corum | 2 | 15 | 10 | 11 | 0 | 0 |
J.Kattus | 1 | 7 | 7 | 1 | 0 | 0 |
K.Green | 1 | 1 | 1 | 0 | 1 | 0 |
Totals | 57 | 818 | 65 | 279 | 4 | 5 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Celestine | 19 | 1 | 1 | 0 | 0 | 0 |
L.Chenal | 9 | 0 | 0 | 0 | 0 | 0 |
T.Johnson | 8 | 0 | 1 | 0 | 0 | 0 |
P.Bowen | 7 | 0 | 1 | 0 | 0 | 0 |
J.Saunders | 6 | 1 | 0 | 1 | 0 | 0 |
M.Verdon | 6 | 0 | 1 | 2 | 2 | 0 |
T.Hendrickson | 6 | 3 | 0 | 0 | 0 | 0 |
K.Turner | 5 | 1 | 0 | 0 | 0 | 0 |
B.VanSumeren | 5 | 0 | 0 | 0 | 0 | 0 |
K.Ringo | 4 | 0 | 0 | 0 | 0 | 0 |
J.Robinson | 3 | 0 | 0 | 0 | 0 | 0 |
T.Hickle | 3 | 0 | 1 | 0 | 0 | 0 |
K.Curl | 3 | 0 | 0 | 0 | 0 | 0 |
E.Stokes | 3 | 0 | 0 | 0 | 0 | 0 |
M.Burns | 3 | 0 | 0 | 0 | 0 | 0 |
D.Vann | 2 | 1.5 | 0 | 0 | 0 | 0 |
J.Jacobs | 2 | 1 | 0 | 0 | 0 | 0 |
J.Verse | 2 | 1 | 0 | 0 | 0 | 0 |
S.Banks Jr. | 2 | 0 | 0 | 0 | 0 | 0 |
B.Young | 2 | 0 | 0 | 0 | 0 | 0 |
E.Simmons | 1 | 0.5 | 0 | 0 | 0 | 0 |
B.Huff | 1 | 0 | 0 | 0 | 0 | 0 |
T.Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
G.Stone | 1 | 0 | 0 | 0 | 0 | 0 |
M.Wilson Sr | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 104 | 10 | 6 | 3 | 2 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Karty | 2/2 | 45 | 11/11 | 14 | 13 |
B.Gillikin | 0/0 | 0 | 0/0 | 2 | 1 |
Totals | 2/2 | 45 | 11/11 | 16 | 14 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Karty | 9 | 410 | 60 | 2 | 2 | 45.6 | 44.9 |
Totals | 9 | 410 | 60 | 2 | 2 | 45.6 | 44.9 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|