2024 : Regular Season : Week 8
25-37,
324 YDS, 3 TD, 2 INT
8 REC,
119 YDS
8 CAR,
38 YDS
4.0 TKL, 1 FF
19-38,
314 YDS, 4 TD, 1 INT
5 REC,
117 YDS, 3 TD
24 CAR,
113 YDS, 1 TD
4.0 TKL, 2 INT
Team Stats
Ravens
|
Stat |
Browns
|
---|---|---|
320 | Pass Yards | 311 |
3 | Pass TDs | 4 |
39 | Rush Yards | 158 |
0 | Rush TDs | 1 |
359 | Total Yards | 469 |
3 | Def. Sacks | 1 |
4 | Off. RZ Chances | 4 |
3 | Off. RZ TDs | 3 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 25/37 | 324 | 3 | 2 | 99.3 | 21 |
Total | 25/37 | 324 | 3 | 2 | 99.6 | 21 |
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Thompson-Robinson | 19/38 | 314 | 4 | 1 | 102.3 | 27 |
C.Ward | 21/25 | 219 | 3 | 0 | 142.7 | 21 |
J.Winston | 1/1 | 18 | 0 | 0 | 118.7 | 1 |
M.Willis | 1/1 | 18 | 0 | 0 | 118.7 | 1 |
Total | 42/65 | 569 | 7 | 1 | 122.1 | 50 |
Receiving
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Andrews | 8 | 119 | 54 | 0 | 20 |
K.Mitchell | 7 | 55 | 29 | 1 | 19 |
N.Agholor | 2 | 33 | 23 | 1 | 11 |
D.Walker | 4 | 60 | 36 | 0 | 10 |
R.Bateman | 3 | 50 | 21 | 0 | 8 |
D.Harty | 1 | 7 | 7 | 1 | 8 |
Total | 25 | 324 | 54 | 3 | 76 |
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Cooper | 5 | 117 | 49 | 3 | 35 |
C.McCray | 4 | 87 | 49 | 1 | 19 |
D.Njoku | 7 | 54 | 18 | 1 | 18 |
D.Njoku | 4 | 50 | 25 | 1 | 15 |
N.Tuggle | 4 | 30 | 13 | 1 | 13 |
K.Toney | 4 | 79 | 42 | 0 | 12 |
N.Chubb | 4 | 35 | 19 | 0 | 8 |
W.Robinson | 3 | 31 | 12 | 0 | 6 |
J.Jeudy | 2 | 40 | 22 | 0 | 6 |
J.Ford | 2 | 29 | 18 | 0 | 5 |
R.Sanders | 1 | 10 | 10 | 0 | 2 |
J.Ford | 1 | 4 | 4 | 0 | 1 |
T.Thornton | 1 | 3 | 3 | 0 | 1 |
B.Mason | 1 | -3 | 0 | 0 | 1 |
Total | 43 | 566 | 49 | 7 | 142 |
Rushing
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Mitchell | 8 | 38 | 18 | 5 | 0 | 0 | 4 |
D.Henry | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
L.Jackson | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
R.Ali | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Andrews | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
D.Harty | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Huntley | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 39 | 18 | 12 | 0 | 0 | 4 |
Cleveland
Browns
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Chubb | 24 | 113 | 18 | 8 | 1 | 0 | 17 |
R.Sanders | 17 | 69 | 9 | 2 | 1 | 0 | 13 |
J.Ford | 4 | 28 | 14 | 1 | 0 | 0 | 3 |
D.Thompson-Robinson | 1 | 17 | 17 | 0 | 0 | 1 | 2 |
J.Ford | 3 | 10 | 5 | 0 | 0 | 0 | 1 |
C.Ward | 4 | 6 | 5 | 0 | 0 | 0 | 1 |
K.Mitchell | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
A.Cooper | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
J.Jeudy | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Njoku | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K.Toney | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
D.Njoku | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 55 | 247 | 18 | 22 | 2 | 1 | 37 |
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Smith | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 9 |
T.Simpson | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 7 |
K.Hamilton | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
S.Kane | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
N.Wiggins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
O.Oweh | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
K.Van Noy | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
M.Humphrey | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Pierce | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Stephens | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Tampa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Urban | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 28 | 3 | 1 | 1 | 1 | 0 | 49 |
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Thornhill | 4.0 | 0.0 | 2 | 0 | 0 | 0 | 11 |
J.Woods | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
C.DeJean | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
T.Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Bush | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Ward | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
Z.Smith | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
N.Dean | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.DeLuca | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
E.Roberts | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Newsome II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Walker Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Emerson Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Hall Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Owusu-Koramoah | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Emerson Jr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Sanders | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Owusu-Koramoah | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
O.Okoronkwo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Mitchell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hicks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Hickman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Delpit | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Hurst | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Delpit | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 56 | 3 | 3 | 0 | 0 | 0 | 62 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 3/3 | 50 | 2/2 | 8 | 3 | 16 |
Total | 3/3 | 50 | 2/2 | 8 | 3 | 16 |
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Hopkins | 1/1 | 54 | 4/4 | 0 | 0 | 12 |
K.Kroeger | 0/1 | 0 | 4/4 | 5 | 5 | 4 |
C.Bojorquez | 0/0 | 0 | 0/0 | 5 | 3 | 0 |
Total | 1/2 | 54 | 8/8 | 10 | 8 | 16 |
Punting
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 2 | 88 | 46 | 0 | 0 | 44.0 | 38.5 |
Total | 2 | 88 | 46 | 0 | 0 | 0 | 0 |
Cleveland
Browns
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 4 | 190 | 50 | 1 | 1 | 47.5 | 36.5 |
B.Baringer | 1 | 63 | 63 | 0 | 1 | 63.0 | 63.0 |
Total | 5 | 253 | 63 | 1 | 2 | 0 | 0 |