2028 : Regular Season : Week 17

31
 
 
 
 
31
 
 
48
23-34, 330 YDS, 2 TD, 1 INT
1 REC, 70 YDS, 1 TD
3 CAR, 18 YDS, 1 TD
5.0 TKL, 1 INT, 1 TD
 
14-18, 354 YDS, 3 TD, 1 INT
6 REC, 206 YDS, 1 TD
9 CAR, 30 YDS, 2 TD
4.0 TKL, 1 INT, 1 FF, 1 TD
31
 
 
 
 
31
 
 
48

Team Stats

Bills
Stat
Cardinals
288 Pass Yards 373
 
2 Pass TDs 4
 
99 Rush Yards 125
 
1 Rush TDs 2
 
387 Total Yards 498
 
6 Def. Sacks 4
 
5 Off. RZ Chances 7
 
2 Off. RZ TDs 4
 
0 Off. RZ FGs 0
 
40.0 Off. RZ % 57.1
 
31
 
 
 
 
31
 
 
48

Player Stats

Passing

Buffalo Bills
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Allen 23/34 330 2 1 106.2 19
Total 23/34 330 2 1 106.2 19
Arizona Cardinals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
K.Murray 14/18 354 3 1 135.1 24
R.Ashford 6/6 48 1 0 139.5 6
Total 20/24 402 4 1 158.3 30

Receiving

Buffalo Bills
Player Catches Yards Long TDs Fantasy Pts
T.Wease Jr. 1 70 70 1 14
E.Higgins 6 65 18 0 13
N.Harry 2 33 20 1 11
T.Burks 5 37 23 0 9
S.Thomas 2 32 19 0 5
Q.Skinner 1 39 39 0 5
M.Hughes 2 22 13 0 4
L.Ransom-Goelz 2 21 14 0 4
C.Curtis 1 7 7 0 2
C.Cook 1 4 4 0 1
Total 23 330 70 2 68
Arizona Cardinals
Player Catches Yards Long TDs Fantasy Pts
B.Brown 6 206 75 1 33
T.McBride 6 53 19 1 17
C.Lee 1 80 80 1 15
R.Gallagher III 4 46 18 0 9
J.Johnson 2 7 6 1 9
M.Matthews 1 10 10 0 2
Total 20 402 80 4 85

Rushing

Buffalo Bills
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Cook 3 18 15 2 1 0 8
J.Allen 5 66 17 1 0 1 7
M.Hughes 1 11 11 0 0 1 1
S.Thomas 5 4 3 2 0 0 0
F.Moore 0 0 0 1 0 0 0
E.Higgins 0 0 0 2 0 0 0
T.Burks 0 0 0 2 0 0 0
Total 14 99 17 10 1 2 16
Arizona Cardinals
Player Att Yards Long BKT TDs FUM Fantasy Pts
R.Ashford 9 30 11 2 2 0 15
J.Miller 9 70 19 1 0 0 7
K.Murray 3 25 11 0 0 0 3
B.Brown 0 0 0 2 0 0 0
R.Gallagher III 0 0 0 1 0 0 0
J.Johnson 0 0 0 1 0 0 0
Total 21 125 19 7 2 0 25

Defense

Buffalo Bills
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
C.Bishop 5.0 0.0 1 0 0 1 14
T.Bryant 4.0 0.0 0 0 0 0 5
K.Walker 3.0 0.5 0 0 0 0 5
J.Sweat 1.0 2.0 0 0 0 0 5
J.Johnson 2.0 1.0 0 0 0 0 4
E.Oliver 1.0 1.5 0 0 0 0 4
S.Perkins 3.0 0.0 0 0 0 0 3
R.Oben 1.0 1.0 0 0 0 0 3
C.Hicks 1.0 0.5 0 0 0 0 2
T.Bernard 1.0 0.0 0 0 0 0 1
C.Rivers 1.0 0.0 0 0 0 0 1
D.McCoullough 1.0 0.0 0 0 0 0 1
G.Herring 1.0 0.0 0 0 0 0 1
A.Newsom 0.0 0.5 0 0 0 0 1
Total 25 7 1 0 0 1 50
Arizona Cardinals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Bell 4.0 0.0 1 1 0 1 17
O.Pappoe 3.0 0.0 0 1 0 0 9
C.Borders 2.0 1.0 0 0 0 0 4
T.Holloway 1.0 0.0 0 0 1 0 4
A.Jackson 3.0 0.0 0 0 0 0 3
C.Kancey 1.0 1.0 0 0 0 0 3
S.Styles 2.0 0.0 0 0 0 0 2
C.Epps 2.0 0.0 0 0 0 0 2
J.Johnson II 0.0 1.0 0 0 0 0 2
T.Gray 0.0 1.0 0 0 0 0 2
M.Melton 1.0 0.0 0 0 0 0 1
J.Thompson 1.0 0.0 0 0 0 0 1
J.Braxton 1.0 0.0 0 0 0 0 1
D.Brown 1.0 0.0 0 0 0 0 1
K.Foreman 0.0 0.0 0 0 0 0 1
Total 22 4 1 2 1 1 53

Kicking

Buffalo Bills
Player FGs Long XPs KOs TBs Fantasy Pts
H.Mevis 1/1 50 4/4 5 1 12
Total 1/1 50 4/4 5 1 12
Arizona Cardinals
Player FGs Long XPs KOs TBs Fantasy Pts
B.Aubrey 0/0 0 6/6 8 8 6
Total 0/0 0 6/6 8 8 6

Punting

Buffalo Bills
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Guilbeau 3 152 58 0 2 50.7 34.7
Total 3 152 58 0 2 0 0
Arizona Cardinals
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Bojorquez 2 86 44 0 0 43.0 40.0
Total 2 86 44 0 0 0 0