2025 : Regular Season : Week 9

63
 
 
 
 
63
 
 
 
 
59
29-45, 552 YDS, 7 TD, 2 INT
6 REC, 168 YDS, 4 TD
9 CAR, 40 YDS, 1 TD
3.0 TKL, 1.0 SCK
 
31-44, 612 YDS, 6 TD, 4 INT
7 REC, 203 YDS, 1 TD
14 CAR, 68 YDS, 2 TD
3.0 TKL, 1 INT
63
 
 
 
 
63
 
 
 
 
59

Team Stats

Bears
Stat
Bengals
552 Pass Yards 609
 
7 Pass TDs 6
 
77 Rush Yards 94
 
2 Rush TDs 2
 
629 Total Yards 703
 
1 Def. Sacks 0
 
9 Off. RZ Chances 9
 
4 Off. RZ TDs 3
 
0 Off. RZ FGs 1
 
44.4 Off. RZ % 44.4
 
63
 
 
 
 
63
 
 
 
 
59

Player Stats

Passing

Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Williams 29/45 552 7 2 127.9 46
Total 29/45 552 7 2 140.3 46
Cincinnati Bengals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Burrow 31/44 612 6 4 114.5 40
Total 31/44 612 6 4 126.3 40

Receiving

Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
R.Odunze 6 168 60 4 47
C.Loveland 10 206 40 1 37
L.Burden III 5 77 24 1 19
D.Moore 5 62 29 0 11
C.Kmet 1 28 28 1 10
D.Swift 2 11 11 0 3
J.Walker 0 0 0 0 0
Total 29 552 60 7 127
Cincinnati Bengals
Player Catches Yards Long TDs Fantasy Pts
N.Fant 7 203 65 1 33
C.Brown 9 106 37 1 26
J.Chase 3 113 77 2 26
T.Higgins 4 73 39 2 23
J.Burton 4 84 47 0 12
C.Jones 2 22 19 0 4
M.Gesicki 1 7 7 0 2
S.Perine 1 4 4 0 1
Total 31 612 77 6 127

Rushing

Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Swift 9 40 25 1 1 0 10
C.Williams 4 23 25 0 1 2 8
K.Monangai 2 13 9 1 0 0 1
D.Moore 1 1 1 1 0 0 0
R.Odunze 0 0 0 1 0 0 0
L.Burden III 0 0 0 1 0 0 0
C.Loveland 0 0 0 2 0 0 0
D.Duvernay 0 0 0 2 0 0 0
Total 16 77 25 9 2 2 19
Cincinnati Bengals
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Brown 14 68 14 6 2 0 19
J.Burrow 5 26 14 0 0 0 3
S.Perine 0 0 0 1 0 0 0
M.Gesicki 0 0 0 1 0 0 0
J.Burton 0 0 0 1 0 0 0
N.Fant 0 0 0 2 0 0 0
T.Higgins 0 0 0 2 0 0 0
Total 19 94 14 13 2 0 22

Defense

Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Edwards 3.0 1.0 0 0 0 0 8
T.Stevenson 4.0 0.0 1 0 0 0 7
J.Brisker 5.0 0.0 0 0 0 0 6
K.Byard III 3.0 0.0 1 0 0 0 6
J.Johnson 3.0 0.0 1 0 0 0 6
T.Edmunds 4.0 0.0 0 0 0 0 4
J.Owens 0.0 0.0 1 0 0 0 3
K.Gordon 2.0 0.0 0 0 0 0 2
C.Paul Jr. 2.0 0.0 0 0 0 0 2
G.Jarrett 1.0 0.0 0 0 0 0 1
M.Sweat 1.0 0.0 0 0 0 0 1
N.McCloud 1.0 0.0 0 0 0 0 1
G.Dexter Sr 1.0 0.0 0 0 0 0 1
Total 30 1 4 0 0 0 48
Cincinnati Bengals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Hill 3.0 0.0 1 0 0 0 8
G.Stone 3.0 0.0 1 0 0 0 7
L.Wilson 5.0 0.0 0 0 0 0 5
T.Anderson 2.0 0.0 0 0 1 0 5
D.Turner II 0.0 0.0 0 0 1 0 3
T.Hendrickson 2.0 0.0 0 0 0 0 2
J.Battle 2.0 0.0 0 0 0 0 2
C.Taylor-Britt 0.0 0.0 0 0 0 0 2
B.Hill 1.0 0.0 0 0 0 0 1
M.Wilson 1.0 0.0 0 0 0 0 1
Total 19 0 2 0 2 0 36

Kicking

Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 0/0 0 9/9 0 0 9
T.Taylor 0/0 0 0/0 10 2 0
Total 0/0 0 9/9 10 2 9
Cincinnati Bengals
Player FGs Long XPs KOs TBs Fantasy Pts
E.McPherson 1/2 36 8/8 0 0 11
R.Stonehouse 0/0 0 0/0 10 8 0
Total 1/2 36 8/8 10 8 11

Punting

Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0
Cincinnati Bengals
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Stonehouse 1 45 45 0 0 45.0 30.0
Total 1 45 45 0 0 0 0