2025 : Regular Season : Week 11
Team Stats
|
Jets
|
Stat |
Patriots
|
|---|---|---|
| 274 | Pass Yards | 248 |
| 5 | Pass TDs | 2 |
| 197 | Rush Yards | 253 |
| 1 | Rush TDs | 3 |
| 471 | Total Yards | 501 |
| 0 | Def. Sacks | 3 |
| 7 | Off. RZ Chances | 6 |
| 3 | Off. RZ TDs | 2 |
| 1 | Off. RZ FGs | 1 |
| 57.1 | Off. RZ % | 50.0 |
Player Stats
Passing
New York
Jets
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Fields | 19/26 | 301 | 5 | 0 | 150.8 | 32 |
| Total | 19/26 | 301 | 5 | 0 | 158.3 | 32 |
New England
Patriots
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Maye | 17/28 | 247 | 2 | 1 | 98.3 | 16 |
| T.Henderson | 1/1 | 1 | 0 | 0 | 79.1 | 0 |
| A.Gibson | 1/0 | 0 | 0 | 0 | 0.0 | 0 |
| Total | 19/29 | 248 | 2 | 1 | 101.1 | 16 |
Receiving
New York
Jets
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| B.Hall | 5 | 92 | 39 | 1 | 20 |
| M.Taylor | 5 | 70 | 33 | 1 | 18 |
| X.Gipson | 3 | 41 | 18 | 1 | 13 |
| G.Wilson | 2 | 49 | 28 | 1 | 13 |
| J.Ruckert | 1 | 41 | 41 | 1 | 11 |
| A.Smith | 2 | 3 | 2 | 0 | 2 |
| B.Allen | 1 | 5 | 5 | 0 | 2 |
| Total | 19 | 301 | 41 | 5 | 79 |
New England
Patriots
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| H.Henry | 4 | 98 | 42 | 1 | 20 |
| K.Boutte | 7 | 82 | 36 | 0 | 15 |
| T.Henderson | 1 | 6 | 6 | 1 | 8 |
| A.Gibson | 2 | 15 | 14 | 0 | 4 |
| D.Douglas | 1 | 18 | 18 | 0 | 3 |
| K.Williams | 1 | 17 | 17 | 0 | 3 |
| S.Diggs | 1 | 12 | 12 | 0 | 2 |
| A.Hooper | 1 | 0 | 0 | 0 | 1 |
| Total | 18 | 248 | 42 | 2 | 56 |
Rushing
New York
Jets
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Hall | 18 | 143 | 29 | 2 | 1 | 0 | 20 |
| J.Fields | 6 | 55 | 13 | 2 | 0 | 0 | 6 |
| M.Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| X.Gipson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| B.Allen | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 197 | 29 | 7 | 1 | 0 | 26 |
New England
Patriots
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Henderson | 18 | 158 | 62 | 6 | 2 | 0 | 28 |
| A.Gibson | 5 | 68 | 42 | 1 | 1 | 0 | 13 |
| D.Maye | 3 | 27 | 13 | 0 | 0 | 0 | 3 |
| K.Boutte | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 26 | 253 | 62 | 8 | 3 | 0 | 44 |
Defense
New York
Jets
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Black | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 9 |
| T.Adams | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| W.McDonald IV | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Briggs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| Q.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Sherwood | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| S.Gardner | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| F.Mauigoa | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Johnson II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Griffin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Cisco | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 25 | 0 | 1 | 0 | 0 | 0 | 32 |
New England
Patriots
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| M.Mapu | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| C.Davis III | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| A.Jennings | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
| K.White | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
| C.Gonzalez | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Woodson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| K.Dugger | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Schooler | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| M.Jones | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Barmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 24 | 3 | 0 | 0 | 0 | 0 | 32 |
Kicking
New York
Jets
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| N.Folk | 1/1 | 30 | 5/6 | 8 | 0 | 8 |
| Total | 1/1 | 30 | 5/6 | 8 | 0 | 8 |
New England
Patriots
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Borregales | 2/2 | 52 | 5/5 | 0 | 0 | 16 |
| B.Baringer | 0/0 | 0 | 0/0 | 8 | 4 | 0 |
| Total | 2/2 | 52 | 5/5 | 8 | 4 | 16 |
Punting
New York
Jets
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| A.McNamara | 2 | 89 | 45 | 0 | 0 | 44.5 | 44.5 |
| Total | 2 | 89 | 45 | 0 | 0 | 0 | 0 |
New England
Patriots
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Baringer | 1 | 48 | 48 | 0 | 0 | 48.0 | 37.0 |
| Total | 1 | 48 | 48 | 0 | 0 | 0 | 0 |


