2025 : Post Season : Conference

21
 
 
 
 
79
14-34, 293 YDS, 3 TD, 5 INT
2 REC, 55 YDS, 2 TD
21 CAR, 93 YDS
3.0 TKL
 
11-17, 212 YDS, 4 TD
4 REC, 71 YDS, 2 TD
12 CAR, 282 YDS, 4 TD
3.0 TKL, 1 INT, 1 TD
21
 
 
 
 
79

Team Stats

Cardinals
Stat
Eagles
293 Pass Yards 212
 
3 Pass TDs 4
 
108 Rush Yards 484
 
0 Rush TDs 5
 
401 Total Yards 696
 
1 Def. Sacks 0
 
4 Off. RZ Chances 13
 
0 Off. RZ TDs 3
 
0 Off. RZ FGs 3
 
0.0 Off. RZ % 46.2
 
21
 
 
 
 
79

Player Stats

Passing

Arizona Cardinals
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
K.Murray 14/34 293 3 5 62.1 14
Total 14/34 293 3 5 40.4 14
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 11/17 212 4 0 147.5 24
Total 11/17 212 4 0 158.3 24

Receiving

Arizona Cardinals
Player Catches Yards Long TDs Fantasy Pts
M.Wilson 2 55 32 2 20
M.Harrison Jr 2 67 44 1 15
T.McBride 3 85 66 0 12
T.Benson 4 49 22 0 9
K.Prather 1 29 29 0 4
E.Higgins 1 9 9 0 2
T.Reiman 1 -1 0 0 1
Total 14 293 66 3 63
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
A.Brown 4 71 43 2 23
S.Barkley 4 87 32 0 13
D.Smith 1 42 42 1 11
D.Goedert 1 10 10 1 8
G.Calcaterra 1 2 2 0 1
Total 11 212 43 4 56

Rushing

Arizona Cardinals
Player Att Yards Long BKT TDs FUM Fantasy Pts
T.Benson 21 93 28 5 0 0 9
K.Murray 3 15 9 0 0 1 2
G.Dortch 0 0 0 1 0 1 0
T.McBride 0 0 0 1 0 0 0
K.Prather 0 0 0 2 0 0 0
Total 24 108 28 9 0 2 11
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Barkley 12 282 73 2 4 0 52
W.Shipley 11 108 69 4 1 0 17
T.McKee 3 64 47 0 0 0 6
J.Hurts 4 33 27 0 0 0 3
D.Goedert 0 0 0 1 0 0 0
A.Brown 0 0 0 1 0 0 0
J.Dotson 0 0 0 1 0 0 0
J.Metchie III 0 0 0 1 0 0 0
B.VanSumeren 1 -1 0 0 0 0 0
A.Dillon 1 -2 0 0 0 0 0
Total 32 484 73 10 5 0 78

Defense

Arizona Cardinals
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Melton 3.0 0.0 0 0 0 0 4
D.Taylor-Demerson 2.0 1.0 0 0 0 0 4
C.Simon 1.0 0.0 0 0 1 0 4
W.Nolen 3.0 0.0 0 0 0 0 3
K.Crawford 3.0 0.0 0 0 0 0 3
J.Sweat 2.0 0.0 0 0 0 0 2
M.Wilson Sr 2.0 0.0 0 0 0 0 2
O.Pappoe 2.0 0.0 0 0 0 0 2
W.Johnson 1.0 0.0 0 0 0 0 2
B.Baker 1.0 0.0 0 0 0 0 1
A.Davis-Gaither 1.0 0.0 0 0 0 0 1
G.Williams 1.0 0.0 0 0 0 0 1
Total 22 1 0 0 1 0 29
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Ringo 3.0 0.0 1 0 0 1 14
Z.Baun 2.0 0.0 0 1 0 0 7
J.Bennett 0.0 0.0 1 0 1 0 7
M.McWilliams 3.0 0.0 1 0 0 0 6
S.Brown 0.0 0.0 1 0 0 0 6
K.Hudson 1.0 0.0 0 1 0 0 4
J.Campbell 3.0 0.0 0 0 0 0 3
A.Jackson 3.0 0.0 0 0 0 0 3
Z.Smith 0.0 0.0 1 0 0 0 3
C.DeJean 2.0 0.0 0 0 0 0 2
S.Mondon Jr. 2.0 0.0 0 0 0 0 2
N.Smith Jr 2.0 0.0 0 0 0 0 2
J.Uche 1.0 0.0 0 0 0 0 1
R.Blankenship 1.0 0.0 0 0 0 0 1
Q.Mitchell 1.0 0.0 0 0 0 0 1
J.Trotter Jr 1.0 0.0 0 0 0 0 1
A.Mukuba 0.0 0.0 0 0 0 0 1
Total 25 0 5 2 1 1 64

Kicking

Arizona Cardinals
Player FGs Long XPs KOs TBs Fantasy Pts
M.Prater 0/0 0 3/3 4 0 3
Total 0/0 0 3/3 4 0 3
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 3/3 40 10/10 14 3 19
Total 3/3 40 10/10 14 3 19

Punting

Arizona Cardinals
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Gillikin 4 199 53 1 1 49.8 40.0
Total 4 199 53 1 1 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Mann 2 101 52 0 0 50.5 45.5
Total 2 101 52 0 0 0 0