2026 : Pre Season : Week 3

 
 
 
 
13
 
 
 
 
24
4-5, 84 YDS, 1 TD
3 REC, 73 YDS, 1 TD
3 CAR, 52 YDS
3.0 TKL, 2.0 SCK
 
9-12, 132 YDS, 1 TD
5 REC, 81 YDS, 1 TD
5 CAR, 39 YDS, 1 TD
3.0 TKL, 2.0 SCK
 
 
 
 
13
 
 
 
 
24

Team Stats

Browns
Stat
Eagles
88 Pass Yards 138
 
1 Pass TDs 1
 
174 Rush Yards 98
 
0 Rush TDs 2
 
262 Total Yards 236
 
3 Def. Sacks 7
 
4 Off. RZ Chances 3
 
0 Off. RZ TDs 1
 
2 Off. RZ FGs 0
 
50.0 Off. RZ % 33.3
 
 
 
 
 
13
 
 
 
 
24

Player Stats

Passing

Cleveland Browns
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
S.Sanders 4/5 84 1 0 158.3 7
H.King 6/9 57 0 0 84.0 2
D.Gabriel 2/5 8 0 1 8.3 -2
Total 12/19 149 1 1 82.9 7
Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 9/12 132 1 0 138.1 9
T.McKee 1/2 28 0 0 95.8 1
Total 10/14 160 1 0 132.9 10

Receiving

Cleveland Browns
Player Catches Yards Long TDs Fantasy Pts
E.Singleton Jr. 3 73 36 1 16
C.Tillman 5 50 15 0 10
H.Fannin Jr. 2 10 6 0 3
I.Bond 1 11 11 0 2
D.Sampson 1 5 5 0 2
M.Corley 0 0 0 0 0
X.Restrepo 0 0 0 0 0
Total 12 149 36 1 33
Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
A.Brown 5 81 37 1 19
G.Calcaterra 2 45 28 0 7
J.Dotson 1 14 14 0 2
D.Goedert 1 12 12 0 2
D.Smith 1 8 8 0 2
D.Cooper 0 0 0 0 0
Total 10 160 37 1 32

Rushing

Cleveland Browns
Player Att Yards Long BKT TDs FUM Fantasy Pts
H.King 3 52 24 0 0 0 5
D.Sampson 6 51 16 0 0 0 5
J.Ford 10 49 11 1 0 0 5
Q.Judkins 5 22 10 1 0 0 2
H.Fannin Jr. 0 0 0 1 0 0 0
G.Larvadain 0 0 0 1 0 0 0
Total 24 174 24 4 0 0 17
Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
S.Barkley 5 39 32 0 1 0 10
W.Shipley 6 20 9 0 1 0 8
J.Hurts 6 21 7 2 0 0 2
T.McKee 1 14 14 0 0 0 1
J.Metchie III 1 5 5 1 0 0 1
A.Brown 0 0 0 2 0 0 0
J.Dotson 0 0 0 2 0 0 0
G.Calcaterra 0 0 0 1 0 0 0
B.VanSumeren 1 -1 0 0 0 0 0
Total 20 98 32 8 2 0 22

Defense

Cleveland Browns
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Eason 3.0 2.0 0 0 0 0 7
M.Osling III 3.0 0.0 0 0 0 0 4
D.Jackson 1.0 1.0 0 0 0 0 3
B.Blades II 2.0 0.0 0 0 0 0 2
M.Harden 1.0 0.0 0 0 0 0 1
C.Mitchell 1.0 0.0 0 0 0 0 1
D.Everette 1.0 0.0 0 0 0 0 1
W.Woodaz 1.0 0.0 0 0 0 0 1
S.Joseph-Day 1.0 0.0 0 0 0 0 1
G.Delpit 0.0 0.0 0 0 0 0 1
Total 14 3 0 0 0 0 22
Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
N.Smith Jr 3.0 2.0 0 0 0 0 7
J.Carter 2.0 2.0 0 0 0 0 7
J.Davis 2.0 2.0 0 0 0 0 6
C.DeJean 4.0 0.0 0 0 0 0 5
K.Paye 3.0 1.0 0 0 0 0 5
Q.Mitchell 1.0 0.0 1 0 0 0 4
J.Bennett 2.0 0.0 0 0 0 0 3
J.Campbell 2.0 0.0 0 0 0 0 2
Z.Baun 2.0 0.0 0 0 0 0 2
N.Dean 1.0 0.0 0 0 0 0 2
J.Hunt 1.0 0.0 0 0 0 0 1
S.Mondon Jr. 1.0 0.0 0 0 0 0 1
M.McWilliams 1.0 0.0 0 0 0 0 1
K.Ringo 1.0 0.0 0 0 0 0 1
D.Dennis-Sutton 1.0 0.0 0 0 0 0 1
T.Davis 1.0 0.0 0 0 0 0 1
Total 28 7 1 0 0 0 49

Kicking

Cleveland Browns
Player FGs Long XPs KOs TBs Fantasy Pts
A.Szmyt 2/2 37 1/1 3 3 7
Total 2/2 37 1/1 3 3 7
Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 1/1 52 3/3 5 0 11
Total 1/1 52 3/3 5 0 11

Punting

Cleveland Browns
Player Punts Yards Long In 20 TBs Avg Net Avg
D.Whelan 2 99 52 0 0 49.5 41.5
Total 2 99 52 0 0 0 0
Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Elliott 3 70 31 0 0 23.3 18.3
Total 3 70 31 0 0 0 0