2026 : Pre Season : Week 1
8-20,
219 YDS, 3 TD, 3 INT
3 REC,
133 YDS, 2 TD
12 CAR,
69 YDS, 1 TD
4.0 TKL, 1.0 SCK
Team Stats
Lions
|
Stat |
Browns
|
---|---|---|
357 | Pass Yards | 425 |
4 | Pass TDs | 4 |
83 | Rush Yards | 70 |
1 | Rush TDs | 1 |
440 | Total Yards | 495 |
1 | Def. Sacks | 0 |
6 | Off. RZ Chances | 7 |
1 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 2 |
16.7 | Off. RZ % | 71.4 |
Player Stats
Passing
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Moss | 8/20 | 219 | 3 | 3 | 81.0 | 15 |
N.Iamaleava | 3/4 | 101 | 1 | 1 | 116.6 | 6 |
S.Zylstra | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 11/25 | 320 | 4 | 4 | 78.8 | 21 |
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
H.King | 10/16 | 238 | 2 | 0 | 145.8 | 18 |
D.Thompson-Robinson | 10/18 | 195 | 2 | 2 | 90.9 | 12 |
Total | 20/34 | 433 | 4 | 2 | 118.7 | 30 |
Receiving
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Felton | 3 | 133 | 73 | 2 | 28 |
R.Doubs | 1 | 79 | 79 | 1 | 15 |
L.Humphreys | 2 | 34 | 26 | 1 | 11 |
S.Zylstra | 2 | 45 | 28 | 0 | 7 |
A.St. Brown | 1 | 17 | 17 | 0 | 3 |
K.Williams | 1 | 7 | 7 | 0 | 2 |
S.LaPorta | 1 | 5 | 5 | 0 | 2 |
Total | 11 | 320 | 79 | 4 | 68 |
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Thrash | 5 | 91 | 27 | 1 | 20 |
C.McCray | 4 | 100 | 49 | 1 | 20 |
D.Smith | 3 | 94 | 74 | 1 | 18 |
J.Jeudy | 1 | 65 | 65 | 1 | 14 |
N.Chubb | 2 | 33 | 31 | 0 | 5 |
K.Juszczyk | 2 | 19 | 11 | 0 | 4 |
D.Njoku | 1 | 14 | 14 | 0 | 2 |
M.Johnson Jr. | 1 | 11 | 11 | 0 | 2 |
A.Broome | 1 | 6 | 6 | 0 | 2 |
J.Ford | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 433 | 74 | 4 | 87 |
Rushing
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Williams | 12 | 69 | 18 | 6 | 1 | 0 | 13 |
J.Gibbs | 4 | 12 | 13 | 2 | 0 | 0 | 1 |
M.Moss | 2 | 7 | 11 | 0 | 0 | 0 | 1 |
S.Zylstra | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.St. Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Chark Jr | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
L.Humphreys | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Felton | 1 | -5 | 0 | 1 | 0 | 0 | -1 |
Total | 19 | 83 | 18 | 14 | 1 | 0 | 14 |
Defense
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Houston IV | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
J.Campbell | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
E.Rakestraw Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
I.Melifonwu | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
B.Branch | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Arnold | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Hallett II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Howell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Pitre | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Davis III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Hutchinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.McNeill | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Peko | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Tuimoloau | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Leonard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Henderson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 29 | 1 | 2 | 0 | 0 | 0 | 41 |
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Harden | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
J.Walker Jr. | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Owusu-Koramoah | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
D.Tomlinson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
N.Dean | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
M.Emerson Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Sanders | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.McGuire | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Austin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Hall Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Dumas-Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Roberts | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Hickman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Kendall | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 0 | 4 | 0 | 0 | 0 | 30 |
Kicking
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
H.Mevis | 0/1 | 0 | 3/4 | 6 | 2 | 3 |
Total | 0/1 | 0 | 3/4 | 6 | 2 | 3 |
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Kroeger | 3/3 | 43 | 0/0 | 9 | 8 | 9 |
Total | 3/3 | 43 | 0/0 | 9 | 8 | 9 |