Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
D.Allar | 944/1364 | 16303 | 182 | 47 |
R.Tannehill | 238/334 | 3758 | 37 | 11 |
Player | Recs | Yards | TDs |
---|---|---|---|
C.Taylor | 12 | 488 | 6 |
J.Jefferson | 10 | 259 | 4 |
S.Traore | 5 | 97 | 0 |
C.Seldon | 8 | 94 | 2 |
J.Addison | 6 | 90 | 1 |
Player | Ats | Yards | TDs |
---|---|---|---|
C.Seldon | 21 | 178 | 3 |
D.Neal | 26 | 96 | 0 |
J.White | 21 | 88 | 0 |
D.Allar | 3 | 32 | 0 |
J.Jefferson | 0 | 0 | 0 |
Recent Posts
Ranking the #1 Picks as Prospects
#4: Kanye Clark, CB, Las Vegas Raiders
Clark is the clear #4 player on this list, which is surprising considering he was drafted after season 4. As far as physical traits nothing stands out too much, 6'0" 93 speed, 22 years old. His coverage stats are in the 70s, and he came out a star dev. In my opinion Bryce Underwood looks like the best prospect from this class, but in season 5 so few teams could use a QB that he was probably out of the question. Ryan Wingo looks like the guy who probably should have went #1 at this point, but I will give the Raiders guy some slack for his first draft pick.
#3: Jeremiah Smith, WR, Detroit Lions
Smith is probably the best real life prospect out of all these players, and he probably should have went #1 in his class in PML as well. He is your prototypical do it all receiver with above average speed, strength, size, and attributes. He also came out as an XF dev. So far his PML career has been disappointing, but we will see if he can turn it around season 5
#2: Nyck Harbor, WR, Baltimore Ravens
With no physical upgrades this year, elite athletes were at a premium in drafts, and Harbor was by far the best athlete of the first 2 draft classes. Standing at 6'5, 243 lbs Harbor is an anomaly at WR, most similar to Megatron. He was only a 69 overall and star dev, but you simply can't develop what he already had. Harbor was 20 years old at the start of his first season, so he progressed quickly as well.
#1: Jalen Milroe, QB, New York Jets
Milroe was the only QB to go #1 overall in their draft this cycle, which is not very common. Milroe has elite speed with plus throw power. Accuracy was not amazing but definitely usable. His biggest plus is that he came with an XF dev on top of his elite physicals. He is the centerpiece for the Jets offense both in the air and on the ground, and for good reason.
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Allar | 24 | 6'5" | QB | 99 | 79 | 82 | 78 | 74 | 94 | 98 | 98 | 96 | 99 | 99 | 95 | 98 |
Jaden Rashada | 23 | 6'4" | QB | 69 | 83 | 85 | 82 | 80 | 94 | 74 | 76 | 73 | 84 | 81 | 74 | 75 |
Cardell Williams | 22 | 6'2" | QB | 62 | 86 | 84 | 82 | 81 | 87 | 71 | 75 | 67 | 73 | 75 | 76 | 75 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Seldon | 22 | 6'2" | HB | 83 | 94 | 90 | 93 | 91 | 76 | 73 | 85 | 92 | 85 | 83 | 86 | 61 | 59 | 14 | 24 | 46 |
Devin Neal | 25 | 5'11" | HB | 79 | 90 | 91 | 87 | 94 | 73 | 67 | 86 | 84 | 79 | 86 | 84 | 75 | 72 | 50 | 54 | 41 |
Jahiem White | 22 | 5'7" | HB | 75 | 93 | 90 | 84 | 92 | 69 | 68 | 81 | 90 | 73 | 68 | 80 | 61 | 58 | 39 | 45 | 33 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Jefferson | 29 | 6'1" | WR | 99 | 92 | 93 | 92 | 95 | 64 | 98 | 95 | 97 | 84 | 75 | 65 | 95 | 97 | 98 | 95 | 99 | 98 | 98 | 98 | 51 | 52 | 34 |
Jordan Addison | 26 | 5'11" | WR | 96 | 90 | 92 | 89 | 92 | 52 | 94 | 84 | 94 | 85 | 46 | 37 | 95 | 98 | 97 | 96 | 97 | 94 | 98 | 95 | 42 | 36 | 18 |
Jaylin Noel | 25 | 5'11" | WR | 87 | 92 | 95 | 85 | 89 | 70 | 76 | 91 | 91 | 79 | 41 | 61 | 92 | 88 | 91 | 91 | 91 | 90 | 92 | 94 | 60 | 43 | 38 |
Anthony Evans III | 21 | 5'11" | WR | 82 | 93 | 94 | 90 | 91 | 61 | 70 | 95 | 87 | 83 | 65 | 61 | 74 | 91 | 77 | 84 | 90 | 80 | 85 | 91 | 69 | 51 | 46 |
Johntay Cook II | 23 | 6'0" | WR | 75 | 93 | 91 | 83 | 87 | 66 | 64 | 90 | 81 | 77 | 81 | 53 | 55 | 83 | 76 | 91 | 83 | 74 | 78 | 87 | 57 | 52 | 44 |
Carmelo Taylor | 23 | 5'11" | WR | 74 | 96 | 96 | 90 | 94 | 58 | 75 | 86 | 71 | 73 | 77 | 63 | 85 | 69 | 73 | 74 | 74 | 74 | 79 | 83 | 69 | 50 | 25 |
Seydou Traore | 22 | 6'4" | TE | 89 | 87 | 85 | 83 | 74 | 82 | 77 | 90 | 78 | 79 | 77 | 75 | 85 | 81 | 90 | 93 | 95 | 91 | 69 | 83 | 59 | 75 | 74 |
Jordan Dingle | 26 | 6'4" | TE | 67 | 83 | 85 | 82 | 71 | 79 | 55 | 90 | 72 | 68 | 63 | 65 | 77 | 70 | 80 | 73 | 74 | 79 | 69 | 66 | 63 | 68 | 75 |
Angel Toombs | 24 | 6'5" | TE | 65 | 83 | 85 | 92 | 80 | 80 | 52 | 89 | 51 | 59 | 81 | 70 | 83 | 63 | 60 | 64 | 73 | 68 | 61 | 71 | 73 | 59 | 53 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Darrisaw | 29 | 6'5" | LT | 96 | 72 | 68 | 54 | 92 | 94 | 97 | 87 | 98 | 89 |
Jack Dotzler | 23 | 6'6" | LT | 74 | 73 | 67 | 65 | 90 | 63 | 67 | 75 | 82 | 78 |
Olaivavega Ioane | 22 | 6'4" | LG | 86 | 71 | 62 | 61 | 94 | 82 | 91 | 92 | 90 | 83 |
Patrick Paul | 26 | 6'8" | LG | 86 | 73 | 63 | 57 | 90 | 77 | 89 | 88 | 91 | 89 |
Sean Thompkins | 22 | 6'5" | C | 71 | 79 | 71 | 70 | 90 | 67 | 80 | 74 | 83 | 71 |
Drew Azzopardi | 21 | 6'7" | C | 70 | 71 | 62 | 62 | 92 | 69 | 82 | 77 | 74 | 68 |
Trey Smith | 29 | 6'6" | RG | 92 | 75 | 69 | 52 | 95 | 90 | 82 | 92 | 96 | 95 |
Iapani Laloulu | 22 | 6'2" | RG | 81 | 72 | 67 | 64 | 92 | 80 | 88 | 77 | 83 | 81 |
Landon Dickerson | 29 | 6'6" | RT | 91 | 56 | 67 | 47 | 93 | 91 | 92 | 88 | 95 | 88 |
Zach Tom | 29 | 6'4" | RT | 84 | 84 | 73 | 60 | 80 | 90 | 91 | 84 | 85 | 86 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Gillotte | 25 | 6'3" | LE | 90 | 84 | 94 | 78 | 69 | 81 | 83 | 97 | 98 | 92 | 88 | 93 | 87 | 86 |
Grady Kelly | 22 | 6'2" | LE | 87 | 67 | 78 | 65 | 68 | 85 | 86 | 96 | 96 | 95 | 93 | 79 | 91 | 84 |
Jordan Phillips | 23 | 6'3" | LE | 78 | 70 | 79 | 64 | 68 | 89 | 71 | 95 | 88 | 88 | 78 | 78 | 87 | 74 |
Jaheim Oatis | 25 | 6'5" | DT | 78 | 63 | 75 | 65 | 55 | 89 | 77 | 87 | 77 | 87 | 81 | 85 | 81 | 76 |
Maason Smith | 25 | 6'6" | DT | 78 | 72 | 75 | 64 | 58 | 83 | 76 | 80 | 83 | 76 | 90 | 83 | 85 | 83 |
Jamaree Caldwell | 25 | 6'1" | DT | 72 | 69 | 81 | 49 | 55 | 85 | 65 | 78 | 70 | 73 | 85 | 66 | 79 | 73 |
Dallas Turner | 25 | 6'3" | RE | 98 | 90 | 94 | 84 | 71 | 76 | 93 | 99 | 99 | 98 | 98 | 96 | 97 | 93 |
Trill Carter | 24 | 6'2" | RE | 72 | 71 | 72 | 69 | 68 | 88 | 68 | 86 | 69 | 85 | 76 | 80 | 82 | 66 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javante Mackey | 23 | 6'2" | LOLB | 77 | 82 | 85 | 81 | 80 | 71 | 80 | 72 | 89 | 82 | 78 | 86 | 67 | 78 | 70 | 72 | 60 |
Barryn Sorrell | 26 | 6'4" | LOLB | 73 | 82 | 90 | 76 | 70 | 75 | 77 | 60 | 75 | 59 | 53 | 85 | 80 | 79 | 84 | 58 | 51 |
Ivan Pace Jr | 27 | 5'11" | MLB | 89 | 85 | 83 | 78 | 73 | 72 | 84 | 88 | 85 | 72 | 61 | 94 | 85 | 90 | 97 | 82 | 74 |
Trey Lathan | 21 | 6'1" | MLB | 86 | 86 | 85 | 89 | 85 | 78 | 86 | 82 | 86 | 64 | 75 | 94 | 86 | 86 | 90 | 62 | 61 |
Kalib Perry | 22 | 6'3" | MLB | 78 | 86 | 83 | 88 | 84 | 82 | 77 | 67 | 76 | 62 | 64 | 85 | 81 | 87 | 79 | 71 | 61 |
Kenny Soares Jr. | 21 | 6'2" | ROLB | 79 | 83 | 86 | 81 | 80 | 79 | 85 | 66 | 86 | 73 | 70 | 86 | 76 | 81 | 79 | 72 | 67 |
Nic Mitchell | 21 | 6'2" | ROLB | 72 | 84 | 88 | 82 | 82 | 80 | 85 | 67 | 75 | 70 | 76 | 73 | 89 | 79 | 65 | 75 | 57 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domani Jackson | 24 | 6'1" | CB | 92 | 96 | 96 | 90 | 89 | 56 | 84 | 81 | 88 | 96 | 53 | 80 | 76 | 87 | 80 |
Azareye'h Thomas | 24 | 6'2" | CB | 92 | 93 | 90 | 89 | 86 | 53 | 79 | 80 | 94 | 99 | 58 | 83 | 58 | 90 | 93 |
Kelvin Joseph | 28 | 6'1" | CB | 88 | 94 | 94 | 90 | 89 | 58 | 87 | 74 | 92 | 92 | 49 | 79 | 65 | 86 | 81 |
D.J. James | 27 | 6'0" | CB | 86 | 92 | 92 | 91 | 90 | 47 | 84 | 70 | 92 | 95 | 40 | 78 | 55 | 82 | 78 |
Robert Stafford | 23 | 5'11" | CB | 75 | 93 | 88 | 87 | 89 | 59 | 93 | 63 | 64 | 84 | 55 | 62 | 69 | 64 | 61 |
Jaylen Mbakwe | 23 | 5'11" | FS | 74 | 94 | 90 | 84 | 90 | 52 | 96 | 66 | 81 | 79 | 55 | 70 | 66 | 66 | 59 |
Jordan Anderson | 22 | 5'11" | FS | 74 | 93 | 88 | 93 | 90 | 72 | 89 | 68 | 78 | 72 | 51 | 70 | 74 | 65 | 67 |
Jaheem Joseph | 24 | 5'10" | FS | 74 | 89 | 89 | 91 | 86 | 63 | 93 | 65 | 74 | 70 | 78 | 80 | 76 | 79 | 66 |
Jardin Gilbert | 23 | 6'1" | SS | 87 | 92 | 84 | 86 | 84 | 67 | 91 | 72 | 92 | 85 | 63 | 88 | 82 | 86 | 83 |
Jeremiah Earby | 23 | 6'2" | SS | 85 | 93 | 90 | 87 | 89 | 62 | 95 | 80 | 90 | 81 | 61 | 60 | 71 | 90 | 88 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bates | 29 | 5'10" | K | 77 | 72 | 74 | 61 | 51 | 35 | 63 | 98 | 81 |
Anthony Venneri | 21 | 6'0" | P | 76 | 68 | 70 | 71 | 67 | 61 | 56 | 89 | 91 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Offense
|
Stat
|
Defense
|
---|---|---|
1411 (11) | Total Yards | 1013 (5) |
1021 (14) | Pass Yards | 691 (5) |
390 (8) | Rush Yards | 322 (17) |
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
D.Allar | 944/1364 | 69.2 | 16303 | 182 | 47 | 94 | 139.9 |
R.Tannehill | 238/334 | 71.3 | 3758 | 37 | 11 | 76 | 131.8 |
Totals
|
1535/2222
|
69.1
|
25922
|
277
|
85
|
94
|
134
|
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
C.Taylor | 12 | 488 | 94 | 155 | 0 | 6 |
J.Jefferson | 10 | 259 | 70 | 115 | 0 | 4 |
S.Traore | 5 | 97 | 44 | 41 | 0 | 0 |
C.Seldon | 8 | 94 | 68 | 42 | 0 | 2 |
J.Addison | 6 | 90 | 21 | 34 | 0 | 1 |
Totals
|
42
|
1068
|
94
|
392
|
0
|
14
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
C.Seldon | 21 | 178 | 69 | 6 | 3 | 0 |
D.Neal | 26 | 96 | 14 | 9 | 0 | 0 |
J.White | 21 | 88 | 10 | 3 | 0 | 0 |
D.Allar | 3 | 32 | 19 | 0 | 0 | 0 |
J.Jefferson | 0 | 0 | 0 | 3 | 0 | 0 |
Totals
|
75
|
390
|
69
|
23
|
3
|
0
|
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Bates | 3/3 | 43 | 17/18 | 24 | 24 |
Totals
|
3/3
|
43
|
17/18
|
24
|
24
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
A.Venneri | 6 | 194 | 41 | 1 | 1 | 32.3 | 26.5 |
Totals
|
6
|
194
|
41
|
1
|
1
|
32.3
|
26.5
|
Preseason
Offense | Stat | Defense |
---|---|---|
900 (26) | Total Yards | 916 (6) |
461 (31) | Pass Yards | 757 (17) |
439 (2) | Rush Yards | 159 (3) |
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
J.McCarthy | 72/106 | 67.9 | 1199 | 10 | 5 | 85 | 117.5 |
D.Allar | 71/102 | 69.6 | 1095 | 10 | 5 | 64 | 116.9 |
T.Castellanos | 36/55 | 65.5 | 562 | 3 | 1 | 63 | 109.8 |
J.Rashada | 17/30 | 56.7 | 200 | 0 | 4 | 26 | 21.7 |
C.Morris | 2/4 | 50 | 53 | 0 | 0 | 38 | 99.2 |
A.Rodgers | 1/2 | 50 | 7 | 0 | 0 | 7 | 58.3 | Totals | 199/299 | 66.6 | 3116 | 23 | 15 | 85 | 105.7 |
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
J.Cook II | 6 | 142 | 63 | 46 | 1 | 0 |
C.Taylor | 8 | 104 | 38 | 13 | 1 | 1 |
A.Evans III | 5 | 71 | 25 | 12 | 0 | 0 |
C.Thompson | 3 | 49 | 27 | 11 | 0 | 0 |
J.Noel | 3 | 28 | 12 | 13 | 0 | 0 |
C.Seldon | 2 | 27 | 20 | 20 | 3 | 0 |
M.Singleton | 2 | 27 | 19 | 1 | 0 | 0 |
J.Jefferson | 1 | 26 | 26 | 0 | 0 | 0 |
S.Traore | 2 | 13 | 9 | 8 | 0 | 0 |
A.Toombs | 2 | 8 | 5 | 4 | 1 | 0 |
J.White | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 34 | 495 | 63 | 128 | 7 | 1 |
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
C.Seldon | 26 | 142 | 26 | 2 | 1 | 0 |
C.Thompson | 18 | 77 | 18 | 4 | 2 | 0 |
D.Neal | 13 | 57 | 18 | 2 | 0 | 0 |
J.White | 13 | 54 | 13 | 2 | 0 | 0 |
P.Jenkins | 11 | 40 | 14 | 0 | 0 | 0 |
T.Castellanos | 5 | 8 | 8 | 1 | 0 | 0 |
C.Taylor | 2 | 5 | 5 | 3 | 0 | 0 |
C.Morris | 2 | 3 | 2 | 0 | 1 | 0 |
J.Rashada | 1 | -1 | 0 | 0 | 0 | 0 |
Totals | 91 | 385 | 26 | 14 | 4 | 0 |
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
T.Lathan | 11 | 1 | 0 | 0 | 0 | 0 |
K.Perry | 10 | 0 | 0 | 0 | 0 | 0 |
K.Joseph | 9 | 0 | 0 | 1 | 0 | 0 |
J.Earby | 6 | 0 | 0 | 0 | 0 | 0 |
D.Jackson | 5 | 0 | 0 | 0 | 0 | 0 |
I.Pace Jr | 3 | 1 | 0 | 0 | 0 | 0 |
D.James | 3 | 0 | 0 | 0 | 0 | 0 |
J.Gilbert | 3 | 0 | 1 | 0 | 0 | 0 |
K.Soares Jr. | 3 | 0 | 0 | 0 | 0 | 0 |
J.Mackey | 2 | 0 | 0 | 0 | 0 | 0 |
J.Oatis | 1 | 0 | 0 | 0 | 0 | 0 |
R.Stafford | 1 | 0 | 0 | 0 | 0 | 0 |
A.Thomas | 1 | 1 | 0 | 0 | 0 | 0 |
T.Nicholson | 1 | 0 | 0 | 0 | 0 | 0 |
G.Kelly | 1 | 1 | 0 | 0 | 0 | 0 |
N.Mitchell | 1 | 1.5 | 0 | 0 | 0 | 0 |
D.Turner | 0 | 0.5 | 0 | 0 | 0 | 0 |
T.Carter | 0 | 1 | 0 | 0 | 0 | 0 |
M.Smith | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 61 | 7 | 1 | 1 | 1 | 0 |
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Bates | 6/6 | 47 | 2/3 | 14 | 14 |
Totals | 6/6 | 47 | 2/3 | 14 | 14 |
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.Venneri | 2 | 86 | 47 | 1 | 0 | 43 | 42 |
Totals | 2 | 86 | 47 | 1 | 0 | 43 | 42 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|