This Week
Last Week
BYE
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
J.McCarthy | 55/81 | 831 | 7 | 4 |
D.Allar | 56/83 | 811 | 6 | 4 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|
Rushing Leaders
Player | Ats | Yards | TDs |
---|
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|
NFC
North
Team | Overall | Div | % |
---|
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Allar | 23 | 6'5" | QB | 97 | 79 | 82 | 78 | 74 | 94 | 96 | 97 | 93 | 96 | 98 | 85 | 96 |
J.J. McCarthy | 24 | 6'3" | QB | 81 | 85 | 88 | 88 | 83 | 91 | 94 | 93 | 88 | 88 | 88 | 75 | 82 |
Thomas Castellanos | 22 | 5'10" | QB | 61 | 88 | 80 | 80 | 80 | 81 | 73 | 74 | 72 | 59 | 73 | 68 | 90 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Neal | 24 | 5'11" | HB | 78 | 90 | 91 | 87 | 94 | 73 | 66 | 86 | 84 | 77 | 85 | 82 | 75 | 72 | 50 | 54 | 41 |
Jahiem White | 21 | 5'7" | HB | 72 | 93 | 90 | 83 | 91 | 69 | 67 | 78 | 83 | 73 | 68 | 79 | 61 | 58 | 39 | 45 | 33 |
Cameron Seldon | 21 | 6'2" | HB | 70 | 94 | 90 | 92 | 90 | 76 | 63 | 68 | 80 | 85 | 83 | 79 | 61 | 59 | 14 | 24 | 46 |
A.J. Dillon | 29 | 6'0" | HB | 69 | 86 | 83 | 78 | 79 | 81 | 73 | 76 | 76 | 82 | 85 | 75 | 68 | 51 | 56 | 53 | 57 |
T.J. Harden | 22 | 6'2" | HB | 69 | 91 | 89 | 85 | 88 | 72 | 73 | 73 | 83 | 72 | 82 | 79 | 56 | 59 | 15 | 41 | 45 |
Keilan Robinson | 27 | 5'9" | HB | 68 | 92 | 91 | 86 | 84 | 69 | 61 | 81 | 74 | 68 | 70 | 76 | 65 | 57 | 27 | 29 | 25 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Jefferson | 28 | 6'1" | WR | 99 | 92 | 94 | 93 | 97 | 64 | 98 | 97 | 97 | 84 | 75 | 65 | 96 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 51 | 52 | 34 |
Jordan Addison | 25 | 5'11" | WR | 95 | 90 | 92 | 88 | 92 | 52 | 94 | 84 | 93 | 85 | 46 | 35 | 94 | 98 | 94 | 95 | 96 | 94 | 98 | 91 | 42 | 36 | 18 |
Jaylin Noel | 24 | 5'11" | WR | 84 | 92 | 95 | 85 | 89 | 70 | 72 | 91 | 90 | 79 | 41 | 59 | 90 | 87 | 88 | 89 | 87 | 90 | 90 | 85 | 60 | 43 | 38 |
Johntay Cook II | 22 | 6'0" | WR | 73 | 93 | 91 | 83 | 87 | 66 | 62 | 90 | 81 | 76 | 81 | 53 | 50 | 80 | 73 | 91 | 82 | 72 | 75 | 85 | 57 | 52 | 44 |
Giles Jackson | 25 | 5'9" | WR | 72 | 93 | 94 | 88 | 93 | 51 | 61 | 93 | 85 | 81 | 28 | 44 | 73 | 79 | 70 | 73 | 78 | 70 | 87 | 65 | 33 | 30 | 27 |
Anthony Evans III | 20 | 5'11" | WR | 72 | 93 | 94 | 90 | 91 | 61 | 59 | 95 | 86 | 78 | 65 | 60 | 65 | 88 | 70 | 75 | 83 | 69 | 72 | 86 | 69 | 51 | 46 |
Elijah Badger | 24 | 6'1" | WR | 71 | 91 | 93 | 86 | 89 | 67 | 57 | 91 | 84 | 78 | 57 | 57 | 78 | 79 | 80 | 77 | 77 | 74 | 72 | 74 | 45 | 35 | 31 |
Kevin Concepcion | 23 | 5'11" | WR | 71 | 92 | 87 | 88 | 89 | 74 | 56 | 91 | 85 | 87 | 81 | 71 | 60 | 76 | 75 | 82 | 78 | 80 | 76 | 83 | 15 | 53 | 18 |
Jalil Farooq | 25 | 6'1" | WR | 70 | 90 | 92 | 84 | 87 | 73 | 50 | 90 | 82 | 75 | 59 | 58 | 78 | 79 | 80 | 81 | 75 | 76 | 76 | 76 | 49 | 42 | 40 |
Seydou Traore | 21 | 6'4" | TE | 83 | 87 | 85 | 83 | 74 | 82 | 76 | 90 | 77 | 78 | 73 | 73 | 83 | 79 | 84 | 89 | 92 | 87 | 69 | 77 | 58 | 74 | 74 |
Josh Oliver | 30 | 6'5" | TE | 72 | 86 | 85 | 77 | 69 | 75 | 65 | 82 | 60 | 54 | 63 | 69 | 68 | 82 | 77 | 79 | 68 | 64 | 56 | 66 | 70 | 72 | 65 |
Luke Lachey | 26 | 6'6" | TE | 70 | 82 | 84 | 75 | 76 | 85 | 55 | 92 | 68 | 62 | 77 | 75 | 69 | 76 | 78 | 77 | 70 | 67 | 54 | 72 | 68 | 70 | 68 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Darrisaw | 28 | 6'5" | LT | 96 | 72 | 68 | 54 | 92 | 94 | 97 | 87 | 98 | 89 |
Mahamane Moussa | 22 | 6'4" | LT | 74 | 74 | 69 | 65 | 90 | 70 | 84 | 78 | 74 | 73 |
Jacarrius Peak | 22 | 6'4" | LT | 74 | 73 | 67 | 66 | 88 | 61 | 80 | 75 | 71 | 75 |
Teddy Prochazka | 23 | 6'10" | LT | 74 | 72 | 66 | 64 | 93 | 65 | 79 | 75 | 71 | 78 |
Bo Bordelon | 21 | 6'6" | LT | 73 | 71 | 71 | 66 | 90 | 71 | 70 | 75 | 79 | 80 |
Ethan Mackenny | 21 | 6'4" | LT | 72 | 76 | 67 | 66 | 93 | 69 | 82 | 74 | 73 | 73 |
Olaivavega Ioane | 21 | 6'4" | LG | 82 | 71 | 62 | 61 | 94 | 79 | 86 | 89 | 88 | 82 |
Jonah Jackson | 30 | 6'4" | LG | 78 | 66 | 57 | 47 | 86 | 91 | 79 | 80 | 86 | 84 |
Christian Hilborn | 22 | 6'5" | LG | 73 | 72 | 68 | 64 | 97 | 70 | 80 | 75 | 81 | 75 |
Walter Rouse | 26 | 6'6" | LG | 72 | 66 | 55 | 53 | 83 | 69 | 77 | 76 | 84 | 83 |
Coleton Price | 23 | 6'2" | C | 73 | 73 | 71 | 66 | 97 | 74 | 80 | 73 | 73 | 76 |
Branson Taylor | 22 | 6'5" | C | 70 | 70 | 69 | 63 | 91 | 64 | 76 | 79 | 75 | 77 |
Karsen Barnhart | 26 | 6'5" | C | 61 | 75 | 58 | 57 | 82 | 63 | 66 | 70 | 78 | 79 |
Rob Havenstein | 35 | 6'8" | RG | 78 | 63 | 54 | 48 | 85 | 91 | 76 | 85 | 84 | 82 |
Iapani Laloulu | 21 | 6'2" | RG | 74 | 71 | 67 | 64 | 92 | 75 | 76 | 73 | 80 | 79 |
Simione Pale | 24 | 6'4" | RG | 72 | 72 | 71 | 65 | 96 | 66 | 73 | 75 | 75 | 73 |
Alec Anderson | 29 | 6'5" | RG | 65 | 56 | 49 | 46 | 85 | 68 | 68 | 73 | 83 | 78 |
Dalton Tucker | 27 | 6'6" | RG | 64 | 62 | 63 | 57 | 82 | 62 | 71 | 74 | 77 | 80 |
Zach Tom | 28 | 6'4" | RT | 83 | 84 | 73 | 60 | 80 | 90 | 89 | 83 | 84 | 86 |
Jack Conklin | 33 | 6'6" | RT | 77 | 67 | 60 | 51 | 86 | 89 | 82 | 81 | 87 | 82 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Gillotte | 24 | 6'3" | LE | 89 | 84 | 94 | 78 | 68 | 80 | 82 | 95 | 97 | 91 | 87 | 93 | 87 | 81 |
Grady Kelly | 21 | 6'2" | LE | 85 | 67 | 78 | 65 | 67 | 85 | 84 | 96 | 95 | 93 | 91 | 78 | 88 | 81 |
Eddie Kelly | 21 | 6'4" | LE | 74 | 73 | 85 | 86 | 78 | 90 | 68 | 72 | 68 | 78 | 78 | 80 | 72 | 72 |
Jordan Phillips | 22 | 6'3" | LE | 73 | 70 | 78 | 64 | 68 | 89 | 66 | 89 | 76 | 83 | 77 | 75 | 81 | 68 |
Bryan Thomas Jr. | 22 | 6'3" | LE | 71 | 82 | 86 | 82 | 80 | 88 | 56 | 78 | 59 | 68 | 78 | 86 | 82 | 62 |
Jaheim Oatis | 24 | 6'5" | DT | 78 | 63 | 75 | 65 | 55 | 89 | 75 | 87 | 76 | 87 | 80 | 85 | 80 | 75 |
Levi Drake Rodriguez | 27 | 6'4" | DT | 71 | 72 | 64 | 63 | 58 | 84 | 70 | 78 | 81 | 70 | 83 | 82 | 82 | 70 |
Dallas Turner | 24 | 6'3" | RE | 97 | 90 | 94 | 84 | 70 | 76 | 93 | 99 | 99 | 98 | 96 | 94 | 94 | 90 |
Trill Carter | 23 | 6'2" | RE | 71 | 71 | 72 | 69 | 68 | 88 | 66 | 86 | 68 | 84 | 75 | 80 | 81 | 66 |
Myles Cole | 27 | 6'6" | RE | 66 | 83 | 85 | 63 | 57 | 78 | 67 | 74 | 67 | 65 | 76 | 75 | 79 | 66 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javante Mackey | 22 | 6'2" | LOLB | 75 | 82 | 85 | 81 | 80 | 71 | 80 | 69 | 89 | 78 | 75 | 86 | 67 | 78 | 69 | 72 | 60 |
Alphonzo Tuputala | 23 | 6'2" | LOLB | 75 | 81 | 88 | 81 | 80 | 78 | 75 | 73 | 72 | 62 | 78 | 83 | 83 | 81 | 73 | 64 | 47 |
Caden Biser | 23 | 6'0" | LOLB | 75 | 82 | 80 | 88 | 80 | 84 | 81 | 72 | 73 | 65 | 84 | 78 | 83 | 76 | 67 | 59 | 63 |
Tate Romney | 21 | 6'2" | LOLB | 74 | 82 | 83 | 81 | 79 | 81 | 78 | 70 | 80 | 79 | 63 | 76 | 87 | 75 | 76 | 68 | 65 |
Ivan Pace Jr | 26 | 5'11" | MLB | 89 | 85 | 83 | 78 | 73 | 72 | 84 | 88 | 85 | 72 | 61 | 94 | 85 | 90 | 97 | 82 | 74 |
Kalib Perry | 21 | 6'3" | MLB | 76 | 86 | 83 | 88 | 84 | 82 | 77 | 66 | 76 | 62 | 64 | 82 | 81 | 87 | 74 | 71 | 60 |
Kenny Soares Jr. | 20 | 6'2" | MLB | 76 | 83 | 86 | 81 | 80 | 79 | 85 | 66 | 82 | 73 | 70 | 86 | 74 | 81 | 73 | 72 | 67 |
Stephen Dix Jr. | 24 | 6'1" | MLB | 68 | 86 | 83 | 84 | 66 | 73 | 70 | 67 | 77 | 59 | 55 | 77 | 80 | 82 | 72 | 59 | 50 |
Trey Lathan | 20 | 6'1" | ROLB | 74 | 86 | 85 | 89 | 84 | 77 | 86 | 64 | 78 | 63 | 75 | 84 | 83 | 82 | 67 | 62 | 60 |
Jhalyn Shuler | 25 | 6'3" | ROLB | 72 | 84 | 84 | 89 | 83 | 72 | 81 | 73 | 62 | 71 | 72 | 75 | 76 | 80 | 67 | 68 | 69 |
Kane Patterson | 25 | 6'1" | ROLB | 67 | 81 | 83 | 80 | 78 | 75 | 82 | 69 | 75 | 72 | 52 | 68 | 74 | 77 | 70 | 62 | 53 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domani Jackson | 23 | 6'1" | CB | 91 | 96 | 96 | 90 | 89 | 56 | 84 | 81 | 87 | 95 | 53 | 79 | 76 | 85 | 78 |
Azareye'h Thomas | 23 | 6'2" | CB | 89 | 93 | 90 | 89 | 86 | 53 | 79 | 73 | 91 | 99 | 58 | 79 | 58 | 89 | 89 |
Kelvin Joseph | 27 | 6'1" | CB | 87 | 94 | 94 | 90 | 89 | 58 | 87 | 73 | 89 | 91 | 49 | 78 | 65 | 85 | 81 |
D.J. James | 26 | 6'0" | CB | 86 | 92 | 92 | 91 | 90 | 47 | 84 | 69 | 91 | 95 | 40 | 75 | 55 | 82 | 78 |
Tahveon Nicholson | 24 | 6'1" | CB | 76 | 91 | 85 | 87 | 83 | 58 | 86 | 73 | 84 | 78 | 51 | 78 | 78 | 77 | 70 |
Caden Jenkins | 21 | 6'1" | CB | 73 | 92 | 86 | 83 | 86 | 58 | 96 | 70 | 81 | 78 | 56 | 66 | 69 | 73 | 60 |
Jeremiah Earby | 22 | 6'2" | CB | 69 | 93 | 89 | 87 | 89 | 62 | 94 | 71 | 74 | 70 | 61 | 47 | 71 | 79 | 59 |
Jack Kane | 21 | 5'10" | FS | 74 | 92 | 91 | 86 | 87 | 67 | 89 | 67 | 79 | 62 | 49 | 68 | 69 | 78 | 65 |
Jardin Gilbert | 22 | 6'1" | SS | 80 | 93 | 84 | 86 | 84 | 67 | 92 | 68 | 84 | 79 | 64 | 88 | 84 | 86 | 67 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Bates | 28 | 5'10" | K | 76 | 72 | 74 | 61 | 51 | 35 | 61 | 98 | 80 |
Michael Turk | 29 | 6'1" | P | 68 | 78 | 81 | 61 | 53 | 67 | 53 | 94 | 68 |
Regular Season
BYE
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
() | Total Yards | () |
() | Pass Yards | () |
() | Rush Yards | () |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
D.Allar | 588/861 | 68.3 | 9776 | 112 | 30 | 93 | 135.3 |
R.Tannehill | 238/334 | 71.3 | 3758 | 37 | 11 | 76 | 131.8 |
J.McCarthy | 180/263 | 68.4 | 3117 | 35 | 13 | 80 | 132.4 |
S.Darnold | 92/136 | 67.6 | 1438 | 12 | 4 | 78 | 119.7 |
N.Mullens | 31/51 | 60.8 | 390 | 2 | 4 | 30 | 64.8 |
A.Rodgers | 22/32 | 68.8 | 318 | 3 | 3 | 44 | 92.9 |
Totals
|
1151/1677
|
68.6
|
18797
|
201
|
65
|
93
|
129.7
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
Totals
|
0/0
|
0
|
0/0
|
0
|
0
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
Totals
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Preseason
no stats
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|