Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ SEA | W 35 - 31 | 3 | 34 | 16 | 1 | 0 | 12 |
2 | VS CAR | W 56 - 27 | 3 | 57 | 36 | 1 | 0 | 15 |
3 | @ ATL | W 51 - 47 | 5 | 149 | 56 | 2 | 1 | 32 |
4 | VS MIN | L 59 - 52 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | @ CAR | W 35 - 20 | 3 | 91 | 42 | 2 | 0 | 24 |
6 | @ MIA | W 47 - 6 | 2 | 22 | 12 | 0 | 0 | 4 |
8 | @ SF | L 48 - 41 | 1 | 21 | 21 | 0 | 0 | 3 |
9 | VS IND | W 52 - 27 | 2 | 45 | 34 | 1 | 0 | 13 |
10 | VS LAR | L 44 - 34 | 4 | 84 | 39 | 1 | 0 | 18 |
11 | @ BUF | L 33 - 29 | 2 | 65 | 60 | 1 | 0 | 15 |
12 | VS NE | L 42 - 39 | 7 | 69 | 19 | 2 | 0 | 26 | Total | 32 | 637 | 60 | 11 | 2 | 162 |
Post Season
Preseason
Receiving