2025 : Regular Season : Week 5
Team Stats
Dolphins
|
Stat |
Panthers
|
---|---|---|
574 | Pass Yards | 276 |
6 | Pass TDs | 3 |
94 | Rush Yards | 208 |
2 | Rush TDs | 1 |
668 | Total Yards | 484 |
1 | Def. Sacks | 1 |
9 | Off. RZ Chances | 5 |
4 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
44.4 | Off. RZ % | 40.0 |
Player Stats
Passing
Miami
Dolphins
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Tagovailoa | 23/34 | 578 | 6 | 1 | 137.8 | 45 |
Total | 23/34 | 578 | 6 | 1 | 158.3 | 45 |
Receiving
Miami
Dolphins
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
T.Hill | 8 | 234 | 70 | 2 | 43 |
D.Waller | 7 | 164 | 38 | 2 | 35 |
J.Waddle | 3 | 93 | 67 | 2 | 24 |
D.Achane | 3 | 56 | 22 | 0 | 9 |
J.Hill | 2 | 31 | 24 | 0 | 5 |
Total | 23 | 578 | 70 | 6 | 116 |
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Horn Jr | 7 | 99 | 35 | 0 | 17 |
J.Sanders | 5 | 49 | 12 | 1 | 16 |
T.McMillan | 4 | 51 | 21 | 1 | 15 |
T.Etienne | 5 | 53 | 19 | 0 | 10 |
D.Campbell | 1 | 1 | 1 | 1 | 7 |
X.Legette | 3 | 15 | 9 | 0 | 5 |
C.Hubbard | 1 | 9 | 9 | 0 | 2 |
T.Tremble | 1 | 0 | 0 | 0 | 1 |
Total | 27 | 277 | 35 | 3 | 73 |
Rushing
Defense
Miami
Dolphins
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Douglas | 4.0 | 0.0 | 3 | 0 | 0 | 0 | 13 |
M.Fitzpatrick | 4.0 | 0.0 | 2 | 0 | 1 | 0 | 13 |
J.Brents | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
B.Chubb | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
T.Dodson | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
A.Davis | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Judon | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
I.Melifonwu | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Phillips | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Jones | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Brooks | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Z.Sieler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Trader Jr. | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 34 | 1 | 6 | 1 | 1 | 1 | 69 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
M.Jackson | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
B.Martin-Scott | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Horn | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Wallace | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Brown | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
L.Ransom | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Mathis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Brown III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Smith-Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Rozeboom | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Moehrig | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Jones II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
I.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wonnum | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 1 | 1 | 0 | 0 | 0 | 32 |
Kicking
Miami
Dolphins
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
G.Zuerlein | 1/1 | 49 | 9/9 | 0 | 0 | 12 |
J.Bailey | 0/0 | 0 | 0/0 | 11 | 0 | 0 |
Total | 1/1 | 49 | 9/9 | 11 | 0 | 12 |
Carolina
Panthers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
R.Fitzgerald | 0/0 | 0 | 4/4 | 5 | 0 | 4 |
Total | 0/0 | 0 | 4/4 | 5 | 0 | 4 |