2024 : Post Season : Divisional
Team Stats
Texans
|
Stat |
Titans
|
---|---|---|
191 | Pass Yards | 204 |
2 | Pass TDs | 1 |
197 | Rush Yards | 69 |
2 | Rush TDs | 1 |
388 | Total Yards | 273 |
3 | Def. Sacks | 3 |
3 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 1 |
1 | Off. RZ FGs | 0 |
100.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Houston
Texans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
S.Howell | 14/19 | 206 | 2 | 1 | 121.8 | 14.2 |
P.Lindsay | 0/1 | 0 | 0 | 0 | 39.5 | 0.0 |
Total | 14/20 | 206 | 2 | 1 | 115.8 | 14.2 |
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
B.Young | 12/19 | 219 | 1 | 3 | 80.7 | 6.8 |
Total | 12/19 | 219 | 1 | 3 | 54.4 | 6.8 |
Receiving
Rushing
Defense
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Hill | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6.0 |
D.Jackson | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 6.0 |
L.Floyd | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5.0 |
J.Reid | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5.0 |
H.Garrett | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
B.Bresee | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4.0 |
T.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
A.Hutchinson | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3.0 |
M.Nicholson | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3.0 |
R.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
W.Jackson III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
D.Sanders | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Total | 19 | 3 | 3 | 1 | 1 | 0 | 43 |
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Z.Pickens | 3.0 | 2.0 | 0 | 1 | 0 | 0 | 10.0 |
C.Farley | 6.0 | 0.0 | 1 | 0 | 0 | 0 | 9.0 |
K.Byard | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 |
R.Evans | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6.0 |
G.Delpit | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5.0 |
J.Simmons | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
J.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 |
J.Simmons | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
B.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3.0 |
K.Fulton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 |
T.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
C.Thornton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1.0 |
Total | 40 | 3 | 1 | 1 | 0 | 0 | 54 |
Kicking
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Fairbairn | 2/2 | 45 | 3/3 | 7 | 6 | 9.0 |
Total | 2/2 | 45 | 3/3 | 7 | 6 | 9 |
Punting
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Hekker | 1 | 42 | 42 | 0 | 0 | 42.0 | 42.0 |
Total | 1 | 42 | 42 | 0 | 0 | 0 | 0 |