Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ DET | W 40 - 28 | 7 | 132 | 44 | 1 | 0 | 26 |
2 | @ WAS | L 42 - 34 | 5 | 43 | 15 | 0 | 2 | 9 |
3 | @ DET | L 59 - 49 | 2 | 35 | 23 | 0 | 1 | 6 |
4 | @ IND | L 28 - 21 | 3 | 43 | 21 | 0 | 0 | 7 |
5 | @ LV | L 48 - 24 | 7 | 108 | 42 | 2 | 1 | 30 |
6 | @ MIN | L 36 - 14 | 4 | 73 | 31 | 1 | 0 | 17 |
7 | @ LAR | W 38 - 24 | 2 | 25 | 18 | 1 | 0 | 11 |
8 | @ BAL | L 61 - 44 | 5 | 66 | 25 | 0 | 1 | 12 |
9 | @ ARI | W 47 - 26 | 4 | 62 | 23 | 1 | 0 | 16 |
12 | @ CAR | W 40 - 21 | 4 | 59 | 39 | 0 | 0 | 10 |
13 | @ WAS | L 56 - 24 | 3 | 28 | 19 | 0 | 1 | 6 |
14 | @ TEN | L 24 - 21 | 2 | 30 | 21 | 1 | 0 | 11 |
15 | @ DET | L 44 - 38 | 1 | 8 | 8 | 0 | 0 | 2 |
16 | @ LV | L 36 - 15 | 9 | 178 | 30 | 1 | 0 | 33 |
17 | @ PHI | W 42 - 28 | 9 | 148 | 31 | 1 | 0 | 30 | Total | 67 | 1038 | 44 | 9 | 6 | 226 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ DET | W 40 - 28 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2 | @ WAS | L 42 - 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | @ DET | L 59 - 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | @ IND | L 28 - 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | @ LV | L 48 - 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | @ MIN | L 36 - 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | @ BAL | L 61 - 44 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | @ PHI | W 42 - 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 11 | 0 | 0 |
Post Season
Receiving
Preseason
Receiving