Player | Recs | Yards | TDs |
---|---|---|---|
H.Williams | 20 | 435 | 5 |
L.McConkey | 11 | 285 | 1 |
T.Warren | 17 | 253 | 1 |
T.Franklin | 5 | 239 | 3 |
T.Hockenson | 7 | 163 | 2 |
Player | Ats | Yards | TDs |
---|---|---|---|
J.Haynes | 43 | 176 | 3 |
L.Moss | 7 | 116 | 2 |
D.Martinez | 8 | 58 | 1 |
J.Herbert | 4 | 32 | 0 |
J.Bond | 6 | 24 | 1 |
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Colson | 20 | 1 | 0 | 0 |
J.Mathews | 18 | 0 | 0 | 1 |
J.Rexroth | 13 | 1 | 0 | 0 |
A.Samuel Jr | 10 | 0.5 | 2 | 0 |
C.Hart | 9 | 0 | 3 | 0 |
Recent Posts
#Rulebook
Hey chatgpt create rules for PML. No further context provided.
PML Official Rulebook (Version 1.0)
- Overview
The PML is an organized competition governed by a core set of rules to ensure fairness, consistency, and competitive integrity. All participants, referees, and officials must adhere strictly to the regulations outlined below.
- League Structure
2.1 Divisions: The PML may be divided into multiple divisions or conferences based on region, skill level, or other criteria.
2.2 Season Format: Each season consists of:
Regular Season
Playoffs (if applicable)
Championship
- Eligibility
3.1 Participants: All participants must be registered with the league and meet eligibility requirements.
3.2 Age Restrictions: Participants must be at least 16 years old unless a waiver is granted.
3.3 Conduct: Players must exhibit sportsmanship and respect on and off the field.
- Game Rules
4.1 Objective: The goal of each match is to win by achieving the defined victory condition.
4.2 Time Limit: Standard match duration is 30 minutes, unless otherwise specified.
4.3 Scoring: Points are awarded based on performance metrics as determined by the official score system.
- Equipment
5.1 Uniforms/Identifiers: All players must wear approved PML gear or identifiers.
5.2 Gear Restrictions: Only equipment officially approved by the PML is permitted during play.
5.3 Inspections: Officials may inspect gear at any time.
- Match Regulations
6.1 Start Time: Matches must begin within 10 minutes of the scheduled time.
6.2 Forfeits: Failure to appear or deliberate refusal to play results in a forfeit.
6.3 Ties: Ties are resolved via overtime, sudden death, or other tie-breaking procedures as defined by the format.
- Officials and Governance
7.1 Referees: Certified PML referees are responsible for enforcing game rules.
7.2 Protests: Teams may file a protest within 24 hours of a match. A ruling will be delivered by the League Committee.
7.3 Discipline: Infractions may result in warnings, suspensions, or bans.
- Code of Conduct
8.1 Respect: Players must respect referees, opponents, and fans.
8.2 Cheating: Any form of cheating, including but not limited to tampering, collusion, or rule manipulation, is prohibited.
8.3 Harassment: Zero tolerance for harassment, discrimination, or abuse.
- Media and Publicity
9.1 Rights: The PML reserves the right to broadcast, stream, or otherwise share league content.
9.2 Consent: Participation implies consent to appear in media related to the PML.
- Amendments
10.1 Revisions: This rulebook is subject to revision by the PML Executive Board. All changes will be announced in advance.
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | 30 | 6'6" | QB | 94 | 86 | 89 | 80 | 72 | 96 | 95 | 94 | 91 | 94 | 94 | 93 | 83 |
J.J. McCarthy | 25 | 6'3" | QB | 82 | 85 | 88 | 88 | 83 | 91 | 95 | 93 | 88 | 88 | 89 | 75 | 82 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justice Haynes | 22 | 5'11" | HB | 89 | 93 | 87 | 83 | 93 | 66 | 85 | 96 | 95 | 79 | 64 | 94 | 61 | 62 | 16 | 22 | 20 |
Le'Veon Moss | 24 | 6'0" | HB | 81 | 90 | 94 | 89 | 91 | 73 | 66 | 88 | 89 | 76 | 79 | 85 | 60 | 60 | 16 | 52 | 23 |
Javious Bond | 22 | 5'11" | HB | 80 | 91 | 96 | 93 | 92 | 60 | 67 | 92 | 85 | 66 | 65 | 77 | 64 | 61 | 44 | 30 | 31 |
Damien Martinez | 24 | 6'0" | HB | 78 | 88 | 92 | 81 | 86 | 82 | 67 | 85 | 82 | 86 | 88 | 85 | 65 | 67 | 56 | 60 | 52 |
Kyle Monangai | 25 | 5'9" | HB | 75 | 89 | 92 | 82 | 87 | 79 | 56 | 88 | 87 | 85 | 86 | 85 | 65 | 60 | 50 | 50 | 44 |
Sam Roush | 24 | 6'5" | FB | 80 | 84 | 83 | 80 | 76 | 85 | 70 | 71 | 72 | 75 | 74 | 63 | 79 | 81 | 61 | 74 | 86 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quentin Johnston | 26 | 6'4" | WR | 92 | 89 | 90 | 83 | 87 | 70 | 90 | 96 | 80 | 87 | 76 | 66 | 91 | 95 | 94 | 97 | 85 | 95 | 97 | 94 | 52 | 47 | 24 |
Hykeem Williams | 23 | 6'2" | WR | 90 | 94 | 92 | 92 | 91 | 59 | 87 | 93 | 82 | 78 | 72 | 62 | 80 | 90 | 90 | 96 | 85 | 94 | 90 | 91 | 18 | 37 | 17 |
Ladd McConkey | 26 | 6'0" | WR | 89 | 92 | 95 | 91 | 94 | 57 | 87 | 88 | 85 | 72 | 49 | 40 | 88 | 91 | 90 | 89 | 85 | 93 | 88 | 89 | 45 | 43 | 20 |
Troy Franklin | 25 | 6'2" | WR | 85 | 92 | 91 | 87 | 87 | 58 | 80 | 91 | 83 | 78 | 55 | 50 | 83 | 91 | 90 | 91 | 79 | 87 | 92 | 81 | 40 | 44 | 27 |
Brenden Rice | 26 | 6'3" | WR | 79 | 89 | 90 | 84 | 80 | 61 | 67 | 88 | 77 | 69 | 53 | 44 | 81 | 87 | 89 | 88 | 85 | 86 | 85 | 87 | 49 | 41 | 30 |
Cornelius Johnson | 27 | 6'3" | WR | 77 | 91 | 91 | 86 | 82 | 63 | 59 | 88 | 75 | 67 | 51 | 50 | 76 | 85 | 82 | 84 | 80 | 81 | 89 | 82 | 46 | 40 | 28 |
Tyler Warren | 25 | 6'6" | TE | 90 | 85 | 86 | 79 | 77 | 83 | 64 | 80 | 71 | 64 | 79 | 74 | 72 | 88 | 92 | 90 | 87 | 86 | 67 | 87 | 75 | 68 | 66 |
T.J. Hockenson | 31 | 6'5" | TE | 89 | 84 | 87 | 83 | 78 | 80 | 93 | 89 | 69 | 69 | 76 | 68 | 78 | 93 | 86 | 87 | 83 | 79 | 75 | 79 | 63 | 66 | 57 |
Maliq Carr | 26 | 6'6" | TE | 80 | 85 | 86 | 78 | 76 | 83 | 51 | 88 | 69 | 64 | 74 | 75 | 63 | 85 | 87 | 85 | 86 | 76 | 64 | 77 | 69 | 71 | 70 |
Tucker Ashcraft | 22 | 6'5" | TE | 73 | 81 | 83 | 81 | 70 | 82 | 58 | 82 | 60 | 57 | 65 | 63 | 84 | 69 | 86 | 81 | 76 | 76 | 66 | 67 | 62 | 61 | 54 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashawn Slater | 29 | 6'4" | LT | 95 | 82 | 68 | 59 | 91 | 93 | 98 | 85 | 95 | 85 |
Kaden Sieracki | 22 | 6'8" | LT | 78 | 71 | 70 | 65 | 91 | 72 | 87 | 81 | 80 | 77 |
Zion Johnson | 28 | 6'3" | LG | 84 | 76 | 71 | 58 | 90 | 81 | 86 | 82 | 89 | 87 |
Harris Sewell | 22 | 6'4" | LG | 75 | 73 | 73 | 66 | 99 | 63 | 79 | 76 | 80 | 76 |
Wendell Moe | 23 | 6'2" | C | 82 | 70 | 72 | 64 | 99 | 77 | 86 | 82 | 90 | 84 |
Christian Williams | 21 | 6'4" | C | 75 | 74 | 68 | 66 | 91 | 76 | 83 | 80 | 80 | 73 |
Tyler Steen | 28 | 6'6" | RG | 81 | 73 | 59 | 59 | 91 | 77 | 84 | 76 | 86 | 76 |
Jamaree Salyer | 28 | 6'4" | RG | 76 | 68 | 59 | 55 | 88 | 80 | 79 | 79 | 85 | 82 |
Joe Alt | 25 | 6'9" | RT | 92 | 77 | 72 | 63 | 89 | 92 | 94 | 85 | 91 | 85 |
Anthony Carter Jr. | 22 | 6'3" | RT | 74 | 79 | 73 | 68 | 90 | 76 | 78 | 78 | 84 | 67 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rueben Bain | 22 | 6'3" | LE | 87 | 82 | 87 | 84 | 80 | 93 | 79 | 78 | 69 | 95 | 81 | 87 | 86 | 82 |
Wesley Bailey | 24 | 6'5" | LE | 76 | 78 | 83 | 80 | 77 | 82 | 73 | 82 | 81 | 86 | 76 | 83 | 78 | 73 |
Kenneth Grant | 24 | 6'3" | DT | 90 | 71 | 78 | 63 | 49 | 90 | 87 | 95 | 93 | 90 | 91 | 91 | 87 | 91 |
Bear Alexander | 24 | 6'3" | DT | 90 | 71 | 84 | 68 | 65 | 88 | 89 | 93 | 92 | 93 | 91 | 90 | 90 | 88 |
Jowon Briggs | 27 | 6'1" | DT | 81 | 72 | 73 | 66 | 57 | 88 | 79 | 88 | 80 | 87 | 87 | 82 | 79 | 80 |
Justin Eboigbe | 27 | 6'5" | DT | 80 | 66 | 71 | 67 | 50 | 83 | 84 | 85 | 69 | 85 | 88 | 81 | 84 | 86 |
David Gusta | 24 | 6'3" | DT | 78 | 62 | 77 | 67 | 66 | 92 | 78 | 86 | 76 | 86 | 78 | 86 | 77 | 76 |
Chase Young | 29 | 6'5" | RE | 89 | 86 | 90 | 86 | 71 | 86 | 87 | 87 | 89 | 79 | 91 | 86 | 90 | 86 |
K'Lavon Chaisson | 29 | 6'3" | RE | 78 | 86 | 89 | 85 | 74 | 78 | 68 | 87 | 86 | 62 | 79 | 85 | 80 | 69 |
Keenan Pili | 25 | 6'3" | RE | 76 | 86 | 88 | 81 | 83 | 80 | 72 | 81 | 83 | 60 | 76 | 74 | 79 | 72 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernest Jones | 28 | 6'2" | LOLB | 85 | 84 | 87 | 72 | 73 | 74 | 91 | 81 | 85 | 45 | 65 | 91 | 87 | 90 | 82 | 84 | 63 |
Francisco Mauigoa | 26 | 6'3" | LOLB | 78 | 84 | 88 | 79 | 72 | 74 | 78 | 77 | 80 | 55 | 57 | 85 | 73 | 85 | 82 | 66 | 51 |
Junior Colson | 25 | 6'2" | MLB | 98 | 86 | 91 | 77 | 76 | 75 | 81 | 92 | 94 | 45 | 54 | 97 | 83 | 92 | 96 | 94 | 88 |
Jaxon Rexroth | 25 | 6'2" | MLB | 79 | 86 | 85 | 82 | 81 | 78 | 87 | 72 | 82 | 57 | 76 | 90 | 83 | 81 | 72 | 75 | 75 |
Daiyan Henley | 28 | 6'1" | ROLB | 82 | 88 | 91 | 82 | 79 | 65 | 89 | 78 | 81 | 59 | 49 | 88 | 76 | 83 | 79 | 83 | 69 |
Quincy Bryant | 24 | 6'0" | ROLB | 77 | 86 | 87 | 84 | 82 | 77 | 88 | 74 | 74 | 69 | 67 | 82 | 92 | 81 | 74 | 85 | 64 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Hart | 27 | 6'2" | CB | 88 | 91 | 92 | 80 | 81 | 59 | 93 | 86 | 89 | 93 | 61 | 73 | 72 | 74 | 86 |
Andrew Booth Jr | 27 | 6'0" | CB | 85 | 91 | 91 | 90 | 91 | 62 | 89 | 79 | 86 | 91 | 55 | 57 | 72 | 75 | 79 |
Tarheeb Still | 26 | 6'1" | CB | 83 | 89 | 93 | 85 | 88 | 55 | 90 | 76 | 85 | 89 | 43 | 62 | 55 | 73 | 77 |
Kale Smith | 22 | 5'11" | CB | 78 | 93 | 89 | 89 | 90 | 58 | 91 | 72 | 82 | 80 | 50 | 60 | 74 | 79 | 74 |
Christian Gray | 22 | 6'0" | CB | 77 | 91 | 85 | 87 | 88 | 63 | 92 | 70 | 70 | 86 | 49 | 74 | 67 | 70 | 67 |
Asante Samuel Jr | 28 | 5'10" | FS | 89 | 90 | 93 | 92 | 91 | 52 | 83 | 88 | 92 | 88 | 44 | 72 | 52 | 85 | 89 |
Colby McCalister | 22 | 5'10" | FS | 81 | 89 | 90 | 87 | 85 | 72 | 91 | 75 | 86 | 73 | 62 | 74 | 85 | 83 | 78 |
Jacoby Mathews | 24 | 6'2" | SS | 88 | 90 | 86 | 89 | 86 | 66 | 89 | 78 | 93 | 85 | 68 | 84 | 78 | 88 | 87 |
Tykee Smith | 27 | 5'10" | SS | 86 | 90 | 92 | 80 | 79 | 56 | 86 | 83 | 89 | 86 | 53 | 79 | 85 | 87 | 88 |
K.J. Kirkland | 23 | 6'1" | SS | 77 | 93 | 90 | 86 | 87 | 68 | 93 | 71 | 74 | 76 | 74 | 82 | 80 | 74 | 61 |
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
COD
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Dicker | 28 | 6'1" | K | 86 | 76 | 83 | 63 | 57 | 51 | 75 | 96 | 93 |
Jordan Stout | 30 | 6'3" | P | 80 | 84 | 88 | 66 | 57 | 45 | 71 | 95 | 83 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Offense
|
Stat
|
Defense
|
---|---|---|
2090 (2) | Total Yards | 1776 (30) |
1680 (2) | Pass Yards | 1483 (31) |
410 (9) | Rush Yards | 293 (14) |
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
H.Williams | 20 | 435 | 66 | 80 | 5 | 5 |
L.McConkey | 11 | 285 | 70 | 94 | 1 | 1 |
T.Warren | 17 | 253 | 44 | 130 | 3 | 1 |
T.Franklin | 5 | 239 | 78 | 110 | 1 | 3 |
T.Hockenson | 7 | 163 | 45 | 75 | 1 | 2 |
Totals
|
81
|
1745
|
78
|
581
|
13
|
16
|
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
J.Haynes | 43 | 176 | 17 | 16 | 3 | 0 |
L.Moss | 7 | 116 | 62 | 1 | 2 | 0 |
D.Martinez | 8 | 58 | 13 | 4 | 1 | 0 |
J.Herbert | 4 | 32 | 9 | 1 | 0 | 1 |
J.Bond | 6 | 24 | 19 | 3 | 1 | 0 |
Totals
|
69
|
410
|
62
|
35
|
7
|
2
|
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Colson | 20 | 1 | 0 | 0 | 0 | 0 |
J.Mathews | 18 | 0 | 0 | 1 | 0 | 0 |
J.Rexroth | 13 | 1 | 0 | 0 | 0 | 0 |
A.Samuel Jr | 10 | 0.5 | 2 | 0 | 0 | 0 |
C.Hart | 9 | 0 | 3 | 0 | 0 | 1 |
Totals
|
120
|
12.5
|
9
|
3
|
2
|
2
|
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
C.Dicker | 4/4 | 50 | 24/24 | 31 | 5 |
Totals
|
4/4
|
50
|
24/24
|
31
|
5
|
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Stout | 5 | 222 | 48 | 0 | 0 | 44.4 | 41 |
Totals
|
5
|
222
|
48
|
0
|
0
|
44.4
|
41
|
Preseason
Offense | Stat | Defense |
---|---|---|
1374 (3) | Total Yards | 1254 (28) |
1012 (3) | Pass Yards | 1081 (31) |
362 (8) | Rush Yards | 173 (4) |
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
M.Murphy | 57/85 | 67.1 | 990 | 10 | 4 | 70 | 125.9 |
M.Duggan | 55/79 | 69.6 | 933 | 8 | 4 | 72 | 121.9 |
J.McCarthy | 26/40 | 65 | 420 | 5 | 0 | 58 | 141.7 |
S.Henigan | 19/28 | 67.9 | 395 | 2 | 3 | 98 | 96.6 |
J.Herbert | 15/28 | 53.6 | 267 | 1 | 2 | 58 | 68.5 |
S.Darnold | 20/37 | 54.1 | 207 | 2 | 3 | 44 | 54.7 |
D.Carr | 15/20 | 75 | 191 | 3 | 2 | 42 | 112.9 |
M.Stafford | 6/13 | 46.2 | 90 | 0 | 0 | 24 | 69.3 | Totals | 213/330 | 64.5 | 3493 | 31 | 18 | 98 | 108.6 |
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
T.Franklin | 11 | 168 | 44 | 40 | 1 | 2 |
L.McConkey | 4 | 164 | 59 | 54 | 0 | 2 |
Q.Johnston | 4 | 114 | 70 | 50 | 0 | 1 |
M.Carr | 8 | 109 | 29 | 57 | 1 | 0 |
J.Bond | 3 | 91 | 58 | 66 | 0 | 2 |
H.Williams | 5 | 85 | 58 | 13 | 0 | 0 |
T.Warren | 4 | 79 | 52 | 13 | 0 | 1 |
T.Ashcraft | 3 | 60 | 23 | 23 | 0 | 0 |
A.Pierce | 2 | 42 | 22 | 4 | 1 | 0 |
B.Rice | 3 | 40 | 22 | 5 | 0 | 1 |
T.Hockenson | 1 | 28 | 28 | 0 | 0 | 0 |
C.Johnson | 4 | 27 | 9 | 7 | 0 | 1 |
S.Roush | 2 | 21 | 11 | 18 | 1 | 0 |
L.Moss | 1 | 6 | 6 | 1 | 0 | 0 |
Totals | 55 | 1034 | 70 | 351 | 4 | 10 |
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
J.Bond | 27 | 89 | 21 | 2 | 1 | 0 |
J.Haynes | 16 | 73 | 16 | 1 | 2 | 0 |
L.Moss | 10 | 65 | 22 | 5 | 1 | 0 |
D.Martinez | 3 | 62 | 54 | 1 | 1 | 0 |
M.Murphy | 7 | 21 | 13 | 0 | 1 | 1 |
K.Monangai | 3 | 21 | 9 | 0 | 0 | 0 |
J.McCarthy | 2 | 20 | 11 | 0 | 0 | 0 |
N.Chubb | 2 | 6 | 4 | 1 | 0 | 0 |
S.Roush | 2 | 5 | 3 | 2 | 1 | 0 |
T.Warren | 0 | 0 | 0 | 2 | 0 | 0 |
H.Williams | 0 | 0 | 0 | 3 | 0 | 0 |
J.Herbert | 0 | 0 | 0 | 1 | 0 | 0 |
M.Carr | 0 | 0 | 0 | 2 | 0 | 0 |
L.McConkey | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 72 | 362 | 54 | 21 | 7 | 1 |
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Q.Bryant | 7 | 0 | 0 | 0 | 0 | 0 |
A.Booth Jr | 6 | 0 | 0 | 0 | 0 | 0 |
T.Smith | 6 | 0 | 0 | 0 | 0 | 0 |
B.Shelby | 6 | 1 | 0 | 2 | 0 | 0 |
J.Mathews | 5 | 0 | 1 | 0 | 0 | 0 |
C.McCalister | 5 | 0 | 0 | 0 | 0 | 0 |
J.Rexroth | 5 | 1 | 1 | 0 | 0 | 0 |
A.Samuel Jr | 5 | 0 | 0 | 0 | 0 | 0 |
D.Henley | 5 | 0 | 0 | 0 | 0 | 0 |
C.Young | 4 | 1 | 0 | 0 | 0 | 0 |
T.Still | 4 | 0 | 0 | 0 | 0 | 0 |
K.Smith | 4 | 0 | 1 | 0 | 0 | 0 |
C.Hart | 3 | 0 | 1 | 0 | 0 | 0 |
K.Kirkland | 3 | 0 | 0 | 0 | 0 | 0 |
K.Chaisson | 2 | 0 | 0 | 0 | 0 | 0 |
J.Eboigbe | 2 | 1.5 | 0 | 1 | 0 | 0 |
C.Gray | 2 | 0 | 0 | 0 | 0 | 0 |
R.Bain | 2 | 1 | 0 | 0 | 0 | 0 |
K.Grant | 1 | 0 | 0 | 0 | 0 | 0 |
B.Alexander | 1 | 0 | 0 | 0 | 0 | 0 |
T.Guy | 1 | 0 | 0 | 0 | 0 | 0 |
J.Colson | 1 | 0 | 0 | 0 | 0 | 0 |
N.Ceasar III | 1 | 0.5 | 0 | 0 | 0 | 0 |
D.Gusta | 1 | 1.5 | 0 | 0 | 0 | 0 |
S.Esera | 1 | 0 | 0 | 0 | 0 | 0 |
W.Bailey | 0 | 0.5 | 0 | 0 | 0 | 0 |
Totals | 83 | 8 | 4 | 3 | 0 | 0 |
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
C.Dicker | 2/2 | 42 | 14/15 | 22 | 1 |
Totals | 2/2 | 42 | 14/15 | 22 | 1 |
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 5 | 203 | 45 | 2 | 0 | 40.6 | 35.4 |
Totals | 5 | 203 | 45 | 2 | 0 | 40.6 | 35.4 |
Draft Picks
Team | Year | Round | Pick | Overall |
---|
Players
Player | Pos | Value | OVR | Age | Dev | Cap Hit | Net Savings | Penalty | Salary | Bonus | Length | Years Left |
---|