AFC West
90 OVR
Jcclutch115
Offense
Total: 341 (9)
Passing: 250 (10)
Rushing: 91 (10)
Vertical Zone Run
Defense
Total: 327 (22)
Passing: 173 (17)
Rushing: 154 (30)
Base 4-3
Total: 1-0-0
Conf: 0-0-0
Div: 0-0-0
This Week
 
23
--
 
 
 
31
--
 
Last Week
BYE
Next Week
 
0
--
 
 
 
0
--
 
Passing Leaders
Player Comp/Att Yards TDs INTs
M.Duggan 55/79 933 8 4
S.Henigan 19/28 395 2 3
Receiving Leaders
Player Recs Yards TDs
T.Ashcraft 4 72 1
B.Rice 2 61 1
C.Johnson 2 48 0
M.Carr 1 27 0
S.Roush 1 21 0
Rushing Leaders
Player Ats Yards TDs
J.Haynes 4 30 0
L.Moss 8 29 1
K.Monangai 1 15 0
M.Murphy 4 13 1
D.Martinez 4 4 0
Defensive Leaders
Player Tackles Sacks INTs FFs
T.Still 3 0 0 0
J.Mathews 2 0 0 0
C.Hart 2 0 0 0
C.McCalister 2 0 0 0
R.Bain 2 2.5 0 0
AFC West
TeamOverallDiv%
Top Cap Hits
Player OVR Pos cap Hit
Upcoming FAs
Player OVR Pos cap Hit

Headlines

Recent Posts

Transcript: Chargers Head Coach Press Conference















What is the status of Weylin Lapuaho and when is he set to return?


That was our only loss from game 1. He's out for the next 3 weeks I think, so he should be good by regular season week 1. If he's not though we're fine he's the 10th best offensive lineman on our squad.












How quickly can you tell if a young player is a football player if he thinks about it because it seems like at the Combine they’re all saying the right thing and it’s the job. How quickly does it take?


Maalik Murphy is the biggest 'football player' I've ever seen. Could take Herbert's job is Justin isn't careful. $70 million this year and next year and I never even restructured him.
'









Did you scout BYE before the draft? If so, what stood out about him?


Generational player. Was pissed when he went 0.0


How do you see the competition level in the AFC West currently?


Codes has two seasons left in his PML career which makes me really sad. I hope to end out 4-0 against him. All my homies hate SpDot cause hype deserves a bowl win and Minnesota devil magic has stopped that twice this cycle.












Many rank your offensive line as one of the best in the league. How important is having a great offensive line?


It's not the best, but it is definitely one of the best. A line of all of my backups is better than some teams starters. I hope it helps me win more than I did last season.

















































Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Justin Herbert 29 6'6" QB 92 86 89 80 72 96 95 92 89 92 93 90 82
Maalik Murphy 21 6'5" QB 68 80 83 79 80 85 80 78 73 87 78 76 81
Derek Carr 35 6'3" QB 59 83 84 78 80 86 73 69 75 77 79 72 46
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Justice Haynes 21 5'11" HB 81 93 87 81 91 66 76 93 93 78 64 90 61 62 16 22 20
Le'Veon Moss 23 6'0" HB 79 90 94 89 91 73 65 86 86 75 74 84 60 60 16 52 23
Damien Martinez 23 6'0" HB 77 88 92 81 86 82 65 85 77 85 88 83 65 67 56 60 52
Kyle Monangai 24 5'9" HB 73 89 92 82 87 79 55 87 85 82 86 81 65 60 50 50 44
Derrick Henry 33 6'3" HB 54 84 75 69 79 82 76 86 75 69 78 60 66 56 42 47 49
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
Quentin Johnston 25 6'4" WR 90 89 90 83 86 70 87 95 79 83 76 66 91 94 94 94 85 94 95 91 52 47 24
Ladd McConkey 25 6'0" WR 87 92 95 91 94 57 82 87 84 72 49 40 86 91 89 88 85 89 88 89 45 43 20
Hykeem Williams 22 6'2" WR 86 94 92 92 90 59 83 92 79 77 72 62 79 88 88 93 81 91 85 86 18 37 17
Brenden Rice 25 6'3" WR 77 89 90 84 79 61 65 88 77 69 53 44 81 86 88 88 84 84 83 85 49 41 30
Cornelius Johnson 26 6'3" WR 75 91 91 86 82 63 59 88 75 67 51 50 76 81 82 84 80 81 85 82 46 40 28
Zay Jones 32 6'2" WR 65 83 87 81 81 76 81 82 67 65 77 68 72 72 69 77 75 73 71 73 62 49 29
Cooper Kupp 34 6'2" WR 59 80 86 90 87 66 72 79 64 77 79 53 62 64 59 68 64 73 67 66 64 56 34
Tyler Warren 24 6'6" TE 88 85 86 79 77 83 63 80 69 63 76 73 72 86 90 87 87 86 65 80 75 68 66
Maliq Carr 25 6'6" TE 80 85 86 78 76 83 51 88 69 64 74 75 63 85 87 81 86 76 64 77 69 71 70
Sam Roush 23 6'5" TE 71 84 83 80 76 85 70 86 71 72 75 74 63 79 76 47 81 77 67 60 60 69 85
Tucker Ashcraft 21 6'5" TE 70 81 83 81 70 82 57 82 60 57 65 62 83 63 82 81 73 76 66 66 62 61 54
O.J. Howard 32 6'6" TE 61 85 89 80 78 73 61 73 74 58 75 76 76 70 69 75 63 52 51 62 61 71 56
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
COD
STR
AWR
PBK
RBK
IBK
LBK
Rashawn Slater 28 6'4" LT 94 82 68 59 91 91 97 85 95 85
Kaden Sieracki 21 6'8" LT 77 71 70 65 91 72 86 81 79 77
Storm Norton 33 6'7" LT 60 72 67 54 80 76 61 70 76 78
Zion Johnson 27 6'3" LG 83 76 71 58 90 81 86 82 89 87
Weylin Lapuaho 24 6'4" LG 72 71 67 64 88 73 82 77 85 72
Jake Brendel 34 6'4" LG 69 71 67 62 79 81 67 73 75 82
Wendell Moe 22 6'2" C 80 70 72 64 99 77 84 80 86 82
Ted Karras 34 6'4" C 74 61 52 43 84 84 77 72 80 78
Christian Williams 20 6'4" C 73 74 68 66 91 73 81 80 80 73
Tyler Steen 27 6'6" RG 80 73 59 59 91 77 83 76 86 76
Jamaree Salyer 27 6'4" RG 75 68 59 55 88 78 79 79 84 82
Graham Glasgow 35 6'6" RG 71 62 60 53 85 81 62 78 77 81
Joe Alt 24 6'9" RT 90 77 72 63 89 89 89 85 90 85
Anthony Carter Jr. 21 6'3" RT 74 79 73 68 90 75 77 78 83 67
Elijah Wilkinson 32 6'6" RT 67 57 60 46 86 76 70 72 78 76
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Rueben Bain 21 6'3" LE 78 82 87 83 80 93 69 72 65 82 77 77 79 71
Wesley Bailey 23 6'5" LE 73 78 83 80 77 82 72 77 81 82 74 82 78 71
Nelson Ceasar III 23 6'3" LE 71 83 82 88 81 81 61 82 78 65 76 71 81 61
Shaq Lawson 33 6'3" LE 65 79 82 74 68 78 68 70 60 70 75 75 74 64
Kenneth Grant 23 6'3" DT 89 71 78 63 49 90 87 93 88 89 91 90 84 91
Bear Alexander 23 6'3" DT 89 71 84 68 65 88 88 91 86 93 91 90 89 88
Justin Eboigbe 26 6'5" DT 78 66 71 67 50 83 79 85 69 85 85 81 82 82
Jowon Briggs 26 6'1" DT 78 72 73 66 57 88 73 86 76 86 86 82 79 75
David Gusta 23 6'3" DT 74 62 77 67 66 92 71 83 75 82 75 86 76 71
Maliek Collins 32 6'2" DT 67 70 72 66 61 81 81 68 72 65 74 74 78 79
Carlos Watkins 33 6'3" DT 62 74 69 64 51 85 68 63 68 60 76 77 71 66
Chase Young 28 6'5" RE 89 86 90 86 71 86 87 87 89 79 91 86 90 86
K'Lavon Chaisson 28 6'3" RE 79 87 89 86 74 78 68 88 86 62 80 85 80 69
Josaiah Stewart 24 6'1" RE 74 84 82 75 63 79 69 81 86 67 76 77 82 66
Keenan Pili 24 6'3" RE 73 86 88 81 82 79 65 77 80 55 75 73 78 66
Dante Fowler 33 6'3" RE 65 80 82 78 64 70 76 63 67 60 71 81 73 70
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Ernest Jones 27 6'2" LOLB 84 84 87 72 73 74 91 79 83 45 65 91 87 90 81 79 63
Jaxon Rexroth 24 6'2" LOLB 76 86 85 82 81 78 87 65 77 57 76 90 83 75 71 74 74
Trey Moore 23 6'3" LOLB 73 84 88 77 72 70 80 70 79 55 51 83 77 81 72 66 59
Junior Colson 24 6'2" MLB 94 86 90 77 76 75 81 87 91 45 54 93 83 91 95 89 85
Nick Niemann 29 6'3" MLB 70 89 90 87 74 68 81 67 72 41 39 82 74 78 74 64 56
Eric Wilson 32 6'1" MLB 59 84 87 78 70 74 91 65 65 58 51 73 74 70 64 59 54
Daiyan Henley 27 6'1" ROLB 79 88 91 82 79 65 89 78 81 59 49 88 76 83 74 76 69
Quincy Bryant 23 6'0" ROLB 75 86 86 84 82 77 88 72 69 69 67 82 92 81 74 79 63
Francisco Mauigoa 25 6'3" ROLB 74 84 88 79 72 74 78 72 77 55 57 83 73 81 79 61 51
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Cam Hart 26 6'2" CB 85 91 92 80 81 59 93 82 86 90 61 68 72 74 82
Andrew Booth Jr 26 6'0" CB 82 91 91 90 91 62 89 74 85 89 55 57 72 75 72
Tarheeb Still 25 6'1" CB 80 89 93 85 88 55 90 72 85 87 43 61 55 73 72
Aaron Robinson 29 6'1" CB 77 92 91 87 84 59 87 71 80 84 44 63 65 76 70
Kale Smith 21 5'11" CB 75 93 90 89 90 58 93 71 81 70 50 61 74 80 71
Xavien Howard 34 6'1" CB 69 86 86 78 77 65 85 73 74 71 57 59 53 77 73
Asante Samuel Jr 27 5'10" FS 89 92 93 92 91 53 83 88 93 88 44 67 52 83 90
Kristian Fulton 28 5'11" FS 77 89 89 86 87 59 82 76 85 84 52 62 52 74 75
Colby McCalister 21 5'10" FS 77 89 90 86 85 72 91 70 83 61 62 73 85 79 66
Quandre Diggs 34 5'9" FS 60 80 79 73 79 61 78 74 63 68 53 59 88 65 60
Jacoby Mathews 23 6'2" SS 83 90 87 89 86 66 89 77 89 75 67 78 79 84 74
A.J. Haulcy 22 6'0" SS 78 86 85 89 84 73 92 75 78 64 78 79 83 83 74
Jordan Poyer 36 6'0" SS 62 73 75 72 78 51 65 79 75 75 59 52 68 65 73
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
COD
STR
AWR
KPW
KAC
Cameron Dicker 27 6'1" K 82 76 83 63 57 51 71 96 90
Jordan Stout 29 6'3" P 78 84 88 66 57 45 67 95 81

Regular Season

 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
 
 
BYE
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 

Playoffs

Preseason

 
 
 
23
 
 
 
31
 
 
 
 
0
 
 
 
0
 
 
 
 
0
 
 
 
0
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
() Total Yards ()
() Pass Yards ()
() Rush Yards ()
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
J.Herbert 850/1208 70.4 14931 152 72 80 129.5
M.Duggan 31/66 47 404 1 6 56 33.8
T.Heinicke 5/10 50 56 0 1 29 25.4
H.Haskins 1/1 100 1 0 0 1 89.6
Totals
887/1285
69
15392
153
79
80
123.7
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
Totals
0
0
0
0
0
0
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
Totals
0
0
0
0
0
0
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
Totals
0
0
0
0
0
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
Totals
0/0
0
0/0
0
0
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
Totals
0
0
0
0
0
0
0

Preseason

Team Stats
Offense Stat Defense
341 (9) Total Yards 327 (22)
250 (10) Pass Yards 173 (17)
91 (10) Rush Yards 154 (30)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
M.Duggan 55/79 69.6 933 8 4 72 121.9
S.Henigan 19/28 67.9 395 2 3 98 96.6
Totals 117/189 61.9 1896 14 12 98 93.6
Receiving
Player Recs Yards Long YAC Drops TDs
T.Ashcraft 4 72 26 22 0 1
B.Rice 2 61 51 12 0 1
C.Johnson 2 48 26 18 0 0
M.Carr 1 27 27 9 1 0
S.Roush 1 21 21 18 0 0
Totals 14 250 51 97 4 2
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
J.Haynes 4 30 21 0 0 0
L.Moss 8 29 17 4 1 0
K.Monangai 1 15 15 0 0 0
M.Murphy 4 13 5 0 1 0
D.Martinez 4 4 5 1 0 0
Totals 21 91 21 10 2 0
Defense
Player Tackles Sacks INTs FFs FRs TDs
T.Still 3 0 0 0 0 0
J.Mathews 2 0 0 0 0 0
C.Hart 2 0 0 0 0 0
C.McCalister 2 0 0 0 0 0
R.Bain 2 2.5 0 0 0 0
Totals 21 4 1 0 0 0
Kicking
Player FGs Long XPs KOs TBs
C.Dicker 1/1 39 4/4 6 3
Totals 1/1 39 4/4 6 3
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Stout 4 168 46 0 0 42 38.3
Totals 4 168 46 0 0 42 38.3

Draft Picks

Team Year Round Pick Overall

Players

Player Pos Value OVR Age Dev Cap Hit Net Savings Penalty Salary Bonus Length Years Left