2025 : Regular Season : Week 7
Team Stats
|
Patriots
|
Stat |
Titans
|
|---|---|---|
| 151 | Pass Yards | 191 |
| 1 | Pass TDs | 1 |
| 117 | Rush Yards | 96 |
| 0 | Rush TDs | 2 |
| 268 | Total Yards | 287 |
| 2 | Def. Sacks | 2 |
| 3 | Off. RZ Chances | 7 |
| 0 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 3 |
| 0.0 | Off. RZ % | 71.4 |
Player Stats
Passing
New England
Patriots
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| D.Maye | 10/24 | 155 | 1 | 3 | 38.0 | 4 |
| Total | 10/24 | 155 | 1 | 3 | 25.7 | 4 |
Tennessee
Titans
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Ward | 19/27 | 196 | 1 | 0 | 103.3 | 12 |
| Total | 19/27 | 196 | 1 | 0 | 103.5 | 12 |
Receiving
New England
Patriots
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| H.Henry | 4 | 94 | 40 | 1 | 19 |
| K.Boutte | 2 | 17 | 9 | 0 | 4 |
| S.Diggs | 2 | 8 | 5 | 0 | 3 |
| A.Gibson | 1 | 22 | 22 | 0 | 3 |
| A.Hooper | 1 | 14 | 14 | 0 | 2 |
| J.Westover | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 155 | 40 | 1 | 31 |
Tennessee
Titans
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Pollard | 4 | 52 | 17 | 1 | 15 |
| E.Ayomanor | 5 | 77 | 23 | 0 | 13 |
| C.Dike | 3 | 29 | 11 | 0 | 6 |
| C.Okonkwo | 3 | 18 | 7 | 0 | 5 |
| V.Jefferson | 2 | 13 | 7 | 0 | 3 |
| K.Blasingame | 1 | 4 | 4 | 0 | 1 |
| G.Helm | 1 | 3 | 3 | 0 | 1 |
| Total | 19 | 196 | 23 | 1 | 44 |
Rushing
New England
Patriots
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Henderson | 14 | 80 | 21 | 8 | 0 | 0 | 8 |
| A.Gibson | 5 | 32 | 15 | 2 | 0 | 0 | 3 |
| D.Maye | 3 | 5 | 13 | 0 | 0 | 1 | 1 |
| Total | 22 | 117 | 21 | 10 | 0 | 1 | 12 |
Tennessee
Titans
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| T.Pollard | 16 | 67 | 25 | 0 | 2 | 0 | 19 |
| C.Ward | 10 | 29 | 8 | 1 | 0 | 1 | 3 |
| E.Ayomanor | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 26 | 96 | 25 | 2 | 2 | 1 | 22 |
Defense
New England
Patriots
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.White | 5.0 | 2.0 | 0 | 0 | 0 | 0 | 9 |
| H.Landry III | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
| M.Jones | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| C.Gonzalez | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Dugger | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Davis III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Woodson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Barmore | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| R.Spillane | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Schooler | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Mapu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 26 | 2 | 0 | 1 | 0 | 0 | 36 |
Tennessee
Titans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Barton | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 12 |
| O.Oladejo | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 9 |
| S.Womack III | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| E.Jackson | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
| A.Hooker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| Q.Diggs | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| L.Sneed | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Long Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| X.Woods | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Takitaki | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 18 | 2 | 3 | 1 | 0 | 1 | 45 |
Kicking
New England
Patriots
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Borregales | 1/2 | 49 | 1/1 | 0 | 0 | 4 |
| B.Baringer | 0/0 | 0 | 0/0 | 3 | 0 | 0 |
| Total | 1/2 | 49 | 1/1 | 3 | 0 | 4 |
Tennessee
Titans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| E.Pineiro | 3/3 | 40 | 3/3 | 0 | 0 | 12 |
| M.Wishnowsky | 0/0 | 0 | 0/0 | 7 | 0 | 0 |
| Total | 3/3 | 40 | 3/3 | 7 | 0 | 12 |
Punting
New England
Patriots
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Baringer | 1 | 46 | 46 | 0 | 0 | 46.0 | 29.0 |
| Total | 1 | 46 | 46 | 0 | 0 | 0 | 0 |
Tennessee
Titans
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| M.Wishnowsky | 2 | 89 | 45 | 0 | 0 | 44.5 | 26.0 |
| Total | 2 | 89 | 45 | 0 | 0 | 0 | 0 |


