2028 : Regular Season : Week 6
28-41,
362 YDS, 4 TD, 1 INT
7 REC,
143 YDS, 3 TD
2 CAR,
3 YDS, 1 TD
8.0 TKL, 1 INT
27-39,
301 YDS, 3 TD, 1 INT
9 REC,
130 YDS, 3 TD
17 CAR,
53 YDS, 1 TD
7.0 TKL, 1 INT, 1 FF
Team Stats
Titans
|
Stat |
Lions
|
---|---|---|
362 | Pass Yards | 301 |
4 | Pass TDs | 3 |
66 | Rush Yards | 83 |
1 | Rush TDs | 1 |
428 | Total Yards | 384 |
0 | Def. Sacks | 2 |
4 | Off. RZ Chances | 3 |
3 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
75.0 | Off. RZ % | 100.0 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Lagway | 28/41 | 362 | 4 | 1 | 118.1 | 28 |
Total | 28/41 | 362 | 4 | 1 | 118 | 28 |
Detroit
Lions
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Raiola | 27/39 | 301 | 3 | 1 | 106.8 | 22 |
Total | 27/39 | 301 | 3 | 1 | 106.8 | 22 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
R.Garcia II | 7 | 143 | 51 | 3 | 39 |
D.Bell | 9 | 84 | 16 | 1 | 23 |
A.Gates Jr. | 4 | 63 | 25 | 0 | 10 |
C.Okonkwo | 2 | 34 | 28 | 0 | 5 |
A.Green | 3 | 9 | 5 | 0 | 4 |
Z.Kearney | 2 | 20 | 12 | 0 | 4 |
J.Bailey | 1 | 9 | 9 | 0 | 2 |
Total | 28 | 362 | 51 | 4 | 87 |
Detroit
Lions
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.St. Brown | 9 | 130 | 26 | 3 | 40 |
C.Tate | 7 | 85 | 25 | 0 | 16 |
R.Young | 4 | 30 | 13 | 0 | 7 |
J.Smith | 4 | 28 | 9 | 0 | 7 |
K.Sadiq | 3 | 28 | 13 | 0 | 6 |
Total | 27 | 301 | 26 | 3 | 76 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Bailey | 2 | 3 | 3 | 1 | 1 | 0 | 6 |
A.Green | 13 | 42 | 8 | 3 | 0 | 1 | 4 |
D.Lagway | 7 | 20 | 6 | 1 | 0 | 0 | 2 |
S.Vailahi | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 23 | 66 | 8 | 5 | 1 | 1 | 12 |
Detroit
Lions
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Young | 17 | 53 | 6 | 5 | 1 | 0 | 11 |
D.Raiola | 5 | 21 | 8 | 0 | 0 | 0 | 2 |
K.Williams | 3 | 9 | 8 | 0 | 0 | 0 | 1 |
J.Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 83 | 8 | 5 | 1 | 0 | 14 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Ponds | 8.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
B.Spence | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Murray Jr | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Akana | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Thornton | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
X.Watts | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Roberts | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Price | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Hallman | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Paul Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Sanford | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Sears | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Pellot | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Houston | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Overton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Mack | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 0 | 1 | 0 | 0 | 0 | 30 |
Detroit
Lions
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
T.Arnold | 7.0 | 0.0 | 1 | 1 | 0 | 0 | 10 |
D.Snow | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
M.Gardner | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
T.Curtis | 9.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Reed | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Williams Jr. | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Tuimoloau | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bowles | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Rodriguez | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Keeley | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Brown | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
K.Bolden | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 45 | 2 | 1 | 1 | 0 | 0 | 31 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Griffin | 1/2 | 53 | 4/4 | 0 | 0 | 12 |
E.Evans | 0/0 | 0 | 0/0 | 6 | 5 | 0 |
Total | 1/2 | 53 | 4/4 | 6 | 5 | 12 |
Detroit
Lions
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Dalmas | 1/2 | 55 | 4/4 | 7 | 6 | 12 |
Total | 1/2 | 55 | 4/4 | 7 | 6 | 12 |