Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | VS GB | W 35 - 29 | 6 | 60 | 21 | 0 | 0 | 12 |
2 | VS CAR | L 45 - 24 | 5 | 36 | 18 | 0 | 0 | 9 |
3 | @ LAR | L 69 - 26 | 3 | 80 | 61 | 1 | 0 | 17 |
4 | @ PHI | L 40 - 21 | 3 | 31 | 12 | 0 | 0 | 6 |
5 | VS MIN | L 45 - 19 | 5 | 42 | 18 | 0 | 0 | 9 |
6 | VS TEN | L 37 - 31 | 4 | 30 | 13 | 0 | 0 | 7 |
7 | @ NYG | L 27 - 24 | 1 | 17 | 17 | 0 | 2 | 3 |
8 | VS WAS | L 52 - 21 | 2 | 24 | 12 | 0 | 0 | 4 |
9 | @ JAX | W 42 - 23 | 6 | 82 | 34 | 1 | 0 | 20 |
12 | VS IND | L 39 - 36 | 5 | 49 | 19 | 0 | 1 | 10 |
13 | @ CHI | L 41 - 21 | 3 | 46 | 21 | 0 | 0 | 8 |
15 | @ MIN | L 41 - 14 | 2 | 9 | 8 | 0 | 0 | 3 |
16 | VS DAL | L 21 - 10 | 2 | 18 | 14 | 0 | 0 | 4 |
17 | @ HOU | L 42 - 38 | 3 | 37 | 16 | 0 | 1 | 7 | Total | 50 | 561 | 61 | 2 | 4 | 119 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | VS GB | W 35 - 29 | 19 | 90 | 17 | 2 | 2 | 0 | 21 |
2 | VS CAR | L 45 - 24 | 10 | 60 | 18 | 5 | 0 | 2 | 6 |
3 | @ LAR | L 69 - 26 | 10 | 44 | 14 | 2 | 0 | 0 | 4 |
4 | @ PHI | L 40 - 21 | 11 | 42 | 12 | 2 | 2 | 0 | 16 |
5 | VS MIN | L 45 - 19 | 17 | 118 | 51 | 7 | 1 | 0 | 18 |
6 | VS TEN | L 37 - 31 | 17 | 53 | 6 | 5 | 1 | 0 | 11 |
7 | @ NYG | L 27 - 24 | 16 | 59 | 19 | 0 | 3 | 0 | 24 |
8 | VS WAS | L 52 - 21 | 11 | 36 | 10 | 2 | 1 | 1 | 10 |
9 | @ JAX | W 42 - 23 | 8 | 41 | 12 | 2 | 2 | 0 | 16 |
12 | VS IND | L 39 - 36 | 12 | 71 | 16 | 3 | 0 | 0 | 7 |
13 | @ CHI | L 41 - 21 | 11 | 86 | 22 | 7 | 0 | 0 | 9 |
15 | @ MIN | L 41 - 14 | 15 | 60 | 13 | 3 | 0 | 0 | 6 |
16 | VS DAL | L 21 - 10 | 15 | 48 | 7 | 2 | 0 | 0 | 5 |
17 | @ HOU | L 42 - 38 | 5 | 29 | 11 | 0 | 0 | 0 | 3 | Total | 177 | 837 | 51 | 42 | 12 | 156 |
Post Season
Preseason
Receiving