2028 : Regular Season : Week 8

 
 
31
 
 
 
 
21
19-29, 295 YDS, 3 TD, 2 INT
4 REC, 42 YDS, 1 TD
13 CAR, 27 YDS
6.0 TKL, 3.0 SCK, 1 FR, 1 TD
 
3-8, 113 YDS, 1 TD, 2 INT
4 REC, 139 YDS, 1 TD
1 CAR, 6 YDS, 1 TD
2.0 TKL, 1 INT, 1 TD
 
 
31
 
 
 
 
21

Team Stats

Eagles
Stat
Packers
262 Pass Yards 164
 
3 Pass TDs 1
 
44 Rush Yards 97
 
0 Rush TDs 1
 
306 Total Yards 261
 
6 Def. Sacks 5
 
5 Off. RZ Chances 3
 
1 Off. RZ TDs 1
 
0 Off. RZ FGs 0
 
20.0 Off. RZ % 33.3
 
 
 
31
 
 
 
 
21

Player Stats

Passing

Philadelphia Eagles
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Hurts 19/29 295 3 2 104.8 20
Total 19/29 295 3 2 104.9 20
Green Bay Packers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
D.Williams Jr. 3/8 113 1 2 85.4 5
J.Love 6/14 97 0 1 36.9 2
Total 9/22 210 1 3 34.1 7

Receiving

Philadelphia Eagles
Player Catches Yards Long TDs Fantasy Pts
N.Singleton 4 42 15 1 14
A.Okwuegbunam 4 81 31 0 12
S.Sampson Jr. 2 40 33 1 12
D.Smith 2 26 23 1 11
H.Clement 4 55 23 0 10
C.Loveland 2 39 31 0 6
A.Allen 1 12 12 0 2
Total 19 295 33 3 67
Green Bay Packers
Player Catches Yards Long TDs Fantasy Pts
R.Williams 4 139 88 1 24
E.Moore 1 26 26 0 4
B.Irving 2 14 12 0 3
C.Kmet 1 20 20 0 3
C.Prieskorn 1 11 11 0 2
Total 9 210 88 1 36

Rushing

Philadelphia Eagles
Player Att Yards Long BKT TDs FUM Fantasy Pts
N.Singleton 13 27 15 1 0 0 3
S.Sampson Jr. 2 9 11 0 0 0 1
J.Hurts 4 8 11 1 0 0 1
D.Smith 0 0 0 1 0 0 0
C.Loveland 0 0 0 1 0 0 0
H.Clement 0 0 0 1 0 0 0
M.Cooper 1 0 0 0 0 0 0
Total 20 44 15 5 0 0 5
Green Bay Packers
Player Att Yards Long BKT TDs FUM Fantasy Pts
D.Williams Jr. 1 6 6 0 1 0 7
B.Irving 14 48 11 2 0 0 5
J.Jacobs 4 43 26 1 0 0 4
J.Love 0 0 0 0 0 1 0
C.Prieskorn 0 0 0 1 0 0 0
R.Williams 0 0 0 1 0 0 0
E.Moore 0 0 0 1 0 0 0
Total 19 97 26 6 1 1 16

Defense

Philadelphia Eagles
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Crosby 6.0 3.0 0 0 1 1 22
D.Lawson 1.0 1.0 0 1 0 0 6
J.Davis 3.0 1.0 0 0 0 0 5
L.Sneed 2.0 0.0 1 0 0 0 5
T.Edmunds 2.0 1.0 0 0 0 0 4
Q.Mitchell 1.0 0.0 1 0 0 0 4
J.Woods 1.0 0.0 1 0 0 0 4
G.Newsome II 2.0 0.0 0 0 0 0 3
J.Mangham 2.0 0.0 0 0 0 0 2
J.Frausto-Ramos 1.0 0.0 0 0 0 0 1
Total 21 6 3 1 1 1 56
Green Bay Packers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
K.Lassiter 2.0 0.0 1 0 0 1 11
C.Downs 6.0 0.0 1 0 0 0 9
J.Campbell 3.0 0.5 0 0 0 0 4
Q.Walker 2.0 1.0 0 0 0 0 4
J.Jarrett 1.0 1.5 0 0 0 0 4
R.Gary 2.0 0.5 0 0 0 0 3
A.Tuputala 2.0 0.5 0 0 0 0 3
J.Barham 2.0 0.0 0 0 0 0 2
F.Anudike-Uzomah 0.0 0.5 0 0 0 0 2
A.Terrell 1.0 0.0 0 0 0 0 1
C.Mitchell 1.0 0.0 0 0 0 0 1
B.Hillman 1.0 0.0 0 0 0 0 1
C.Banks 0.0 0.5 0 0 0 0 1
M.Lattimore 0.0 0.0 0 0 0 0 1
Total 23 5 2 0 0 1 47

Kicking

Philadelphia Eagles
Player FGs Long XPs KOs TBs Fantasy Pts
J.Elliott 1/2 46 4/4 0 0 7
R.Stonehouse 0/0 0 0/0 6 5 0
Total 1/2 46 4/4 6 5 7
Green Bay Packers
Player FGs Long XPs KOs TBs Fantasy Pts
C.Little 0/1 0 3/3 4 0 3
Total 0/1 0 3/3 4 0 3

Punting

Philadelphia Eagles
Player Punts Yards Long In 20 TBs Avg Net Avg
R.Stonehouse 4 141 40 1 0 35.3 35.0
Total 4 141 40 1 0 0 0
Green Bay Packers
Player Punts Yards Long In 20 TBs Avg Net Avg
B.Gillikin 4 139 38 0 0 34.8 32.3
Total 4 139 38 0 0 0 0