Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ DET | L 35 - 29 | 33/38 | 86.8 | 315 | 2 | 1 | 107.7 | 19 |
2 | VS JAX | L 17 - 14 | 17/22 | 77.3 | 196 | 1 | 0 | 118.7 | 12 |
3 | @ SF | L 35 - 18 | 17/23 | 73.9 | 174 | 0 | 1 | 77.0 | 5 |
4 | VS HOU | L 28 - 25 | 27/30 | 90.0 | 254 | 2 | 0 | 124.1 | 18 |
5 | VS NYG | L 24 - 21 | 21/31 | 67.7 | 234 | 2 | 0 | 111.4 | 17 |
6 | @ MIN | L 45 - 17 | 21/25 | 84.0 | 276 | 1 | 2 | 92.6 | 11 |
7 | @ DAL | L 42 - 24 | 15/18 | 83.3 | 215 | 1 | 2 | 95.3 | 9 |
8 | VS PHI | L 31 - 21 | 6/14 | 42.9 | 97 | 0 | 1 | 36.9 | 2 |
9 | @ IND | L 44 - 34 | 9/14 | 64.3 | 228 | 2 | 0 | 147.3 | 17 |
10 | @ MIA | L 45 - 17 | 10/27 | 37.0 | 173 | 1 | 4 | 32.4 | 3 |
11 | @ CHI | L 39 - 7 | 15/21 | 71.4 | 115 | 1 | 5 | 60.7 | -1 |
12 | @ WAS | L 45 - 24 | 11/16 | 68.8 | 147 | 0 | 2 | 58.0 | 2 |
14 | VS MIN | L 24 - 10 | 25/32 | 78.1 | 269 | 1 | 3 | 73.0 | 9 |
15 | @ TEN | W 35 - 32 | 19/26 | 73.1 | 274 | 3 | 0 | 145.3 | 23 |
16 | VS ATL | W 37 - 29 | 21/30 | 70.0 | 274 | 3 | 0 | 131.8 | 23 |
17 | VS CHI | L 30 - 10 | 10/21 | 47.6 | 192 | 1 | 1 | 75.8 | 10 |
18 | VS DET | L 42 - 38 | 29/37 | 78.4 | 401 | 5 | 0 | 151.4 | 36 | Total | 306/425 | 72 | 3834 | 26 | 22 | 98.5 | 215 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ DET | L 35 - 29 | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
2 | VS JAX | L 17 - 14 | 3 | 18 | 8 | 0 | 0 | 0 | 2 |
3 | @ SF | L 35 - 18 | 3 | 35 | 20 | 4 | 0 | 1 | 4 |
4 | VS HOU | L 28 - 25 | 6 | 39 | 10 | 1 | 0 | 1 | 4 |
5 | VS NYG | L 24 - 21 | 6 | 24 | 7 | 0 | 0 | 0 | 2 |
6 | @ MIN | L 45 - 17 | 5 | 13 | 6 | 0 | 1 | 1 | 7 |
7 | @ DAL | L 42 - 24 | 2 | 29 | 17 | 0 | 1 | 0 | 9 |
8 | VS PHI | L 31 - 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | @ IND | L 44 - 34 | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
10 | @ MIA | L 45 - 17 | 3 | 26 | 13 | 1 | 0 | 1 | 3 |
11 | @ CHI | L 39 - 7 | 3 | 13 | 8 | 1 | 0 | 0 | 1 |
12 | @ WAS | L 45 - 24 | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
14 | VS MIN | L 24 - 10 | 2 | 7 | 4 | 0 | 0 | 0 | 1 |
15 | @ TEN | W 35 - 32 | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
16 | VS ATL | W 37 - 29 | 4 | 11 | 7 | 0 | 0 | 0 | 1 |
17 | VS CHI | L 30 - 10 | 3 | 14 | 12 | 0 | 0 | 0 | 1 |
18 | VS DET | L 42 - 38 | 2 | 31 | 27 | 0 | 0 | 1 | 3 | Total | 46 | 285 | 27 | 7 | 2 | 42 |
Post Season
Preseason
Passing