Regular Season
Passing
Week
|
Opp
|
Result
|
Comp/Att
|
%
|
Yards
|
TDs
|
Ints
|
Rating
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ CHI | L 34 - 14 | 2/4 | 50.0 | 51 | 0 | 0 | 95.8 | 2 |
2 | @ MIN | L 35 - 33 | 18/24 | 75.0 | 256 | 3 | 1 | 131.2 | 20 |
3 | VS NYG | W 56 - 27 | 16/24 | 66.7 | 316 | 2 | 1 | 120.1 | 19 |
4 | VS CHI | L 41 - 22 | 9/25 | 36.0 | 174 | 2 | 5 | 48.1 | 5 |
5 | VS LV | L 34 - 31 | 12/22 | 54.5 | 338 | 1 | 4 | 75.1 | 10 |
6 | VS SF | W 24 - 14 | 15/25 | 60.0 | 222 | 1 | 1 | 85.7 | 11 |
7 | @ DAL | W 34 - 3 | 17/27 | 63.0 | 251 | 2 | 0 | 117.9 | 18 |
9 | @ DET | L 47 - 43 | 19/28 | 67.9 | 385 | 4 | 2 | 120.5 | 27 |
10 | VS MIN | W 49 - 42 | 29/33 | 87.9 | 373 | 5 | 2 | 128.0 | 31 |
11 | @ BAL | W 48 - 32 | 29/30 | 96.7 | 392 | 6 | 0 | 158.3 | 40 |
12 | VS CLE | W 38 - 20 | 8/16 | 50.0 | 141 | 2 | 2 | 80.4 | 10 |
13 | VS WAS | L 41 - 27 | 17/31 | 54.8 | 231 | 3 | 2 | 84.2 | 17 |
14 | @ PHI | W 52 - 38 | 21/28 | 75.0 | 418 | 6 | 0 | 156.2 | 41 |
15 | VS CIN | W 59 - 13 | 12/15 | 80.0 | 197 | 4 | 0 | 158.3 | 24 |
16 | VS DET | L 45 - 38 | 18/29 | 62.1 | 260 | 2 | 3 | 74.5 | 12 |
17 | @ ATL | W 42 - 23 | 14/24 | 58.3 | 336 | 3 | 5 | 102.7 | 15 |
18 | @ PIT | L 24 - 9 | 7/12 | 58.3 | 74 | 0 | 1 | 41.6 | 1 | Total | 263/397 | 66.2 | 4415 | 46 | 29 | 111.8 | 303 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
1 | @ CHI | L 34 - 14 | 2 | 6 | 9 | 0 | 0 | 0 | 1 |
2 | @ MIN | L 35 - 33 | 6 | 57 | 22 | 1 | 1 | 0 | 12 |
3 | VS NYG | W 56 - 27 | 4 | 31 | 14 | 2 | 1 | 0 | 9 |
4 | VS CHI | L 41 - 22 | 2 | 24 | 15 | 1 | 0 | 0 | 2 |
5 | VS LV | L 34 - 31 | 4 | 21 | 12 | 0 | 0 | 1 | 2 |
6 | VS SF | W 24 - 14 | 2 | 16 | 11 | 0 | 0 | 0 | 2 |
7 | @ DAL | W 34 - 3 | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
9 | @ DET | L 47 - 43 | 4 | 47 | 16 | 0 | 0 | 0 | 5 |
10 | VS MIN | W 49 - 42 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
11 | @ BAL | W 48 - 32 | 4 | -6 | 0 | 0 | 0 | 1 | -1 |
12 | VS CLE | W 38 - 20 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | VS WAS | L 41 - 27 | 4 | 34 | 12 | 0 | 0 | 0 | 3 |
14 | @ PHI | W 52 - 38 | 7 | 54 | 20 | 0 | 0 | 0 | 5 |
15 | VS CIN | W 59 - 13 | 2 | 6 | 5 | 0 | 1 | 0 | 7 |
16 | VS DET | L 45 - 38 | 5 | 41 | 23 | 1 | 2 | 0 | 16 |
17 | @ ATL | W 42 - 23 | 4 | 6 | 9 | 0 | 0 | 0 | 1 |
18 | @ PIT | L 24 - 9 | 1 | 11 | 11 | 0 | 0 | 0 | 1 | Total | 56 | 360 | 23 | 5 | 5 | 66 |
Post Season
Preseason
Passing