Regular Season
Receiving
Week
|
Opp
|
Result
|
Catches
|
Yards
|
Long
|
TDs
|
Drops
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|
1 | @ DET | L 35 - 29 | 7 | 83 | 31 | 1 | 0 | 21 |
2 | VS JAX | L 17 - 14 | 3 | 36 | 17 | 0 | 0 | 7 |
3 | @ SF | L 35 - 18 | 3 | 48 | 29 | 1 | 0 | 14 |
4 | VS HOU | L 28 - 25 | 5 | 75 | 20 | 0 | 0 | 13 |
5 | VS NYG | L 24 - 21 | 2 | 34 | 21 | 0 | 0 | 5 |
6 | @ MIN | L 45 - 17 | 6 | 186 | 70 | 1 | 0 | 31 |
7 | @ DAL | L 42 - 24 | 3 | 49 | 23 | 0 | 1 | 8 |
8 | VS PHI | L 31 - 21 | 4 | 139 | 88 | 1 | 0 | 24 |
9 | @ IND | L 44 - 34 | 3 | 66 | 38 | 0 | 0 | 10 |
10 | @ MIA | L 45 - 17 | 3 | 101 | 59 | 1 | 2 | 19 |
17 | VS CHI | L 30 - 10 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | VS DET | L 42 - 38 | 9 | 212 | 60 | 3 | 0 | 48 | Total | 48 | 1029 | 88 | 8 | 4 | 200 |
Rushing
Week
|
Opp
|
Result
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
Fantasy Pts
|
---|---|---|---|---|---|---|---|---|---|
3 | @ SF | L 35 - 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | VS HOU | L 28 - 25 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
7 | @ DAL | L 42 - 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | VS PHI | L 31 - 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | @ IND | L 44 - 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | @ MIA | L 45 - 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | VS DET | L 42 - 38 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | Total | 1 | 5 | 5 | 11 | 0 | 1 |
Post Season
Preseason
Receiving