2024 : Regular Season : Week 13
24-38,
413 YDS, 5 TD, 2 INT
5 REC,
115 YDS, 2 TD
2 CAR,
46 YDS, 2 TD
4.0 TKL, 1 INT
20-31,
228 YDS, 2 TD, 2 INT
5 REC,
96 YDS
10 CAR,
43 YDS
4.0 TKL
Team Stats
Eagles
|
Stat |
Ravens
|
---|---|---|
108 | Pass Yards | 228 |
2 | Pass TDs | 2 |
248 | Rush Yards | 76 |
2 | Rush TDs | 0 |
356 | Total Yards | 304 |
0 | Def. Sacks | 0 |
5 | Off. RZ Chances | 4 |
1 | Off. RZ TDs | 2 |
1 | Off. RZ FGs | 1 |
40.0 | Off. RZ % | 75.0 |
Player Stats
Passing
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 24/38 | 413 | 5 | 2 | 117.6 | 33 |
J.Hurts | 8/12 | 108 | 2 | 0 | 134.7 | 12 |
Total | 32/50 | 521 | 7 | 2 | 128.8 | 45 |
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 20/31 | 228 | 2 | 2 | 81.1 | 13 |
Total | 20/31 | 228 | 2 | 2 | 81.3 | 13 |
Receiving
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Cooper | 5 | 115 | 35 | 2 | 29 |
D.Goedert | 2 | 77 | 70 | 2 | 22 |
S.Barkley | 7 | 72 | 15 | 0 | 14 |
C.Loveland | 3 | 42 | 20 | 1 | 13 |
A.Brown | 5 | 74 | 25 | 0 | 12 |
D.Goedert | 1 | 26 | 26 | 1 | 10 |
K.Gainwell | 1 | 13 | 13 | 1 | 8 |
A.Brown | 3 | 32 | 34 | 0 | 6 |
D.Smith | 2 | 33 | 27 | 0 | 5 |
D.Smith | 2 | 32 | 24 | 0 | 5 |
Q.Watkins | 1 | 5 | 5 | 0 | 2 |
Total | 32 | 521 | 70 | 7 | 126 |
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Andrews | 5 | 96 | 30 | 0 | 15 |
Z.Flowers | 2 | 17 | 12 | 1 | 10 |
P.Ricard | 1 | 3 | 3 | 1 | 7 |
K.Mitchell | 4 | 23 | 8 | 0 | 6 |
D.Walker | 3 | 30 | 16 | 0 | 6 |
I.Likely | 1 | 38 | 38 | 0 | 5 |
R.Bateman | 2 | 15 | 12 | 0 | 4 |
A.Isabella | 2 | 6 | 3 | 0 | 3 |
Total | 20 | 228 | 38 | 2 | 56 |
Rushing
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Smith | 2 | 46 | 25 | 0 | 2 | 0 | 17 |
K.Gainwell | 17 | 133 | 17 | 1 | 0 | 0 | 13 |
S.Barkley | 12 | 81 | 20 | 6 | 0 | 0 | 8 |
S.Barkley | 10 | 53 | 12 | 3 | 0 | 0 | 5 |
D.Smith | 1 | 11 | 11 | 2 | 0 | 0 | 1 |
J.Hurts | 1 | 9 | 9 | 0 | 0 | 1 | 1 |
W.Shipley | 4 | 7 | 5 | 0 | 0 | 0 | 1 |
J.Hurts | 2 | 6 | 4 | 0 | 0 | 0 | 1 |
G.Calcaterra | 2 | 5 | 5 | 0 | 0 | 0 | 1 |
C.Loveland | 3 | 4 | 3 | 3 | 0 | 0 | 0 |
P.Dorsett II | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.Brown | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
J.Dotson | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K.Gainwell | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
K.Pickett | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 352 | 25 | 19 | 2 | 2 | 48 |
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Mitchell | 10 | 43 | 12 | 1 | 0 | 0 | 4 |
L.Jackson | 3 | 33 | 23 | 0 | 0 | 0 | 3 |
I.Likely | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P.Ricard | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Walker | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
A.Isabella | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 13 | 76 | 23 | 7 | 0 | 0 | 7 |
Defense
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
Q.Mitchell | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
T.Edmunds | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
S.Brown | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
C.Gardner-Johnson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.DeJean | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.White | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.DeJean | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
I.Rodgers Sr | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.White | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Huff | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Brown | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
N.Smith Jr | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
C.Gardner-Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Omenihu | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Lawson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Q.Mitchell | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Ringo | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Graham | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Slay Jr | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 41 | 1 | 3 | 0 | 0 | 0 | 56 |
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Wiggins | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
B.Stephens | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
K.Hamilton | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Humphrey | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
N.Madubuike | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
S.Kane | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
E.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
O.Oweh | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Robinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 0 | 0 | 0 | 0 | 0 | 25 |
Kicking
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 1/2 | 19 | 4/4 | 6 | 6 | 7 |
J.Elliott | 1/1 | 25 | 3/4 | 0 | 0 | 6 |
R.Stonehouse | 0/0 | 0 | 0/0 | 7 | 1 | 0 |
Total | 2/3 | 25 | 7/8 | 13 | 7 | 13 |
Punting
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
R.Stonehouse | 3 | 102 | 40 | 0 | 0 | 34.0 | 33.0 |
B.Mann | 1 | 33 | 33 | 0 | 0 | 33.0 | 31.0 |
Total | 4 | 135 | 40 | 0 | 0 | 0 | 0 |
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 1 | 47 | 47 | 0 | 0 | 47.0 | 40.0 |
Total | 1 | 47 | 47 | 0 | 0 | 0 | 0 |