2025 : Pre Season : Week 2
12-22,
143 YDS, 1 TD
2 REC,
70 YDS, 1 TD
10 CAR,
31 YDS, 1 TD
4.0 TKL
12-16,
204 YDS, 3 TD, 1 INT
5 REC,
94 YDS, 2 TD
15 CAR,
91 YDS, 2 TD
2.0 TKL, 2 INT, 1 TD
Team Stats
Bills
|
Stat |
Bears
|
---|---|---|
294 | Pass Yards | 281 |
2 | Pass TDs | 5 |
74 | Rush Yards | 133 |
1 | Rush TDs | 2 |
368 | Total Yards | 414 |
2 | Def. Sacks | 1 |
3 | Off. RZ Chances | 10 |
2 | Off. RZ TDs | 5 |
0 | Off. RZ FGs | 1 |
66.7 | Off. RZ % | 60.0 |
Player Stats
Passing
Buffalo
Bills
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Trubisky | 12/22 | 143 | 1 | 0 | 89.7 | 10 |
R.Leonard | 11/18 | 164 | 1 | 2 | 69.9 | 7 |
Total | 23/40 | 307 | 2 | 2 | 77.9 | 17 |
Chicago
Bears
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Williams | 12/16 | 204 | 3 | 1 | 130.2 | 18 |
J.Daniels | 6/9 | 93 | 2 | 0 | 140.2 | 12 |
Total | 18/25 | 297 | 5 | 1 | 158.3 | 30 |
Receiving
Buffalo
Bills
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Schwartz | 2 | 70 | 67 | 1 | 15 |
Z.Davidson | 4 | 39 | 19 | 1 | 14 |
A.Brown | 2 | 71 | 59 | 0 | 9 |
T.Tucker | 4 | 36 | 19 | 0 | 8 |
C.Samuel | 3 | 23 | 12 | 0 | 5 |
T.Harris | 2 | 20 | 11 | 0 | 4 |
O.Gadsden II | 2 | 19 | 15 | 0 | 4 |
S.Thomas | 2 | 9 | 5 | 0 | 3 |
T.Wease Jr. | 1 | 11 | 11 | 0 | 2 |
K.Coleman | 1 | 9 | 9 | 0 | 2 |
Total | 23 | 307 | 67 | 2 | 66 |
Rushing
Buffalo
Bills
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
S.Thomas | 10 | 31 | 17 | 3 | 1 | 0 | 9 |
J.Cook | 8 | 22 | 11 | 2 | 0 | 1 | 2 |
M.Trubisky | 1 | 8 | 8 | 0 | 0 | 0 | 1 |
A.Brown | 1 | 5 | 5 | 1 | 0 | 0 | 1 |
T.Tucker | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
R.Leonard | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
D.Knox | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
K.Coleman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Samuel | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K.Shakir | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Z.Davidson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
A.Schwartz | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Wease Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 23 | 74 | 17 | 17 | 1 | 1 | 13 |
Chicago
Bears
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
E.Smith | 15 | 91 | 20 | 6 | 2 | 0 | 21 |
D.Swift | 7 | 20 | 11 | 0 | 0 | 0 | 2 |
J.Daniels | 3 | 11 | 9 | 1 | 0 | 0 | 1 |
K.Johnson | 1 | 11 | 11 | 0 | 0 | 0 | 1 |
G.Everett | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
V.Jones Jr | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Kmet | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D.Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R.Odunze | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
K.Law | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J.Hunter | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.Lacy | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 26 | 133 | 20 | 16 | 2 | 0 | 25 |
Defense
Buffalo
Bills
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Williams | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Bishop | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
E.Oliver | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Benford | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Ingram | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
R.Oben | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
J.Andreessen | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Hyde | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Cine | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
E.Ulofoshio | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Rapp | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Lewis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Elam | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Douglas | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Bernard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Walker | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
M.Milano | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 2 | 1 | 0 | 0 | 0 | 30 |
Chicago
Bears
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Spillane | 2.0 | 0.0 | 2 | 0 | 0 | 1 | 14 |
J.Owens | 4.0 | 0.0 | 0 | 1 | 0 | 0 | 7 |
H.Perkins Jr. | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Jackson | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
J.Johnson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Sawyer | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
K.Gordon | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 3 |
G.Dexter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Sewell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Stevenson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Edwards | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Kennard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Williams | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Sabb | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
G.Jarrett | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Baskerville | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Sweat | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Guidry | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 1 | 2 | 2 | 1 | 1 | 57 |
Kicking
Buffalo
Bills
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
T.Bass | 0/1 | 0 | 2/3 | 3 | 0 | 2 |
Total | 0/1 | 0 | 2/3 | 3 | 0 | 2 |
Chicago
Bears
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Santos | 1/1 | 30 | 3/4 | 11 | 0 | 6 |
Total | 1/1 | 30 | 3/4 | 11 | 0 | 6 |