2025 : Regular Season : Week 2
Team Stats
Ravens
|
Stat |
Steelers
|
---|---|---|
345 | Pass Yards | 209 |
2 | Pass TDs | 2 |
26 | Rush Yards | 48 |
0 | Rush TDs | 1 |
371 | Total Yards | 257 |
2 | Def. Sacks | 0 |
7 | Off. RZ Chances | 5 |
2 | Off. RZ TDs | 2 |
3 | Off. RZ FGs | 0 |
71.4 | Off. RZ % | 40.0 |
Player Stats
Passing
Baltimore
Ravens
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
L.Jackson | 16/37 | 321 | 1 | 6 | 43.6 | 5 |
D.Ridder | 2/2 | 24 | 1 | 0 | 156.2 | 5 |
Total | 18/39 | 345 | 2 | 6 | 30.2 | 10 |
Pittsburgh
Steelers
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Fields | 21/29 | 232 | 2 | 2 | 90.0 | 13 |
Total | 21/29 | 232 | 2 | 2 | 90 | 13 |
Receiving
Baltimore
Ravens
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
M.Andrews | 8 | 162 | 59 | 0 | 24 |
D.Walker | 3 | 77 | 46 | 0 | 11 |
A.Pierce | 3 | 67 | 36 | 0 | 10 |
R.Bateman | 2 | 19 | 10 | 1 | 10 |
J.Ott | 1 | 6 | 6 | 1 | 8 |
K.Mitchell | 1 | 14 | 14 | 0 | 2 |
Total | 18 | 345 | 59 | 2 | 65 |
Pittsburgh
Steelers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
P.Freiermuth | 5 | 90 | 42 | 1 | 20 |
D.Washington | 3 | 30 | 14 | 1 | 12 |
E.Ayomanor | 4 | 44 | 16 | 0 | 8 |
R.Wilson | 4 | 39 | 16 | 0 | 8 |
G.Pickens | 3 | 28 | 15 | 0 | 6 |
N.Harris | 1 | 3 | 3 | 0 | 1 |
Q.Cooley | 1 | -2 | 0 | 0 | 1 |
Total | 21 | 232 | 42 | 2 | 56 |
Rushing
Baltimore
Ravens
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
L.Jackson | 4 | 14 | 14 | 0 | 0 | 0 | 1 |
K.Mitchell | 1 | 7 | 7 | 2 | 0 | 0 | 1 |
J.Ott | 9 | 5 | 4 | 1 | 0 | 0 | 1 |
M.Andrews | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
D.Walker | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
A.Miller | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 14 | 26 | 14 | 10 | 0 | 0 | 3 |
Pittsburgh
Steelers
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Harris | 15 | 56 | 19 | 2 | 1 | 0 | 12 |
P.Freiermuth | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
G.Pickens | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D.Washington | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
R.Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
E.Ayomanor | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Q.Cooley | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
M.Mariota | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
J.Fields | 2 | -6 | 0 | 0 | 0 | 1 | -1 |
Total | 19 | 48 | 19 | 13 | 1 | 1 | 11 |
Defense
Baltimore
Ravens
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
R.Smith | 4.0 | 1.0 | 0 | 1 | 0 | 0 | 9 |
M.Wilson | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
A.Isaac | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 5 |
M.Humphrey | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
M.Pierce | 1.0 | 0.0 | 0 | 0 | 1 | 0 | 4 |
M.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.Hamilton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Simpson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Wiggins | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Armour-Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Madubuike | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 22 | 2 | 2 | 1 | 1 | 0 | 39 |
Pittsburgh
Steelers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Porter | 3.0 | 0.0 | 1 | 0 | 0 | 1 | 15 |
M.Fitzpatrick | 2.0 | 0.0 | 3 | 0 | 0 | 0 | 11 |
P.Queen | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
D.Igbinosun | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
P.Wilson | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Starks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Ogunjobi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Rush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Heyward | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 18 | 0 | 6 | 0 | 0 | 1 | 49 |
Kicking
Baltimore
Ravens
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Tucker | 3/3 | 33 | 1/1 | 6 | 2 | 10 |
Total | 3/3 | 33 | 1/1 | 6 | 2 | 10 |
Pittsburgh
Steelers
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Boswell | 1/1 | 48 | 4/4 | 6 | 0 | 7 |
Total | 1/1 | 48 | 4/4 | 6 | 0 | 7 |
Punting
Baltimore
Ravens
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 1 | 23 | 23 | 0 | 0 | 23.0 | 22.0 |
Total | 1 | 23 | 23 | 0 | 0 | 0 | 0 |
Pittsburgh
Steelers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 3 | 120 | 44 | 2 | 0 | 40.0 | 40.0 |
Total | 3 | 120 | 44 | 2 | 0 | 0 | 0 |