2026 : Regular Season : Week 3
21-23,
325 YDS, 5 TD, 1 INT
4 REC,
93 YDS, 2 TD
10 CAR,
91 YDS, 1 TD
6.0 TKL
26-34,
190 YDS, 1 TD
7 REC,
52 YDS
6 CAR,
146 YDS, 2 TD
3.0 TKL, 1 INT
Team Stats
|
Browns
|
Stat |
Colts
|
|---|---|---|
| 316 | Pass Yards | 173 |
| 5 | Pass TDs | 1 |
| 129 | Rush Yards | 246 |
| 2 | Rush TDs | 3 |
| 445 | Total Yards | 419 |
| 2 | Def. Sacks | 2 |
| 7 | Off. RZ Chances | 5 |
| 4 | Off. RZ TDs | 2 |
| 0 | Off. RZ FGs | 1 |
| 57.1 | Off. RZ % | 60.0 |
Player Stats
Passing
Cleveland
Browns
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| H.King | 21/23 | 325 | 5 | 1 | 140.2 | 31 |
| Total | 21/23 | 325 | 5 | 1 | 158.3 | 31 |
Indianapolis
Colts
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Richardson Sr | 26/34 | 190 | 1 | 0 | 98.8 | 12 |
| Total | 26/34 | 190 | 1 | 0 | 99 | 12 |
Receiving
Cleveland
Browns
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| E.Singleton Jr. | 4 | 93 | 44 | 2 | 25 |
| I.Bond | 6 | 104 | 40 | 1 | 22 |
| J.Jeudy | 3 | 65 | 47 | 1 | 16 |
| A.Williams | 2 | 30 | 19 | 1 | 11 |
| K.Sadiq | 3 | 12 | 6 | 0 | 4 |
| D.Sampson | 2 | 18 | 11 | 0 | 4 |
| M.Lauter | 1 | 3 | 3 | 0 | 1 |
| Total | 21 | 325 | 47 | 5 | 83 |
Indianapolis
Colts
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.Taylor | 7 | 52 | 24 | 0 | 12 |
| E.Wilson III | 3 | 21 | 11 | 1 | 11 |
| A.Dulin | 3 | 40 | 15 | 0 | 7 |
| J.Downs | 4 | 16 | 7 | 0 | 6 |
| A.Mitchell | 3 | 23 | 16 | 0 | 5 |
| T.Warren | 3 | 16 | 6 | 0 | 5 |
| C.Ham | 2 | 10 | 11 | 0 | 3 |
| W.Mallory | 1 | 12 | 12 | 0 | 2 |
| Total | 26 | 190 | 24 | 1 | 51 |
Rushing
Cleveland
Browns
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| Q.Judkins | 10 | 91 | 46 | 0 | 1 | 0 | 15 |
| D.Sampson | 3 | 10 | 6 | 1 | 1 | 0 | 7 |
| J.Ford | 3 | 30 | 13 | 2 | 0 | 0 | 3 |
| H.King | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| I.Bond | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D.Gabriel | 3 | -3 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 129 | 46 | 6 | 2 | 0 | 25 |
Indianapolis
Colts
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| J.Taylor | 6 | 146 | 75 | 0 | 2 | 0 | 27 |
| A.Richardson Sr | 10 | 98 | 20 | 1 | 1 | 1 | 16 |
| C.Ham | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| A.Mitchell | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| T.Warren | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A.Dulin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E.Wilson III | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 17 | 246 | 75 | 7 | 3 | 1 | 43 |
Defense
Cleveland
Browns
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| D.Prince | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| M.Garrett | 2.0 | 1.0 | 0 | 0 | 1 | 0 | 7 |
| M.Hall Jr | 2.0 | 1.0 | 0 | 1 | 0 | 0 | 7 |
| C.Schwesinger | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| W.Woodaz | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
| C.Mitchell | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Everette | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Ward | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Baker | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| G.Newsome II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Bernard-Converse | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| M.Graham | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 28 | 2 | 0 | 1 | 1 | 0 | 41 |
Indianapolis
Colts
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| I.Bolden | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
| D.Jackson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| N.Cross | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 4 |
| J.Tuimoloau | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| L.Latu | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| G.Stewart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Moore II | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Olubi | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Griffin | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Buckner | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
| Total | 17 | 2 | 1 | 0 | 0 | 0 | 24 |
Kicking
Cleveland
Browns
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| A.Szmyt | 0/0 | 0 | 6/6 | 0 | 0 | 6 |
| D.Whelan | 0/0 | 0 | 0/0 | 8 | 0 | 0 |
| Total | 0/0 | 0 | 6/6 | 8 | 0 | 6 |
Indianapolis
Colts
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.York | 2/2 | 40 | 2/3 | 7 | 6 | 8 |
| Total | 2/2 | 40 | 2/3 | 7 | 6 | 8 |
Punting
Cleveland
Browns
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| D.Whelan | 1 | 37 | 37 | 0 | 1 | 37.0 | 17.0 |
| Total | 1 | 37 | 37 | 0 | 1 | 0 | 0 |
Indianapolis
Colts
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| B.Gillikin | 1 | 36 | 36 | 0 | 0 | 36.0 | 36.0 |
| Total | 1 | 36 | 36 | 0 | 0 | 0 | 0 |


