2024 : Pre Season : Week 3
13-23,
194 YDS, 2 TD, 1 INT
5 REC,
52 YDS, 1 TD
13 CAR,
114 YDS, 2 TD, 1 FUM
3.0 TKL, 2 INT
Team Stats
Jets
|
Stat |
Eagles
|
---|---|---|
178 | Pass Yards | 107 |
2 | Pass TDs | 1 |
135 | Rush Yards | 96 |
2 | Rush TDs | 0 |
313 | Total Yards | 203 |
0 | Def. Sacks | 2 |
7 | Off. RZ Chances | 2 |
2 | Off. RZ TDs | 1 |
2 | Off. RZ FGs | 0 |
57.1 | Off. RZ % | 50.0 |
Player Stats
Passing
New York
Jets
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
T.Lawrence | 13/23 | 194 | 2 | 1 | 95.1 | 14 |
Total | 13/23 | 194 | 2 | 1 | 95 | 14 |
Receiving
New York
Jets
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
K.Mitchell | 5 | 52 | 19 | 1 | 16 |
D.Duvernay | 1 | 36 | 36 | 1 | 11 |
C.Claypool | 4 | 61 | 24 | 0 | 10 |
E.Moore | 1 | 21 | 21 | 0 | 3 |
G.Wilson | 1 | 17 | 17 | 0 | 3 |
M.Williams | 1 | 7 | 7 | 0 | 2 |
Total | 13 | 194 | 36 | 2 | 45 |
Rushing
New York
Jets
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Mitchell | 13 | 114 | 66 | 1 | 2 | 1 | 19 |
M.Carter | 9 | 27 | 15 | 0 | 0 | 0 | 3 |
T.Lawrence | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M.Goodwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Williams | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
K.Jefferson | 4 | -7 | 0 | 0 | 0 | 0 | -1 |
Total | 28 | 135 | 66 | 3 | 2 | 1 | 21 |
Philadelphia
Eagles
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Henry | 8 | 45 | 16 | 6 | 0 | 0 | 5 |
W.Shipley | 10 | 41 | 10 | 2 | 0 | 0 | 4 |
D.Smith | 1 | 7 | 7 | 0 | 0 | 0 | 1 |
K.Gainwell | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
J.Agnew | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 21 | 96 | 16 | 9 | 0 | 0 | 10 |
Defense
New York
Jets
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
V.Bell | 3.0 | 0.0 | 2 | 0 | 0 | 0 | 9 |
B.Hall | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 6 |
D.Reed Jr | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
L.Wilson | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
T.Burgess | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
R.Smith | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Hayward Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Franklin-Myers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
R.Hickman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sawyer | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Woods | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Eichenberg | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 17 | 0 | 6 | 0 | 0 | 0 | 36 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
F.Oluokun | 4.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
C.Gardner-Johnson | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
L.Wallace | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
D.Slay Jr | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
H.Reddick | 2.0 | 0.0 | 0 | 0 | 1 | 0 | 5 |
D.Wise Jr | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
N.Dean | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Edwards | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
S.Jones IV | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Echols | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Moore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Sweat | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 2 | 1 | 1 | 1 | 0 | 39 |
Kicking
New York
Jets
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
C.Santos | 3/3 | 42 | 4/4 | 7 | 3 | 13 |
Total | 3/3 | 42 | 4/4 | 7 | 3 | 13 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 0/0 | 0 | 1/1 | 2 | 1 | 1 |
Total | 0/0 | 0 | 1/1 | 2 | 1 | 1 |