2025 : Pre Season : Week 1

 
 
 
 
24
 
 
 
 
27
17-25, 195 YDS, 2 TD, 1 INT
5 REC, 47 YDS, 2 TD
15 CAR, 54 YDS, 1 TD
7.0 TKL, 1 INT
 
14-22, 182 YDS, 2 TD, 1 INT
5 REC, 50 YDS, 2 TD
11 CAR, 46 YDS, 1 TD
4.0 TKL, 1 FF, 2 FR
 
 
 
 
24
 
 
 
 
27

Team Stats

Browns
Stat
Panthers
236 Pass Yards 199
 
2 Pass TDs 2
 
96 Rush Yards 141
 
1 Rush TDs 1
 
332 Total Yards 340
 
2 Def. Sacks 0
 
3 Off. RZ Chances 4
 
1 Off. RZ TDs 2
 
0 Off. RZ FGs 2
 
33.3 Off. RZ % 100.0
 
 
 
 
 
24
 
 
 
 
27

Player Stats

Passing

Cleveland Browns
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
S.Sanders 17/25 195 2 1 101.2 14
J.Flacco 5/10 41 0 0 60.8 2
Total 22/35 236 2 1 89.6 16
Carolina Panthers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Dalton 14/22 182 2 1 100.9 13
B.Young 2/2 17 0 0 102.0 1
Total 16/24 199 2 1 102.7 14

Receiving

Cleveland Browns
Player Catches Yards Long TDs Fantasy Pts
D.Carter 5 47 16 2 22
I.Bond 7 103 26 0 17
H.Fannin Jr. 4 30 11 0 7
J.Jeudy 2 20 12 0 4
C.Tillman 2 15 8 0 4
J.Thrash 1 22 22 0 3
Q.Judkins 1 -1 0 0 1
Total 22 236 26 2 58
Carolina Panthers
Player Catches Yards Long TDs Fantasy Pts
H.Renfrow 5 50 27 2 22
D.Moore 5 80 23 0 13
T.Tremble 3 50 25 0 8
T.Etienne 2 19 11 0 4
R.Dowdle 1 0 0 0 1
Total 16 199 27 2 48

Rushing

Cleveland Browns
Player Att Yards Long BKT TDs FUM Fantasy Pts
Q.Judkins 15 54 10 2 1 0 11
S.Sanders 5 23 8 0 0 0 2
J.Ford 3 10 6 0 0 1 1
J.Flacco 1 5 5 0 0 0 1
D.Sampson 1 4 4 0 0 0 0
Total 25 96 10 2 1 1 15
Carolina Panthers
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Hubbard 11 46 11 5 1 0 11
R.Dowdle 12 44 7 3 0 0 4
T.Etienne 8 38 8 2 0 0 4
A.Dalton 2 6 4 0 0 0 1
B.Young 1 5 5 0 0 0 1
J.Horn Jr 1 2 2 0 0 0 0
Total 35 141 11 10 1 0 21

Defense

Cleveland Browns
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Baker 7.0 0.0 1 0 0 0 8
M.Garrett 7.0 0.0 0 0 0 0 7
R.Jenkins 5.0 0.0 0 0 0 0 5
D.Bush 5.0 0.0 0 0 0 0 5
M.Hall Jr 3.0 1.0 0 0 0 0 5
R.Hickman 4.0 0.0 0 0 0 0 4
M.Diabate 1.0 1.0 0 0 0 0 3
C.Mitchell 7.0 0.0 0 0 0 0 2
C.Schwesinger 3.0 0.0 0 0 0 0 2
M.Graham 2.0 0.0 0 0 0 0 2
I.McGuire 1.0 0.0 0 0 0 0 2
M.Harden 2.0 0.0 0 0 0 0 1
M.Collins 1.0 0.0 0 0 0 0 1
G.Delpit 1.0 0.0 0 0 0 0 1
D.Kazee 1.0 0.0 0 0 0 0 1
E.Mascarenas-Arnold 1.0 0.0 0 0 0 0 1
D.McMillon 1.0 0.0 0 0 0 0 1
Total 52 2 1 0 0 0 51
Carolina Panthers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
N.Scourton 4.0 0.0 0 1 2 0 13
A.Evans 3.0 0.0 1 0 0 0 5
C.Rozeboom 3.0 0.0 0 0 0 0 4
C.Cherelus 3.0 0.0 0 0 0 0 3
D.Mathis 6.0 0.0 0 0 0 0 2
D.Richardson 3.0 0.0 0 0 0 0 2
N.Scott 1.0 0.0 0 0 0 0 2
B.Martin-Scott 2.0 0.0 0 0 0 0 1
T.Wharton 1.0 0.0 0 0 0 0 1
T.Moehrig 1.0 0.0 0 0 0 0 1
D.Johnson 1.0 0.0 0 0 0 0 1
C.Smith-Wade 5.0 0.0 0 0 0 0 0
T.Wallace 1.0 0.0 0 0 0 0 0
P.Umanmielen 1.0 0.0 0 0 0 0 0
L.Ransom 1.0 0.0 0 0 0 0 0
M.Jackson 1.0 0.0 0 0 0 0 0
Total 37 0 1 1 2 0 35

Kicking

Cleveland Browns
Player FGs Long XPs KOs TBs Fantasy Pts
A.Szmyt 1/1 57 3/3 5 3 11
Total 1/1 57 3/3 5 3 11
Carolina Panthers
Player FGs Long XPs KOs TBs Fantasy Pts
R.Fitzgerald 2/2 38 3/3 5 5 9
S.Martin 0/0 0 0/0 1 1 0
Total 2/2 38 3/3 6 6 9

Punting

Cleveland Browns
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Bojorquez 3 138 52 0 1 46.0 42.7
Total 3 138 52 0 1 0 0
Carolina Panthers
Player Punts Yards Long In 20 TBs Avg Net Avg
S.Martin 3 158 62 0 2 52.7 52.7
Total 3 158 62 0 2 0 0