2024 : Regular Season : Week 4

 
 
25
 
 
31
 
 
 
 
25
28-34, 285 YDS, 2 TD
6 REC, 72 YDS, 1 TD
13 CAR, 33 YDS, 1 TD
3.0 TKL, 1.0 SCK
 
24-31, 291 YDS, 3 TD, 1 INT
6 REC, 109 YDS, 1 TD
11 CAR, 38 YDS, 1 TD
3.0 TKL, 1 FF
 
 
25
 
 
31
 
 
 
 
25

Team Stats

Rams
Stat
Bears
275 Pass Yards 277
 
2 Pass TDs 3
 
74 Rush Yards 38
 
2 Rush TDs 1
 
349 Total Yards 315
 
2 Def. Sacks 1
 
6 Off. RZ Chances 5
 
4 Off. RZ TDs 4
 
2 Off. RZ FGs 0
 
100.0 Off. RZ % 80.0
 
 
 
25
 
 
31
 
 
 
 
25

Player Stats

Passing

Los Angeles Rams
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
M.Stafford 28/34 285 2 0 121.2 19
Q.Ewers 16/25 175 2 3 71.6 9
D.Prescott 1/1 13 0 0 118.7 1
Total 45/60 473 4 3 98.9 29
Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
C.Williams 24/31 291 3 1 124.5 22
Total 24/31 291 3 1 124.6 22

Receiving

Los Angeles Rams
Player Catches Yards Long TDs Fantasy Pts
P.Nacua 6 72 23 1 19
K.Williams 6 72 21 0 13
B.Presley 3 27 13 1 12
C.Parkinson 6 54 20 0 11
P.Nacua 4 62 32 0 10
R.Hemby 6 32 9 0 9
C.Kupp 4 36 20 0 8
M.Hardman Jr 1 11 11 1 8
D.Allen 1 6 6 1 8
O.Delp 2 31 18 0 5
T.Atwell 2 29 19 0 5
K.Williams 1 25 25 0 4
B.Corum 1 11 11 0 2
H.Long 1 3 3 0 1
D.Robinson 1 2 2 0 1
Total 45 473 32 4 116
Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
D.Moore 6 109 29 1 23
C.Kmet 5 54 21 1 16
R.Odunze 7 45 12 0 12
T.Scott 2 33 19 1 11
K.Herbert 3 24 13 0 5
V.Jones Jr 1 26 26 0 4
Total 24 291 29 3 71

Rushing

Los Angeles Rams
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Williams 13 33 10 4 1 0 9
P.Nacua 2 8 5 3 1 1 7
Q.Ewers 5 44 15 0 0 0 4
R.Hemby 12 37 15 5 0 1 4
B.Corum 6 20 10 2 0 0 2
M.Stafford 1 12 12 0 0 0 1
M.Hardman Jr 1 2 2 1 0 0 0
C.Kupp 1 1 1 3 0 0 0
T.Atwell 0 0 0 1 0 0 0
C.Parkinson 0 0 0 1 0 0 0
K.Williams 0 0 0 1 0 0 0
O.Delp 0 0 0 1 0 0 0
Total 41 157 15 22 2 2 27
Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
K.Herbert 11 38 12 3 1 0 10
D.Moore 0 0 0 5 0 0 0
R.Odunze 0 0 0 1 0 0 0
T.Scott 0 0 0 1 0 0 0
Total 11 38 12 10 1 0 10

Defense

Los Angeles Rams
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
B.Young 3.0 1.0 0 0 0 0 6
J.Johnson III 3.0 0.0 1 0 0 0 6
K.White 2.0 0.0 1 0 0 0 5
J.Verse 3.0 0.5 0 0 0 0 4
K.Turner 2.0 1.0 0 0 0 0 4
B.VanSumeren 3.0 0.0 0 0 0 0 3
T.White 3.0 0.0 0 0 0 0 3
D.Williams 3.0 0.0 0 0 0 0 3
K.Curl 3.0 0.0 0 0 0 0 3
K.Turner 3.0 0.0 0 0 0 0 3
T.White 3.0 0.0 0 0 0 0 3
B.Young 1.0 1.0 0 0 0 0 3
B.Fiske 2.0 0.0 0 0 0 0 2
M.Hilton 2.0 0.0 0 0 0 0 2
B.Fiske 2.0 0.0 0 0 0 0 2
J.Hummel 2.0 0.0 0 0 0 0 2
A.Thomas 1.0 0.5 0 0 0 0 2
D.Williams 1.0 0.0 0 0 0 0 1
Q.Lake 1.0 0.0 0 0 0 0 1
K.Curl 1.0 0.0 0 0 0 0 1
Total 44 4 2 0 0 0 59
Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Edwards 3.0 0.0 0 1 0 0 6
T.Stevenson 3.0 0.0 0 0 0 0 5
J.Owens 4.0 0.0 0 0 0 0 4
J.Johnson 3.0 0.0 0 0 0 0 4
T.Smith 1.0 0.0 0 0 1 0 4
J.Brisker 3.0 0.0 0 0 0 0 3
T.Edmunds 3.0 0.0 0 0 0 0 3
J.Sanborn 1.0 1.0 0 0 0 0 3
G.Dexter 2.0 0.0 0 0 0 0 2
A.Billings 1.0 0.0 0 0 0 0 1
J.Jones 1.0 0.0 0 0 0 0 1
A.Ogbongbemiga 1.0 0.0 0 0 0 0 1
J.Cox 1.0 0.0 0 0 0 0 1
M.Sweat 0.0 0.0 0 0 0 0 1
Total 27 1 0 1 1 0 39

Kicking

Los Angeles Rams
Player FGs Long XPs KOs TBs Fantasy Pts
J.Karty 2/3 35 1/3 6 6 7
J.Karty 1/1 36 2/2 4 4 5
Total 3/4 36 3/5 10 10 12
Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 0/0 0 1/2 5 1 1
Total 0/0 0 1/2 5 1 1

Punting

Los Angeles Rams
Player Punts Yards Long In 20 TBs Avg Net Avg
Total 0 0 0 0 0 0 0
Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Taylor 2 83 58 0 1 41.5 30.5
Total 2 83 58 0 1 0 0