2025 : Pre Season : Week 3

 
 
17
 
 
 
 
24
12-16, 114 YDS, 2 TD, 1 INT
4 REC, 26 YDS, 2 TD
12 CAR, 36 YDS
3.0 TKL, 2.0 SCK
 
4-6, 88 YDS, 2 TD
7 REC, 105 YDS, 1 TD
12 CAR, 39 YDS, 1 TD
5.0 TKL, 1.5 SCK
 
 
17
 
 
 
 
24

Team Stats

Steelers
Stat
Panthers
156 Pass Yards 259
 
2 Pass TDs 2
 
72 Rush Yards 88
 
0 Rush TDs 1
 
228 Total Yards 347
 
3 Def. Sacks 4
 
3 Off. RZ Chances 2
 
1 Off. RZ TDs 2
 
1 Off. RZ FGs 0
 
66.7 Off. RZ % 100.0
 
 
 
17
 
 
 
 
24

Player Stats

Passing

Pittsburgh Steelers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Rodgers 12/16 114 2 1 107.8 11
M.Rudolph 4/5 42 0 0 101.6 2
Total 16/21 156 2 1 108.3 13
Carolina Panthers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
A.Dalton 4/6 88 2 0 149.3 12
B.Young 17/25 171 0 1 70.5 5
Total 21/31 259 2 1 101.6 17

Receiving

Pittsburgh Steelers
Player Catches Yards Long TDs Fantasy Pts
D.Metcalf 4 26 8 2 19
J.Smith 3 34 18 0 6
C.Austin 3 33 15 0 6
P.Freiermuth 2 14 9 0 3
J.Warren 1 17 17 0 3
S.Miller 1 15 15 0 3
D.Washington 1 13 13 0 2
K.Gainwell 1 4 4 0 1
Total 16 156 18 2 43
Carolina Panthers
Player Catches Yards Long TDs Fantasy Pts
H.Renfrow 7 105 63 1 24
X.Legette 4 48 27 0 9
T.McMillan 4 47 26 0 9
T.Tremble 2 12 7 1 9
J.Sanders 3 34 13 0 6
Total 20 246 63 2 57

Rushing

Pittsburgh Steelers
Player Att Yards Long BKT TDs FUM Fantasy Pts
J.Warren 12 36 6 1 0 0 4
K.Johnson 6 17 7 2 0 0 2
A.Rodgers 2 10 6 0 0 0 1
M.Rudolph 1 8 8 0 0 0 1
K.Gainwell 1 4 4 0 0 0 0
D.Metcalf 1 -3 0 0 0 0 0
Total 23 72 8 3 0 0 8
Carolina Panthers
Player Att Yards Long BKT TDs FUM Fantasy Pts
C.Hubbard 12 39 8 2 1 0 10
R.Dowdle 7 33 7 0 0 0 3
B.Young 4 11 4 0 0 0 1
T.McMillan 1 6 6 0 0 0 1
J.Sanders 0 0 0 1 0 0 0
A.Dalton 1 -1 0 0 0 0 0
Total 25 88 8 3 1 0 15

Defense

Pittsburgh Steelers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
T.Watt 3.0 2.0 0 0 0 0 7
C.Heyward 4.0 1.0 0 0 0 0 6
P.Queen 3.0 0.0 1 0 0 0 5
J.Porter 5.0 0.0 0 0 0 0 3
D.Elliott 4.0 0.0 0 0 0 0 3
C.Clark 3.0 0.0 0 0 0 0 2
A.Highsmith 2.0 0.0 0 0 0 0 2
B.Spector 2.0 0.0 0 0 0 0 2
D.Slay Jr 1.0 0.0 0 0 0 0 2
M.Harrison 5.0 0.0 0 0 0 0 1
J.Ramsey 4.0 0.0 0 0 0 0 1
P.Wilson 2.0 0.0 0 0 0 0 1
J.Thornhill 1.0 0.0 0 0 0 0 1
C.Holcomb 3.0 0.0 0 0 0 0 0
J.Dumas-Johnson 1.0 0.0 0 0 0 0 0
Total 43 3 1 0 0 0 36
Carolina Panthers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
N.Scourton 5.0 1.5 0 0 0 0 8
C.Smith-Wade 6.0 0.0 1 0 0 0 7
D.Brown 5.0 0.0 0 0 0 0 5
C.Rozeboom 5.0 0.0 0 0 0 0 4
P.Umanmielen 2.0 1.5 0 0 0 0 4
L.Ransom 3.0 0.0 0 0 0 0 3
D.Richardson 3.0 0.0 0 0 0 0 2
P.Jones II 2.0 0.0 0 0 0 0 2
C.Cherelus 1.0 0.0 0 0 0 0 2
B.Martin-Scott 1.0 1.0 0 0 0 0 1
A.Robinson 1.0 0.0 0 0 0 0 1
M.Jackson 1.0 0.0 0 0 0 0 1
D.Johnson 1.0 0.0 0 0 0 0 1
N.Scott 2.0 0.0 0 0 0 0 0
T.Wallace 1.0 0.0 0 0 0 0 0
A.Evans 1.0 0.0 0 0 0 0 0
Total 40 4 1 0 0 0 41

Kicking

Pittsburgh Steelers
Player FGs Long XPs KOs TBs Fantasy Pts
C.Boswell 1/1 19 2/2 3 3 5
Total 1/1 19 2/2 3 3 5
Carolina Panthers
Player FGs Long XPs KOs TBs Fantasy Pts
R.Fitzgerald 1/1 43 3/3 2 2 6
S.Martin 0/0 0 0/0 3 1 0
Total 1/1 43 3/3 5 3 6

Punting

Pittsburgh Steelers
Player Punts Yards Long In 20 TBs Avg Net Avg
C.Waitman 5 264 65 1 1 52.8 49.0
Total 5 264 65 1 1 0 0
Carolina Panthers
Player Punts Yards Long In 20 TBs Avg Net Avg
S.Martin 3 145 61 0 0 48.3 40.3
Total 3 145 61 0 0 0 0