2027 : Pre Season : Week 1

42
 
 
 
 
42
 
 
 
 
45
15-22, 291 YDS, 2 TD, 2 INT
7 REC, 183 YDS, 1 TD
12 CAR, 73 YDS, 1 TD, 2 FUM
3.0 TKL, 2.0 SCK
 
8-11, 143 YDS, 3 TD
4 REC, 81 YDS, 1 TD
3 CAR, 56 YDS
2.0 TKL, 1.0 SCK, 1 FF, 1 FR, 1 TD
42
 
 
 
 
42
 
 
 
 
45

Team Stats

Bears
Stat
Titans
476 Pass Yards 227
 
4 Pass TDs 3
 
146 Rush Yards 91
 
2 Rush TDs 0
 
622 Total Yards 318
 
7 Def. Sacks 6
 
10 Off. RZ Chances 7
 
4 Off. RZ TDs 2
 
0 Off. RZ FGs 1
 
40.0 Off. RZ % 42.9
 
42
 
 
 
 
42
 
 
 
 
45

Player Stats

Passing

Chicago Bears
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Daniels 15/22 291 2 2 103.4 16
N.Johnson 10/17 176 1 1 89.3 9
C.Williams 6/6 55 1 0 144.4 6
Total 31/45 522 4 3 109.7 31
Tennessee Titans
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
P.Stone 8/11 143 3 0 154.3 18
D.Lagway 11/17 137 0 0 89.5 5
Total 19/28 280 3 0 136 23

Receiving

Chicago Bears
Player Catches Yards Long TDs Fantasy Pts
B.Thompson 7 183 69 1 31
B.Gosnell 5 66 29 2 24
A.Perry 6 88 30 0 15
D.Claiborne 3 38 37 1 13
T.Wilson III 3 82 61 0 11
J.Nixon 2 24 15 0 4
R.Odunze 2 21 11 0 4
R.Larson 2 14 7 0 3
K.Law 1 6 6 0 2
Total 31 522 69 4 107
Tennessee Titans
Player Catches Yards Long TDs Fantasy Pts
D.Washington 4 81 47 1 18
R.Garcia II 3 39 21 1 13
W.Marks 3 21 11 1 11
A.Gates Jr. 3 40 21 0 7
D.Clark 2 30 28 0 5
C.Okonkwo 1 36 36 0 5
M.Golden 1 18 18 0 3
D.Bell 1 13 13 0 2
K.Willis Jr. 1 2 2 0 1
Total 19 280 47 3 65

Rushing

Chicago Bears
Player Att Yards Long BKT TDs FUM Fantasy Pts
N.Johnson 12 73 11 0 1 2 13
K.Johnson 4 43 28 1 1 0 10
J.Nixon 3 18 12 1 0 0 2
C.Williams 1 7 7 0 0 0 1
J.Daniels 1 7 7 0 0 0 1
B.Thompson 0 0 0 1 0 0 0
B.Gosnell 0 0 0 2 0 0 0
A.Perry 0 0 0 2 0 0 0
D.Claiborne 2 -2 1 1 0 0 0
Total 23 146 28 8 2 2 27
Tennessee Titans
Player Att Yards Long BKT TDs FUM Fantasy Pts
A.Green 3 56 26 1 0 0 6
W.Marks 9 25 5 2 0 0 3
D.Lagway 1 10 10 0 0 1 1
D.Clark 0 0 0 1 0 0 0
Total 13 91 26 4 0 1 10

Defense

Chicago Bears
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
J.Hood 3.0 2.0 0 0 0 0 7
G.Dexter 2.0 2.5 0 0 0 0 7
K.Sabb 6.0 0.0 0 0 0 0 6
K.Kennard 1.0 1.0 0 1 0 0 6
D.Jones 2.0 0.0 0 0 0 0 4
M.Sweat 1.0 0.0 0 0 1 0 4
J.Toia 1.0 1.0 0 0 0 0 3
B.Branch 2.0 0.0 0 0 0 0 2
J.Sawyer 1.0 0.5 0 0 0 0 2
A.Booker 1.0 0.0 0 0 0 0 1
H.Perkins Jr. 1.0 0.0 0 0 0 0 1
G.Williams 1.0 0.0 0 0 0 0 1
T.Newson 1.0 0.0 0 0 0 0 1
D.Thieneman 1.0 0.0 0 0 0 0 1
Total 24 7 0 1 1 0 46
Tennessee Titans
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
D.Ezeiruaku 2.0 1.0 0 1 1 1 16
C.Coley Jr. 4.0 0.0 1 0 0 1 14
C.Powell 1.0 0.5 1 0 0 1 11
B.Roberts 3.0 1.5 0 0 0 0 6
K.Garber 3.0 0.0 1 0 0 0 6
C.Paul Jr. 3.0 1.0 0 0 0 0 5
J.Spells 2.0 0.0 0 1 0 0 5
C.Gray 4.0 0.0 0 0 0 0 4
S.Hopper 1.0 1.0 0 0 0 0 3
K.Murray Jr 2.0 0.0 0 0 0 0 2
J.Hardaway 2.0 0.0 0 0 0 0 2
M.Cob 1.0 0.0 0 0 0 0 1
T.Akana 1.0 0.0 0 0 0 0 1
K.Mack 1.0 0.0 0 0 0 0 1
X.Watts 1.0 0.0 0 0 0 0 1
D.Ponds 1.0 0.0 0 0 0 0 1
Z.Lovett 1.0 0.0 0 0 0 0 1
T.Akingbesote 0.0 0.5 0 0 0 0 1
T.Cooper 0.0 0.5 0 0 0 0 1
Total 33 6 3 2 1 3 82

Kicking

Chicago Bears
Player FGs Long XPs KOs TBs Fantasy Pts
C.Santos 0/0 0 6/6 7 1 6
Total 0/0 0 6/6 7 1 6
Tennessee Titans
Player FGs Long XPs KOs TBs Fantasy Pts
J.Kim 1/1 30 6/6 7 7 9
Total 1/1 30 6/6 7 7 9

Punting

Chicago Bears
Player Punts Yards Long In 20 TBs Avg Net Avg
T.Taylor 1 46 46 0 0 46.0 40.0
Total 1 46 46 0 0 0 0
Tennessee Titans
Player Punts Yards Long In 20 TBs Avg Net Avg
E.Evans 3 141 53 1 0 47.0 44.0
Total 3 141 53 1 0 0 0