2025 : Regular Season : Week 17
Team Stats
Titans
|
Stat |
Texans
|
---|---|---|
175 | Pass Yards | 182 |
1 | Pass TDs | 2 |
159 | Rush Yards | 90 |
1 | Rush TDs | 0 |
334 | Total Yards | 272 |
0 | Def. Sacks | 2 |
3 | Off. RZ Chances | 3 |
2 | Off. RZ TDs | 2 |
0 | Off. RZ FGs | 0 |
66.7 | Off. RZ % | 66.7 |
Player Stats
Passing
Tennessee
Titans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Willis | 15/23 | 175 | 1 | 0 | 102.6 | 11 |
M.Jones | 0/1 | 0 | 0 | 0 | 39.5 | 0 |
Total | 15/24 | 175 | 1 | 0 | 98.5 | 11 |
Houston
Texans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
K.Murray | 16/29 | 182 | 2 | 0 | 97.1 | 15 |
Total | 16/29 | 182 | 2 | 0 | 97.3 | 15 |
Receiving
Tennessee
Titans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
J.Wilson | 4 | 74 | 26 | 0 | 11 |
P.Freiermuth | 4 | 47 | 15 | 0 | 9 |
J.Smith-Njigba | 2 | 10 | 6 | 1 | 9 |
B.Robinson | 2 | 23 | 17 | 0 | 4 |
T.Chandler | 2 | 17 | 15 | 0 | 4 |
I.Smith Jr | 1 | 4 | 4 | 0 | 1 |
Total | 15 | 175 | 26 | 1 | 38 |
Houston
Texans
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
N.Collins | 5 | 63 | 19 | 1 | 17 |
J.Metchie III | 5 | 50 | 19 | 1 | 16 |
D.Samuel | 3 | 40 | 18 | 0 | 7 |
T.Warren | 3 | 29 | 14 | 0 | 6 |
Total | 16 | 182 | 19 | 2 | 46 |
Rushing
Tennessee
Titans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
B.Robinson | 14 | 71 | 9 | 5 | 0 | 0 | 7 |
T.Chandler | 17 | 63 | 6 | 0 | 0 | 0 | 6 |
M.Willis | 6 | 19 | 7 | 1 | 1 | 0 | 6 |
D.Neal | 3 | 6 | 6 | 0 | 0 | 0 | 1 |
Total | 40 | 159 | 9 | 6 | 1 | 0 | 20 |
Houston
Texans
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Kamara | 18 | 64 | 9 | 2 | 0 | 0 | 6 |
L.Johnson Jr. | 4 | 16 | 6 | 0 | 0 | 0 | 2 |
K.Murray | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
T.Dye | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 26 | 86 | 9 | 2 | 0 | 0 | 8 |
Defense
Tennessee
Titans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Barnes | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
T.Edmunds | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Ioannidis | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
K.McKinstry | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Hooker | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
K.Byard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
H.Landry III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
M.Sweat | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Kinlaw | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
A.Maddox | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Arnold | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
P.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Farley | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.James | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
R.McCreary | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
Total | 39 | 0 | 0 | 0 | 0 | 0 | 24 |
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Wilson | 2.0 | 0.0 | 0 | 1 | 1 | 1 | 13 |
L.Vander Esch | 8.0 | 0.0 | 1 | 0 | 0 | 0 | 10 |
X.McKinney | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
M.Hooker | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
O.Odighizuwa | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
C.Moss | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
P.Adebo | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.King II | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Barham | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
D.Overshown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
T.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Cashman | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Brown | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Young | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Dale | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Greenard | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hendrickson | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 51 | 2 | 1 | 1 | 1 | 1 | 62 |
Kicking
Tennessee
Titans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
M.Badgley | 0/1 | 0 | 2/2 | 0 | 0 | 2 |
J.Stout | 0/0 | 0 | 0/0 | 3 | 1 | 0 |
Total | 0/1 | 0 | 2/2 | 3 | 1 | 2 |
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Fairbairn | 0/0 | 0 | 3/3 | 0 | 0 | 3 |
T.Townsend | 0/0 | 0 | 0/0 | 4 | 2 | 0 |
Total | 0/0 | 0 | 3/3 | 4 | 2 | 3 |
Punting
Tennessee
Titans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Stout | 3 | 159 | 64 | 0 | 1 | 53.0 | 52.0 |
Total | 3 | 159 | 64 | 0 | 1 | 0 | 0 |
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 4 | 246 | 73 | 0 | 2 | 61.5 | 59.0 |
Total | 4 | 246 | 73 | 0 | 2 | 0 | 0 |