2024 : Regular Season : Week 6
Team Stats
Texans
|
Stat |
Patriots
|
---|---|---|
290 | Pass Yards | 167 |
5 | Pass TDs | 1 |
104 | Rush Yards | 207 |
0 | Rush TDs | 3 |
394 | Total Yards | 374 |
3 | Def. Sacks | 2 |
5 | Off. RZ Chances | 8 |
2 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 1 |
40.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Houston
Texans
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
C.Stroud | 20/33 | 306 | 5 | 3 | 92.9 | 26 |
Total | 20/33 | 306 | 5 | 3 | 104 | 26 |
New England
Patriots
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Maye | 17/23 | 179 | 1 | 0 | 110.5 | 11 |
Total | 17/23 | 179 | 1 | 0 | 110.7 | 11 |
Receiving
Rushing
Defense
Houston
Texans
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Pitre | 7.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
W.Anderson Jr | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 8 |
J.Ward | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
J.Hill | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
H.To'oTo'o | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Autry | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 3 |
J.Okudah | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Bullock | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Total | 22 | 3 | 0 | 1 | 1 | 0 | 37 |
New England
Patriots
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Uche | 1.0 | 1.0 | 1 | 0 | 0 | 1 | 12 |
J.Tavai | 5.0 | 1.0 | 0 | 0 | 0 | 0 | 7 |
K.Dugger | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
I.Bolden | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
C.Gonzalez | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
M.Jones | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
C.Barmore | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Dial | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Hawkins | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Peppers | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Wilson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Wise Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Jennings | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Jones | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 21 | 2 | 3 | 0 | 0 | 1 | 42 |
Kicking
Houston
Texans
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
K.Fairbairn | 0/0 | 0 | 5/5 | 6 | 5 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 5 | 5 |
New England
Patriots
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Slye | 1/1 | 29 | 5/5 | 7 | 0 | 8 |
Total | 1/1 | 29 | 5/5 | 7 | 0 | 8 |
Punting
Houston
Texans
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 1 | 41 | 41 | 0 | 0 | 41.0 | 41.0 |
Total | 1 | 41 | 41 | 0 | 0 | 0 | 0 |
New England
Patriots
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Baringer | 1 | 46 | 46 | 1 | 0 | 46.0 | 46.0 |
Total | 1 | 46 | 46 | 1 | 0 | 0 | 0 |