2024 : Regular Season : Week 6
22-30,
377 YDS, 3 TD, 2 INT
6 REC,
82 YDS, 1 TD
17 CAR,
47 YDS, 1 TD, 1 FUM
4.0 TKL
18-23,
365 YDS, 3 TD, 2 INT
5 REC,
152 YDS, 1 TD
2 CAR,
20 YDS, 1 TD
4.0 TKL, 1 INT, 1 TD
Team Stats
Browns
|
Stat |
Eagles
|
---|---|---|
369 | Pass Yards | 365 |
3 | Pass TDs | 3 |
102 | Rush Yards | 89 |
1 | Rush TDs | 1 |
471 | Total Yards | 454 |
0 | Def. Sacks | 2 |
4 | Off. RZ Chances | 7 |
2 | Off. RZ TDs | 1 |
0 | Off. RZ FGs | 1 |
50.0 | Off. RZ % | 28.6 |
Player Stats
Passing
Cleveland
Browns
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
D.Thompson-Robinson | 22/30 | 377 | 3 | 2 | 120.8 | 23 |
D.Watson | 0/1 | 0 | 0 | 1 | 0.0 | -2 |
Total | 22/31 | 377 | 3 | 3 | 104 | 21 |
Philadelphia
Eagles
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
J.Hurts | 18/23 | 365 | 3 | 2 | 122.1 | 23 |
Total | 18/23 | 365 | 3 | 2 | 140.8 | 23 |
Receiving
Cleveland
Browns
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
A.Cooper | 6 | 82 | 27 | 1 | 20 |
D.Njoku | 5 | 113 | 41 | 0 | 16 |
J.Jeudy | 2 | 48 | 45 | 1 | 13 |
N.Chubb | 5 | 49 | 18 | 0 | 10 |
E.Moore | 1 | 25 | 25 | 1 | 10 |
J.Ford | 1 | 51 | 51 | 0 | 6 |
K.Toney | 1 | 7 | 7 | 0 | 2 |
J.Akins | 1 | 2 | 2 | 0 | 1 |
Total | 22 | 377 | 51 | 3 | 78 |
Philadelphia
Eagles
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
D.Smith | 5 | 152 | 37 | 1 | 26 |
A.Brown | 6 | 119 | 37 | 1 | 24 |
J.Dotson | 2 | 41 | 32 | 1 | 12 |
S.Barkley | 4 | 51 | 32 | 0 | 9 |
K.Gainwell | 1 | 2 | 2 | 0 | 1 |
Total | 18 | 365 | 37 | 3 | 72 |
Rushing
Cleveland
Browns
Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
---|---|---|---|---|---|---|---|
N.Chubb | 17 | 47 | 11 | 12 | 1 | 1 | 11 |
D.Thompson-Robinson | 7 | 55 | 14 | 1 | 0 | 0 | 6 |
A.Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
D.Njoku | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 24 | 102 | 14 | 16 | 1 | 1 | 17 |
Defense
Cleveland
Browns
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
J.Owusu-Koramoah | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Thornhill | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
D.Ward | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
G.Delpit | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
M.Garrett | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
J.Hicks | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
G.Newsome II | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Bush | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Harris | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Z.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Tomlinson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 19 | 0 | 2 | 0 | 0 | 0 | 25 |
Philadelphia
Eagles
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Alexander | 4.0 | 0.0 | 1 | 0 | 0 | 1 | 14 |
C.DeJean | 7.0 | 0.0 | 0 | 1 | 0 | 0 | 10 |
D.White | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
J.Sweat | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 6 |
N.Smith Jr | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 6 |
D.Slay Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
B.Graham | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
C.Gardner-Johnson | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
I.Rodgers Sr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Carter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Davis | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 29 | 2 | 3 | 1 | 1 | 1 | 56 |
Kicking
Cleveland
Browns
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
D.Hopkins | 0/0 | 0 | 4/4 | 0 | 0 | 4 |
C.Bojorquez | 0/0 | 0 | 0/0 | 5 | 3 | 0 |
Total | 0/0 | 0 | 4/4 | 5 | 3 | 4 |
Philadelphia
Eagles
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Elliott | 1/2 | 26 | 5/5 | 7 | 7 | 8 |
Total | 1/2 | 26 | 5/5 | 7 | 7 | 8 |
Punting
Cleveland
Browns
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Bojorquez | 1 | 43 | 43 | 0 | 0 | 43.0 | 30.0 |
Total | 1 | 43 | 43 | 0 | 0 | 0 | 0 |
Philadelphia
Eagles
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Mann | 1 | 33 | 33 | 1 | 0 | 33.0 | 33.0 |
Total | 1 | 33 | 33 | 1 | 0 | 0 | 0 |