2028 : Regular Season : Week 1

 
 
 
 
66
 
 
 
 
35
26-32, 472 YDS, 6 TD
5 REC, 99 YDS, 2 TD
9 CAR, 42 YDS, 1 TD
2.0 TKL, 1 INT, 1 FF
 
24-41, 307 YDS, 4 TD, 4 INT
6 REC, 80 YDS, 1 TD
2 CAR, 33 YDS
5.0 TKL
 
 
 
 
66
 
 
 
 
35

Team Stats

Seahawks
Stat
Panthers
493 Pass Yards 364
 
7 Pass TDs 5
 
139 Rush Yards 69
 
2 Rush TDs 0
 
632 Total Yards 433
 
2 Def. Sacks 1
 
10 Off. RZ Chances 5
 
3 Off. RZ TDs 3
 
1 Off. RZ FGs 0
 
40.0 Off. RZ % 60.0
 
 
 
 
 
66
 
 
 
 
35

Player Stats

Passing

Seattle Seahawks
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
J.Milton III 26/32 472 6 0 158.3 43
J.Brown 1/1 24 1 0 158.3 5
I.Likely 0/1 0 0 0 39.5 0
Total 27/34 496 7 0 158.3 48
Carolina Panthers
Player Comp/Att Yards TDs INTs Rating Fantasy Pts
L.Sellers 24/41 307 4 4 74.9 20
R.Amos 1/1 70 1 0 158.3 7
Total 25/42 377 5 4 89.2 27

Receiving

Seattle Seahawks
Player Catches Yards Long TDs Fantasy Pts
G.Wilson 5 99 37 2 27
J.Smith-Njigba 3 97 47 2 25
T.McMillan 8 102 29 1 24
I.Likely 4 73 28 1 17
N.Fant 4 61 26 0 10
A.Metzger 1 24 24 1 9
E.Smith 2 40 40 0 6
Total 27 496 47 7 118
Carolina Panthers
Player Catches Yards Long TDs Fantasy Pts
X.Legette 6 80 27 1 20
D.Moore 3 109 70 1 20
C.Claypool 3 51 29 2 20
T.Hunter 5 58 24 1 17
A.Smith 6 69 20 0 13
A.Jeanty 1 9 9 0 2
T.Green 1 1 1 0 1
Total 25 377 70 5 93

Rushing

Seattle Seahawks
Player Att Yards Long BKT TDs FUM Fantasy Pts
E.Smith 9 42 9 0 1 0 10
J.Milton III 2 24 17 0 1 0 8
N.Ray 6 49 24 0 0 0 5
K.Walker III 11 27 6 1 0 0 3
J.Smith-Njigba 0 0 0 1 0 0 0
T.McMillan 0 0 0 1 0 0 0
G.Wilson 0 0 0 1 0 0 0
J.Brown 3 -3 0 0 0 0 0
Total 31 139 24 4 2 0 26
Carolina Panthers
Player Att Yards Long BKT TDs FUM Fantasy Pts
L.Sellers 2 33 22 0 0 0 3
K.Feagin 8 20 6 4 0 0 2
A.Jeanty 3 16 12 3 0 0 2
X.Legette 0 0 0 1 0 0 0
C.Claypool 0 0 0 1 0 1 0
A.Smith 0 0 0 2 0 0 0
Total 13 69 22 11 0 1 7

Defense

Seattle Seahawks
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
M.Humphrey 2.0 0.0 1 1 0 0 9
F.Dixon II 2.0 0.0 2 0 0 0 8
J.Alexander 4.0 0.0 0 0 0 0 6
J.Brisker 4.0 0.0 0 0 0 0 4
Y.Abdullah 2.0 1.0 0 0 0 0 4
J.Lewis 1.0 0.0 0 0 1 0 4
N.Pritchett 0.0 0.0 1 0 0 0 3
T.Woolen 2.0 0.0 0 0 0 0 2
B.Mafe 1.0 0.0 0 0 0 0 2
K.Elarms-Orr 1.0 0.0 0 0 0 0 1
M.Harrison 1.0 0.0 0 0 0 0 1
K.Silver 0.0 0.5 0 0 0 0 1
K.Johnson 0.0 0.5 0 0 0 0 1
I.Chisolm 0.0 0.0 0 0 0 0 1
Total 20 2 4 1 1 0 47
Carolina Panthers
Player Tackles Sacks INTs FF FR TDs Fantasy Pts
A.Hall 5.0 0.0 0 0 0 0 5
J.Covington 4.0 0.0 0 0 0 0 4
R.Beal Jr 4.0 0.0 0 0 0 0 4
A.Harvey 3.0 0.0 0 0 0 0 3
D.Brown 1.0 0.5 0 0 0 0 3
K.Sydnor 2.0 0.0 0 0 0 0 2
N.Ritchie 2.0 0.0 0 0 0 0 2
B.Stephens 2.0 0.0 0 0 0 0 2
A.Barno 1.0 0.5 0 0 0 0 2
A.Adebawore 1.0 0.0 0 0 0 0 1
T.Grimes 1.0 0.0 0 0 0 0 1
J.Williams 0.0 0.0 0 0 0 0 1
Total 26 1 0 0 0 0 30

Kicking

Seattle Seahawks
Player FGs Long XPs KOs TBs Fantasy Pts
J.Slye 1/1 38 9/9 0 0 12
M.Dickson 0/0 0 0/0 11 11 0
Total 1/1 38 9/9 11 11 12
Carolina Panthers
Player FGs Long XPs KOs TBs Fantasy Pts
L.Rickman 0/0 0 1/1 0 0 1
J.Ansell 0/0 0 0/0 6 1 0
Total 0/0 0 1/1 6 1 1

Punting

Seattle Seahawks
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Dickson 1 44 44 0 0 44.0 38.0
Total 1 44 44 0 0 0 0
Carolina Panthers
Player Punts Yards Long In 20 TBs Avg Net Avg
J.Ansell 2 110 64 0 1 55.0 41.0
Total 2 110 64 0 1 0 0