2028 : Regular Season : Week 4
Team Stats
Rams
|
Stat |
Panthers
|
---|---|---|
321 | Pass Yards | 318 |
5 | Pass TDs | 3 |
59 | Rush Yards | 203 |
0 | Rush TDs | 3 |
380 | Total Yards | 521 |
1 | Def. Sacks | 3 |
5 | Off. RZ Chances | 7 |
1 | Off. RZ TDs | 4 |
0 | Off. RZ FGs | 1 |
20.0 | Off. RZ % | 71.4 |
Player Stats
Passing
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
Q.Ewers | 16/26 | 360 | 5 | 3 | 105.4 | 28 |
Total | 16/26 | 360 | 5 | 3 | 126.9 | 28 |
Receiving
Los Angeles
Rams
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Roberts | 7 | 176 | 80 | 3 | 43 |
O.Delp | 3 | 57 | 36 | 1 | 15 |
D.Metcalf | 1 | 58 | 58 | 1 | 13 |
J.Price | 3 | 46 | 25 | 0 | 8 |
R.Moore | 1 | 16 | 16 | 0 | 3 |
M.Andrews | 1 | 7 | 7 | 0 | 2 |
Total | 16 | 360 | 80 | 5 | 84 |
Carolina
Panthers
Player | Catches | Yards | Long | TDs | Fantasy Pts |
---|---|---|---|---|---|
C.Claypool | 7 | 100 | 56 | 1 | 23 |
X.Legette | 4 | 42 | 15 | 2 | 20 |
C.McCaffrey | 6 | 49 | 22 | 0 | 11 |
D.Moore | 3 | 74 | 42 | 0 | 10 |
A.Smith | 5 | 28 | 11 | 0 | 8 |
T.Green | 2 | 11 | 9 | 0 | 3 |
K.Feagin | 1 | 14 | 14 | 0 | 2 |
A.Jeanty | 1 | 3 | 3 | 0 | 1 |
C.Donaldson | 1 | -2 | 0 | 0 | 1 |
Total | 30 | 319 | 56 | 3 | 79 |
Rushing
Defense
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
P.Bowen | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
K.Ringo | 3.0 | 0.0 | 0 | 1 | 0 | 0 | 6 |
E.Stokes | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 5 |
C.Gonzalez | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
M.Verdon | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 4 |
K.Curl | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
L.Chenal | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
J.Jacobs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
J.Celestine | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.VanSumeren | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Hendrickson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Kennedy | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
B.Young | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
K.Turner | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 31 | 1 | 1 | 1 | 0 | 0 | 41 |
Carolina
Panthers
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
A.Barno | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 8 |
B.Stephens | 2.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
T.Grimes | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 5 |
A.Adebawore | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
D.Brown | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 3 |
J.Marshall Jr. | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
T.Wallace | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
D.Evans | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
N.Ritchie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 12 | 3 | 3 | 0 | 0 | 0 | 30 |
Kicking
Los Angeles
Rams
Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
---|---|---|---|---|---|---|
J.Karty | 0/0 | 0 | 5/5 | 6 | 6 | 5 |
Total | 0/0 | 0 | 5/5 | 6 | 6 | 5 |
Punting
Los Angeles
Rams
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Townsend | 1 | 42 | 42 | 0 | 0 | 42.0 | 37.0 |
Total | 1 | 42 | 42 | 0 | 0 | 0 | 0 |
Carolina
Panthers
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Ansell | 2 | 81 | 48 | 0 | 1 | 40.5 | 30.5 |
Total | 2 | 81 | 48 | 0 | 1 | 0 | 0 |