2024 : Regular Season : Week 7
33-51,
421 YDS, 4 TD, 3 INT
10 REC,
96 YDS, 1 TD
10 CAR,
101 YDS, 2 TD
8.0 TKL, 1 FF
Team Stats
Raiders
|
Stat |
Rams
|
---|---|---|
471 | Pass Yards | 392 |
4 | Pass TDs | 4 |
64 | Rush Yards | 130 |
2 | Rush TDs | 2 |
535 | Total Yards | 522 |
3 | Def. Sacks | 1 |
7 | Off. RZ Chances | 7 |
2 | Off. RZ TDs | 3 |
0 | Off. RZ FGs | 0 |
28.6 | Off. RZ % | 42.9 |
Player Stats
Passing
Las Vegas
Raiders
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Duggan | 26/32 | 412 | 3 | 0 | 150.0 | 28 |
J.Meyers | 1/1 | 72 | 1 | 0 | 158.3 | 7 |
Total | 27/33 | 484 | 4 | 0 | 158.3 | 35 |
Los Angeles
Rams
Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
---|---|---|---|---|---|---|
M.Stafford | 33/51 | 421 | 4 | 3 | 92.0 | 27 |
Total | 33/51 | 421 | 4 | 3 | 92.2 | 27 |
Receiving
Rushing
Defense
Las Vegas
Raiders
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
D.Holmes | 1.0 | 0.0 | 1 | 0 | 0 | 1 | 10 |
D.Richardson | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 8 |
R.Spillane | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 7 |
J.Jones | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
A.Burney | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
J.Bennett | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
N.Hobbs | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
C.Wilkins | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
J.Willis | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
M.Koonce | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 2 |
M.Crosby | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Diabate | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 3 | 3 | 0 | 0 | 1 | 52 |
Los Angeles
Rams
Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
---|---|---|---|---|---|---|---|
K.Curl | 8.0 | 0.0 | 0 | 1 | 0 | 0 | 11 |
T.White | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 5 |
M.Hoecht | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 4 |
O.Speights | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
X.Howard | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
D.Williams | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
B.Fiske | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
J.Johnson III | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Kinchens | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Turner | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
Total | 26 | 1 | 0 | 1 | 0 | 0 | 32 |