2025 : Regular Season : Week 13
28-35,
410 YDS, 2 TD
5 REC,
95 YDS
6 CAR,
8 YDS, 1 TD
3.0 TKL, 1.0 SCK
Team Stats
|
Rams
|
Stat |
Panthers
|
|---|---|---|
| 405 | Pass Yards | 324 |
| 2 | Pass TDs | 3 |
| 52 | Rush Yards | 47 |
| 1 | Rush TDs | 0 |
| 457 | Total Yards | 371 |
| 1 | Def. Sacks | 1 |
| 7 | Off. RZ Chances | 4 |
| 3 | Off. RZ TDs | 1 |
| 4 | Off. RZ FGs | 0 |
| 100.0 | Off. RZ % | 25.0 |
Player Stats
Passing
Los Angeles
Rams
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| M.Stafford | 28/35 | 410 | 2 | 0 | 134.5 | 24 |
| Total | 28/35 | 410 | 2 | 0 | 136.5 | 24 |
Carolina
Panthers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| B.Young | 22/28 | 331 | 3 | 0 | 151.6 | 25 |
| Total | 22/28 | 331 | 3 | 0 | 152.5 | 25 |
Receiving
Los Angeles
Rams
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| T.Ferguson | 5 | 95 | 24 | 0 | 15 |
| B.Corum | 5 | 26 | 9 | 1 | 14 |
| P.Nacua | 4 | 97 | 52 | 0 | 14 |
| T.Atwell | 6 | 64 | 26 | 0 | 12 |
| D.Adams | 3 | 68 | 41 | 0 | 10 |
| K.Mumpfield | 1 | 15 | 15 | 1 | 9 |
| J.Hunter | 3 | 37 | 17 | 0 | 7 |
| K.Williams | 1 | 8 | 8 | 0 | 2 |
| Total | 28 | 410 | 52 | 2 | 83 |
Rushing
Los Angeles
Rams
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.Williams | 6 | 8 | 11 | 3 | 1 | 0 | 7 |
| J.Hunter | 15 | 44 | 29 | 5 | 0 | 0 | 4 |
| M.Stafford | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| D.Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.Corum | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T.Atwell | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| S.Bennett IV | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
| P.Nacua | 1 | -2 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 52 | 29 | 11 | 1 | 0 | 11 |
Defense
Los Angeles
Rams
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| O.Speights | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 6 |
| K.Kinchens | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 5 |
| D.Williams | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| K.Curl | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| A.Samuel Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.McCollough | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Stewart | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Hamilton | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| T.Reeder | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Q.Lake | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| N.Landman | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 18 | 1 | 0 | 1 | 0 | 0 | 26 |
Carolina
Panthers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| L.Ransom | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
| T.Moehrig | 6.0 | 0.0 | 0 | 0 | 0 | 0 | 6 |
| D.Brown | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Cherelus | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| M.Jackson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| N.Scourton | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Wonnum | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Horn | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| B.Brown III | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Mathis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Smith-Wade | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| B.Martin-Scott | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| D.Johnson | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| I.Simmons | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Abram | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 32 | 1 | 0 | 0 | 0 | 0 | 37 |
Kicking
Los Angeles
Rams
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| J.Karty | 4/4 | 33 | 3/3 | 6 | 0 | 15 |
| Total | 4/4 | 33 | 3/3 | 6 | 0 | 15 |
Carolina
Panthers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| R.Fitzgerald | 1/1 | 41 | 2/3 | 0 | 0 | 5 |
| S.Martin | 0/0 | 0 | 0/0 | 6 | 1 | 0 |
| Total | 1/1 | 41 | 2/3 | 6 | 1 | 5 |


