2026 : Pre Season : Week 1
Team Stats
|
Buccaneers
|
Stat |
Texans
|
|---|---|---|
| 129 | Pass Yards | 237 |
| 0 | Pass TDs | 2 |
| 95 | Rush Yards | 44 |
| 2 | Rush TDs | 0 |
| 224 | Total Yards | 281 |
| 3 | Def. Sacks | 3 |
| 2 | Off. RZ Chances | 2 |
| 1 | Off. RZ TDs | 1 |
| 0 | Off. RZ FGs | 0 |
| 50.0 | Off. RZ % | 50.0 |
Player Stats
Passing
Tampa Bay
Buccaneers
| Player | Comp/Att | Yards | TDs | INTs | Rating | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.Tune | 9/19 | 75 | 0 | 0 | 58.0 | 3 |
| B.Mayfield | 5/7 | 54 | 0 | 0 | 93.7 | 2 |
| Total | 14/26 | 129 | 0 | 0 | 67.8 | 5 |
Receiving
Tampa Bay
Buccaneers
| Player | Catches | Yards | Long | TDs | Fantasy Pts |
|---|---|---|---|---|---|
| J.McMillan | 2 | 27 | 16 | 0 | 5 |
| C.Godwin Jr | 2 | 19 | 13 | 0 | 4 |
| E.Egbuka | 2 | 15 | 10 | 0 | 4 |
| T.Johnson | 2 | 12 | 7 | 0 | 3 |
| M.Evans | 1 | 21 | 21 | 0 | 3 |
| R.White | 1 | 11 | 11 | 0 | 2 |
| P.Durham | 1 | 7 | 7 | 0 | 2 |
| J.Jordan | 1 | 7 | 7 | 0 | 2 |
| J.Williams | 1 | 5 | 5 | 0 | 2 |
| C.Otton | 1 | 5 | 5 | 0 | 2 |
| Total | 14 | 129 | 21 | 0 | 29 |
Rushing
Tampa Bay
Buccaneers
| Player | Att | Yards | Long | BKT | TDs | FUM | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| B.Irving | 8 | 41 | 9 | 0 | 1 | 0 | 10 |
| C.Tune | 5 | 4 | 3 | 0 | 1 | 0 | 6 |
| J.Williams | 17 | 53 | 9 | 2 | 0 | 0 | 5 |
| R.White | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.Jordan | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 95 | 9 | 3 | 2 | 0 | 21 |
Defense
Tampa Bay
Buccaneers
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| K.White | 4.0 | 0.0 | 0 | 1 | 2 | 0 | 10 |
| Y.Diaby | 3.0 | 1.5 | 0 | 0 | 0 | 0 | 6 |
| J.Roberts | 5.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Anzalone | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| B.Morrison | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| C.Kancey | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 3 |
| C.Braswell | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| J.Parrish | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Bullock | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Winfield Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| S.Dennis | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| V.Vea | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Dean | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Z.McCollum | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| J.Woodbey | 1.0 | 0.0 | 0 | 0 | 0 | 0 | -1 |
| Total | 35 | 3 | 0 | 1 | 2 | 0 | 39 |
Houston
Texans
| Player | Tackles | Sacks | INTs | FF | FR | TDs | Fantasy Pts |
|---|---|---|---|---|---|---|---|
| C.Harris | 9.0 | 1.0 | 0 | 0 | 0 | 0 | 9 |
| P.Woods | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 6 |
| J.Pitre | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 4 |
| A.Al-Shaair | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| J.Franklin-Myers | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| D.Stingley Jr | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
| X.Nwankpa | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| C.Bullock | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| D.Hunter | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| H.To'oTo'o | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| J.Hill | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| A.Robertson | 4.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Kelly | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| W.Anderson Jr | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| J.Smith | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| K.Lassiter | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| A.Ebiketie | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| Total | 47 | 3 | 0 | 0 | 0 | 0 | 44 |
Kicking
Tampa Bay
Buccaneers
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| C.McLaughlin | 2/2 | 53 | 2/2 | 2 | 2 | 18 |
| R.Dixon | 0/0 | 0 | 0/0 | 3 | 3 | 0 |
| Total | 2/2 | 53 | 2/2 | 5 | 5 | 18 |
Houston
Texans
| Player | FGs | Long | XPs | KOs | TBs | Fantasy Pts |
|---|---|---|---|---|---|---|
| K.Fairbairn | 0/1 | 0 | 2/2 | 1 | 1 | 2 |
| T.Townsend | 0/0 | 0 | 0/0 | 1 | 0 | 0 |
| Total | 0/1 | 0 | 2/2 | 2 | 1 | 2 |
Punting
Tampa Bay
Buccaneers
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| R.Dixon | 3 | 193 | 67 | 1 | 1 | 64.3 | 63.0 |
| Total | 3 | 193 | 67 | 1 | 1 | 0 | 0 |
Houston
Texans
| Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
|---|---|---|---|---|---|---|---|
| T.Townsend | 4 | 181 | 70 | 0 | 0 | 45.3 | 38.0 |
| Total | 4 | 181 | 70 | 0 | 0 | 0 | 0 |


